Alison Scarbrough | #22 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.5 | 36.0 | 27.7 | 54.5 | 3.7 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 12 | 22.3 | 2.2-6.0 | 36.0 | 0.7-2.6 | 27.7 | 1.4-2.6 | 54.5 | 6.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 4 | 24.1 | 2.7-6.3 | 42.9 | 0.5-2.9 | 17.2 | 1.5-2.7 | 55.6 | 7.4 |
| Away | 12 | 7 | 20.6 | 1.9-5.9 | 32.4 | 0.9-2.6 | 35.5 | 0.9-2.0 | 45.8 | 5.7 |
| Neutral | 3 | 1 | 23.0 | 1.3-5.3 | 25.0 | 0.7-1.7 | 40.0 | 3.3-5.0 | 66.7 | 6.7 |
| Wins | 12 | 5 | 20.7 | 2.4-5.8 | 41.4 | 0.7-2.3 | 28.6 | 0.8-1.2 | 66.7 | 6.3 |
| Losses | 13 | 7 | 23.8 | 1.9-6.2 | 31.2 | 0.8-2.8 | 27.0 | 2.0-3.9 | 51.0 | 6.6 |
| November | 6 | 3 | 17.8 | 1.8-3.7 | 50.0 | 0.7-1.7 | 40.0 | 0.8-1.5 | 55.6 | 5.2 |
| December | 8 | 4 | 22.4 | 2.2-6.8 | 33.3 | 0.6-2.9 | 21.7 | 2.6-3.8 | 70.0 | 7.8 |
| January | 6 | 3 | 25.2 | 2.0-7.5 | 26.7 | 0.5-3.0 | 16.7 | 0.5-2.5 | 20.0 | 5.0 |
| February | 5 | 2 | 24.0 | 2.6-5.8 | 44.8 | 1.2-2.8 | 42.9 | 1.4-2.4 | 58.3 | 7.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


