Danielle Mofsowitz | #3 | Guard | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 7.6 | 37.4 | 35.6 | 77.8 | 2.4 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 19.1 | 2.6-7.1 | 37.4 | 1.9-5.2 | 35.6 | 0.5-0.6 | 77.8 | 7.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 2 | 18.4 | 2.6-7.4 | 35.6 | 1.8-5.5 | 31.8 | 0.6-0.9 | 71.4 | 7.6 |
| Away | 5 | 1 | 18.6 | 2.6-6.0 | 43.3 | 1.8-4.0 | 45.0 | 0.2-0.2 | 100.0 | 7.2 |
| Neutral | 1 | 1 | 27.0 | 3.0-10.0 | 30.0 | 3.0-9.0 | 33.3 | 1.0-1.0 | 100.0 | 10.0 |
| Wins | 8 | 1 | 17.9 | 2.8-7.0 | 39.3 | 1.9-5.2 | 35.7 | 0.4-0.5 | 75.0 | 7.8 |
| Losses | 6 | 3 | 20.7 | 2.5-7.2 | 34.9 | 1.8-5.2 | 35.5 | 0.7-0.8 | 80.0 | 7.5 |
| November | 1 | 1 | 21.0 | 4.0-8.0 | 50.0 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 11.0 |
| December | 3 | 2 | 22.0 | 3.0-8.0 | 37.5 | 2.0-6.3 | 31.6 | 0.3-0.3 | 100.0 | 8.3 |
| January | 5 | 1 | 16.2 | 2.2-5.8 | 37.9 | 1.4-4.0 | 35.0 | 0.6-1.0 | 60.0 | 6.4 |
| February | 5 | - | 19.8 | 2.6-7.6 | 34.2 | 2.2-5.8 | 37.9 | 0.4-0.4 | 100.0 | 7.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


