Heather Springe | #33 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.0 | 31.8 | 35.7 | 50.0 | 1.7 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 9.3 | 0.7-2.3 | 31.8 | 0.3-0.7 | 35.7 | 0.3-0.5 | 50.0 | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 8.1 | 1.0-2.0 | 50.0 | 0.3-0.7 | 40.0 | 0.3-0.4 | 66.7 | 2.6 |
| Away | 10 | 4 | 10.1 | 0.7-2.7 | 25.9 | 0.3-0.9 | 33.3 | 0.3-0.7 | 42.9 | 2.0 |
| Neutral | 2 | - | 9.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 8 | - | 7.6 | 0.6-2.1 | 29.4 | 0.2-0.8 | 33.3 | 0.4-0.6 | 60.0 | 1.9 |
| Losses | 11 | 4 | 10.5 | 0.8-2.5 | 33.3 | 0.3-0.7 | 37.5 | 0.2-0.5 | 40.0 | 2.1 |
| November | 6 | 3 | 13.0 | 0.8-3.2 | 26.3 | 0.5-1.3 | 37.5 | 0.5-1.2 | 42.9 | 2.7 |
| December | 7 | 1 | 7.6 | 0.9-2.0 | 42.9 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.9 |
| January | 5 | - | 8.6 | 0.6-2.2 | 27.3 | 0.2-0.6 | 33.3 | 0.4-0.6 | 66.7 | 1.8 |
| February | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


