Melody Barooni | #4 | Forward | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.8 | 42.9 | 0.0 | 50.0 | 0.4 | 0.3 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Cal St. Maritime | W, 66-64 |
| Feb 4 | William Jessup | W, 71-52 |
| Feb 11 | Pacific Union | W, 73-42 |
| Feb 17 | at William Jessup | L, 56-46 |
| Feb 18 | UC Merced | W, 62-43 |
| Feb 25 | at Chapman | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | - | - | ||
| Minutes | 42 | - | ||
| Minutes per game | 4.7 | - | ||
| FG | 3-7 | 0-0 | ||
| FG Pct | 42.9 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 0.4 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 7 | 0 | ||
| Points per game | 0.8 | - | ||
| Points per 40 min | 6.7 | - | ||


