2011-12 Women's Basketball Statistics
UC Santa Cruz
Games
25
Pts per game
60.1
FG %
37.0
3PT %
29.1
FT %
61.9
Reb per game
40.0
Ast per game
10.5
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 7-3 |
Away | 5-7 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Cal St. Maritime | W, 66-64 |
Feb 4 | William Jessup | W, 71-52 |
Feb 11 | Pacific Union | W, 73-42 |
Feb 17 | at William Jessup | L, 56-46 |
Feb 18 | UC Merced | W, 62-43 |
Feb 25 | at Chapman | L, 71-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | - | ||
Points | 1502 | 0 | ||
Points per game | 60.1 | - | ||
FG made per game | 21.6 | - | ||
FG attempts per game | 58.2 | - | ||
FG Pct | 37.0 | - | ||
3PT made per game | 5.7 | - | ||
3PT attempts per game | 19.7 | - | ||
3PT Pct | 29.1 | - | ||
FT made per game | 11.2 | - | ||
FT attempt per game | 18.2 | - | ||
FT Pct | 61.9 | - | ||
Off rebounds per game | 14.1 | - | ||
Def rebounds per game | 25.9 | - | ||
Total rebounds per game | 40.0 | - | ||
Rebound margin per game | 1.3 | - | ||
Assists per game | 10.5 | - | ||
Turnovers per game | 21.5 | - | ||
Steals per game | 10.5 | - | ||
Blocks per game | 5.5 | - | ||
Personal fouls per game | 18.4 | - | ||
Points per game allowed | 57.8 | - | ||
Opponents' Field goal percentage | 36.5 | - | ||
Opponents' 3PT percentage | 22.3 | - | ||
Home Attendance | 433 | - | ||
Home Attendance average | 43 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Danielle Mofsowitz | Sr | Guard | 25 | 14 | 20.6 | 2.8-7.7 | 35.9 | 1.9-5.7 | 33.1 | 0.4-0.5 | 83.3 | 7.8 |
21 | Ryane Ortiz | So | Forward | 25 | 6 | 13.8 | 1.6-4.4 | 35.8 | 0.9-2.6 | 35.4 | 0.6-0.8 | 78.9 | 4.6 |
4 | Melody Barooni | So | Forward | 20 | - | 5.6 | 0.3-0.9 | 36.8 | 0.1-0.5 | 11.1 | 0.1-0.2 | 75.0 | 0.9 |
2 | Leah Parrish | Fr | Forward | 23 | 14 | 18.2 | 2.9-8.1 | 35.5 | 0.1-0.8 | 16.7 | 2.5-3.3 | 74.0 | 8.3 |
5 | Sarah FitzGerald | Fr | PG | 25 | 8 | 12.2 | 0.6-1.6 | 37.5 | 0.4-0.9 | 39.1 | 0.3-0.4 | 72.7 | 1.9 |
32 | Kelly Gregg | Sr | Guard | 25 | 7 | 16.2 | 1.4-4.2 | 33.7 | 0.3-1.2 | 24.1 | 1.0-1.4 | 72.2 | 4.1 |
20 | Yesenia Bedoy | So | Guard | 6 | - | 5.7 | 0.8-2.0 | 41.7 | 0.3-1.2 | 28.6 | 0.3-0.5 | 66.7 | 2.3 |
34 | Sarah Mackey | Fr | Forward | 25 | 18 | 26.6 | 5.6-11.5 | 48.6 | 0.0-0.3 | 0.0 | 2.6-4.1 | 64.1 | 13.8 |
13 | Taylor Willis | So | PG | 24 | 3 | 12.6 | 0.8-1.9 | 39.1 | 0.1-0.7 | 17.6 | 0.3-0.6 | 57.1 | 2.0 |
12 | Jen Marquez | Sr | PG | 16 | 5 | 19.3 | 0.8-3.6 | 22.8 | 0.5-1.9 | 26.7 | 0.8-1.4 | 54.5 | 2.9 |
22 | Alison Scarbrough | Sr | Forward | 25 | 12 | 22.3 | 2.2-6.0 | 36.0 | 0.7-2.6 | 27.7 | 1.4-2.6 | 54.5 | 6.5 |
33 | Heather Springe | Jr | Forward | 19 | 4 | 9.3 | 0.7-2.3 | 31.8 | 0.3-0.7 | 35.7 | 0.3-0.5 | 50.0 | 2.0 |
23 | Genna Giovannetti | Fr | Forward | 25 | 4 | 16.2 | 1.2-3.6 | 32.2 | 0.4-1.2 | 36.7 | 0.8-1.6 | 48.8 | 3.6 |
30 | Erin Joo | Fr | Guard | 23 | - | 11.6 | 0.9-2.4 | 36.4 | 0.0-0.1 | 50.0 | 0.5-1.3 | 38.7 | 2.3 |
31 | Bridget O'Brien | Fr | Guard | 15 | - | 7.5 | 0.5-2.5 | 18.9 | 0.2-1.4 | 14.3 | 0.1-0.3 | 25.0 | 1.2 |
52 | Krista Rigsbee | Fr | Forward | 5 | - | 5.2 | 0.6-1.6 | 37.5 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 1.2 |
Totals | 25 | 25 | 201.0 | 21.6-58.2 | 37.0 | 5.7-19.7 | 29.1 | 11.2-18.2 | 61.9 | 60.1 | |||
Opponent | 25 | 25 | 201.0 | 20.6-56.3 | 36.5 | 2.6-11.6 | 22.3 | 14.0-20.6 | 68.3 | 57.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Danielle Mofsowitz | Sr | Guard | 25 | 14 | 20.6 | 0.6 | 1.6 | 2.1 | 1.8 | 0.0 | 0.4 | 2.3 | 0.2 | 0.7 | 0.1 |
21 | Ryane Ortiz | So | Forward | 25 | 6 | 13.8 | 1.0 | 1.2 | 2.2 | 1.2 | 0.0 | 0.3 | 1.6 | 0.2 | 0.8 | 0.1 |
4 | Melody Barooni | So | Forward | 20 | - | 5.6 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.6 | 0.3 | 2.0 | 0.1 | 0.1 |
2 | Leah Parrish | Fr | Forward | 23 | 14 | 18.2 | 1.8 | 3.9 | 5.7 | 2.1 | 0.0 | 1.0 | 1.7 | 0.6 | 1.2 | 0.3 |
5 | Sarah FitzGerald | Fr | PG | 25 | 8 | 12.2 | 0.6 | 1.1 | 1.7 | 0.4 | 0.0 | 0.9 | 1.3 | 0.7 | 0.6 | 0.0 |
32 | Kelly Gregg | Sr | Guard | 25 | 7 | 16.2 | 0.4 | 1.2 | 1.6 | 1.2 | 0.0 | 1.2 | 2.4 | 0.5 | 0.6 | 0.0 |
20 | Yesenia Bedoy | So | Guard | 6 | - | 5.7 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
34 | Sarah Mackey | Fr | Forward | 25 | 18 | 26.6 | 3.1 | 5.9 | 9.0 | 1.6 | 0.0 | 1.0 | 1.7 | 0.6 | 1.1 | 4.3 |
13 | Taylor Willis | So | PG | 24 | 3 | 12.6 | 0.3 | 0.8 | 1.1 | 1.7 | 0.0 | 1.0 | 1.3 | 0.8 | 0.9 | 0.0 |
12 | Jen Marquez | Sr | PG | 16 | 5 | 19.3 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 1.4 | 1.6 | 0.9 | 1.0 | 0.0 |
22 | Alison Scarbrough | Sr | Forward | 25 | 12 | 22.3 | 1.4 | 2.3 | 3.7 | 2.3 | 0.0 | 1.6 | 2.3 | 0.7 | 1.3 | 0.1 |
33 | Heather Springe | Jr | Forward | 19 | 4 | 9.3 | 0.4 | 1.3 | 1.7 | 1.3 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.1 |
23 | Genna Giovannetti | Fr | Forward | 25 | 4 | 16.2 | 1.5 | 1.9 | 3.4 | 1.6 | 0.0 | 1.0 | 1.6 | 0.6 | 0.9 | 0.3 |
30 | Erin Joo | Fr | Guard | 23 | - | 11.6 | 1.0 | 1.0 | 2.0 | 1.2 | 0.0 | 0.5 | 1.3 | 0.4 | 0.7 | 0.2 |
31 | Bridget O'Brien | Fr | Guard | 15 | - | 7.5 | 0.3 | 0.5 | 0.9 | 0.7 | 0.0 | 0.1 | 1.3 | 0.1 | 0.6 | 0.0 |
52 | Krista Rigsbee | Fr | Forward | 5 | - | 5.2 | 0.6 | 0.6 | 1.2 | 1.2 | 0.0 | 0.2 | 1.8 | 0.1 | 0.2 | 0.2 |
Totals | 25 | 25 | 201.0 | 14.1 | 25.9 | 40.0 | 18.4 | - | 10.5 | 21.5 | 0.5 | 10.5 | 5.5 | |||
Opponent | 25 | 25 | 201.0 | 13.3 | 25.4 | 38.7 | 16.9 | - | 9.8 | 20.2 | 0.5 | 10.2 | 1.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Danielle Mofsowitz | Sr | Guard | 25 | 14 | 514 | 69-192 | 35.9 | 47-142 | 33.1 | 10-12 | 83.3 | 195 |
21 | Ryane Ortiz | So | Forward | 25 | 6 | 345 | 39-109 | 35.8 | 23-65 | 35.4 | 15-19 | 78.9 | 116 |
4 | Melody Barooni | So | Forward | 20 | - | 112 | 7-19 | 36.8 | 1-9 | 11.1 | 3-4 | 75.0 | 18 |
2 | Leah Parrish | Fr | Forward | 23 | 14 | 419 | 66-186 | 35.5 | 3-18 | 16.7 | 57-77 | 74.0 | 192 |
5 | Sarah FitzGerald | Fr | PG | 25 | 8 | 306 | 15-40 | 37.5 | 9-23 | 39.1 | 8-11 | 72.7 | 47 |
32 | Kelly Gregg | Sr | Guard | 25 | 7 | 406 | 35-104 | 33.7 | 7-29 | 24.1 | 26-36 | 72.2 | 103 |
20 | Yesenia Bedoy | So | Guard | 6 | - | 34 | 5-12 | 41.7 | 2-7 | 28.6 | 2-3 | 66.7 | 14 |
34 | Sarah Mackey | Fr | Forward | 25 | 18 | 665 | 140-288 | 48.6 | 0-7 | 0.0 | 66-103 | 64.1 | 346 |
13 | Taylor Willis | So | PG | 24 | 3 | 302 | 18-46 | 39.1 | 3-17 | 17.6 | 8-14 | 57.1 | 47 |
12 | Jen Marquez | Sr | PG | 16 | 5 | 308 | 13-57 | 22.8 | 8-30 | 26.7 | 12-22 | 54.5 | 46 |
22 | Alison Scarbrough | Sr | Forward | 25 | 12 | 557 | 54-150 | 36.0 | 18-65 | 27.7 | 36-66 | 54.5 | 162 |
33 | Heather Springe | Jr | Forward | 19 | 4 | 177 | 14-44 | 31.8 | 5-14 | 35.7 | 5-10 | 50.0 | 38 |
23 | Genna Giovannetti | Fr | Forward | 25 | 4 | 406 | 29-90 | 32.2 | 11-30 | 36.7 | 20-41 | 48.8 | 89 |
30 | Erin Joo | Fr | Guard | 23 | - | 267 | 20-55 | 36.4 | 1-2 | 50.0 | 12-31 | 38.7 | 53 |
31 | Bridget O'Brien | Fr | Guard | 15 | - | 112 | 7-37 | 18.9 | 3-21 | 14.3 | 1-4 | 25.0 | 18 |
52 | Krista Rigsbee | Fr | Forward | 5 | - | 26 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
Totals | 25 | 25 | 5025 | 539-1456 | 37.0 | 143-492 | 29.1 | 281-454 | 61.9 | 1502 | |||
Opponent | 25 | 25 | 5025 | 514-1408 | 36.5 | 65-291 | 22.3 | 351-514 | 68.3 | 1444 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Danielle Mofsowitz | Sr | Guard | 25 | 14 | 514 | 14 | 39 | 53 | 46 | 0 | 11 | 58 | 0.2 | 17 | 2 |
21 | Ryane Ortiz | So | Forward | 25 | 6 | 345 | 26 | 30 | 56 | 31 | 0 | 7 | 41 | 0.2 | 19 | 2 |
4 | Melody Barooni | So | Forward | 20 | - | 112 | 4 | 8 | 12 | 11 | 0 | 12 | 6 | 2.0 | 2 | 1 |
2 | Leah Parrish | Fr | Forward | 23 | 14 | 419 | 41 | 90 | 131 | 48 | 1 | 24 | 40 | 0.6 | 27 | 6 |
5 | Sarah FitzGerald | Fr | PG | 25 | 8 | 306 | 15 | 28 | 43 | 11 | 0 | 23 | 32 | 0.7 | 14 | 1 |
32 | Kelly Gregg | Sr | Guard | 25 | 7 | 406 | 9 | 30 | 39 | 31 | 0 | 29 | 60 | 0.5 | 16 | 1 |
20 | Yesenia Bedoy | So | Guard | 6 | - | 34 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0.0 | 2 | 0 |
34 | Sarah Mackey | Fr | Forward | 25 | 18 | 665 | 78 | 148 | 226 | 41 | 0 | 25 | 43 | 0.6 | 28 | 107 |
13 | Taylor Willis | So | PG | 24 | 3 | 302 | 7 | 19 | 26 | 40 | 0 | 24 | 32 | 0.8 | 22 | 0 |
12 | Jen Marquez | Sr | PG | 16 | 5 | 308 | 3 | 10 | 13 | 17 | 0 | 23 | 26 | 0.9 | 16 | 0 |
22 | Alison Scarbrough | Sr | Forward | 25 | 12 | 557 | 34 | 58 | 92 | 58 | 1 | 40 | 57 | 0.7 | 33 | 3 |
33 | Heather Springe | Jr | Forward | 19 | 4 | 177 | 8 | 24 | 32 | 25 | 0 | 7 | 23 | 0.3 | 9 | 1 |
23 | Genna Giovannetti | Fr | Forward | 25 | 4 | 406 | 37 | 47 | 84 | 41 | 0 | 24 | 39 | 0.6 | 23 | 8 |
30 | Erin Joo | Fr | Guard | 23 | - | 267 | 23 | 22 | 45 | 28 | 0 | 12 | 30 | 0.4 | 17 | 4 |
31 | Bridget O'Brien | Fr | Guard | 15 | - | 112 | 5 | 8 | 13 | 10 | 0 | 1 | 19 | 0.1 | 9 | 0 |
52 | Krista Rigsbee | Fr | Forward | 5 | - | 26 | 3 | 3 | 6 | 6 | 0 | 1 | 9 | 0.1 | 1 | 1 |
Totals | 25 | 25 | 5025 | 352 | 648 | 1000 | 460 | - | 263 | 537 | 0.5 | 262 | 138 | |||
Opponent | 25 | 25 | 5025 | 332 | 635 | 967 | 422 | - | 245 | 505 | 0.5 | 256 | 40 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Danielle Mofsowitz | Sr | Guard | 25 | 14 | 20.6 | 5.4-14.9 | 35.9 | 3.7-11.1 | 33.1 | 0.8-0.9 | 83.3 | 15.2 |
21 | Ryane Ortiz | So | Forward | 25 | 6 | 13.8 | 4.5-12.6 | 35.8 | 2.7-7.5 | 35.4 | 1.7-2.2 | 78.9 | 13.4 |
4 | Melody Barooni | So | Forward | 20 | - | 5.6 | 2.5-6.8 | 36.8 | 0.4-3.2 | 11.1 | 1.1-1.4 | 75.0 | 6.4 |
2 | Leah Parrish | Fr | Forward | 23 | 14 | 18.2 | 6.3-17.8 | 35.5 | 0.3-1.7 | 16.7 | 5.4-7.4 | 74.0 | 18.3 |
5 | Sarah FitzGerald | Fr | PG | 25 | 8 | 12.2 | 2.0-5.2 | 37.5 | 1.2-3.0 | 39.1 | 1.0-1.4 | 72.7 | 6.1 |
32 | Kelly Gregg | Sr | Guard | 25 | 7 | 16.2 | 3.4-10.2 | 33.7 | 0.7-2.9 | 24.1 | 2.6-3.5 | 72.2 | 10.1 |
20 | Yesenia Bedoy | So | Guard | 6 | - | 5.7 | 5.9-14.1 | 41.7 | 2.4-8.2 | 28.6 | 2.4-3.5 | 66.7 | 16.5 |
34 | Sarah Mackey | Fr | Forward | 25 | 18 | 26.6 | 8.4-17.3 | 48.6 | 0.0-0.4 | 0.0 | 4.0-6.2 | 64.1 | 20.8 |
13 | Taylor Willis | So | PG | 24 | 3 | 12.6 | 2.4-6.1 | 39.1 | 0.4-2.3 | 17.6 | 1.1-1.9 | 57.1 | 6.2 |
12 | Jen Marquez | Sr | PG | 16 | 5 | 19.3 | 1.7-7.4 | 22.8 | 1.0-3.9 | 26.7 | 1.6-2.9 | 54.5 | 6.0 |
22 | Alison Scarbrough | Sr | Forward | 25 | 12 | 22.3 | 3.9-10.8 | 36.0 | 1.3-4.7 | 27.7 | 2.6-4.7 | 54.5 | 11.6 |
33 | Heather Springe | Jr | Forward | 19 | 4 | 9.3 | 3.2-9.9 | 31.8 | 1.1-3.2 | 35.7 | 1.1-2.3 | 50.0 | 8.6 |
23 | Genna Giovannetti | Fr | Forward | 25 | 4 | 16.2 | 2.9-8.9 | 32.2 | 1.1-3.0 | 36.7 | 2.0-4.0 | 48.8 | 8.8 |
30 | Erin Joo | Fr | Guard | 23 | - | 11.6 | 3.0-8.2 | 36.4 | 0.1-0.3 | 50.0 | 1.8-4.6 | 38.7 | 7.9 |
31 | Bridget O'Brien | Fr | Guard | 15 | - | 7.5 | 2.5-13.2 | 18.9 | 1.1-7.5 | 14.3 | 0.4-1.4 | 25.0 | 6.4 |
52 | Krista Rigsbee | Fr | Forward | 5 | - | 5.2 | 4.6-12.3 | 37.5 | 0.0-3.1 | 0.0 | 0.0-1.5 | 0.0 | 9.2 |
Totals | 25 | 25 | 201.0 | 21.5-58.0 | 37.0 | 5.7-19.6 | 29.1 | 11.2-18.1 | 61.9 | 59.8 | |||
Opponent | 25 | 25 | 201.0 | 20.5-56.0 | 36.5 | 2.6-11.6 | 22.3 | 14.0-20.5 | 68.3 | 57.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Danielle Mofsowitz | Sr | Guard | 25 | 14 | 20.6 | 1.1 | 3.0 | 4.1 | 3.6 | 0.0 | 0.9 | 4.5 | 0.2 | 1.3 | 0.2 |
21 | Ryane Ortiz | So | Forward | 25 | 6 | 13.8 | 3.0 | 3.5 | 6.5 | 3.6 | 0.0 | 0.8 | 4.8 | 0.2 | 2.2 | 0.2 |
4 | Melody Barooni | So | Forward | 20 | - | 5.6 | 1.4 | 2.9 | 4.3 | 3.9 | 0.0 | 4.3 | 2.1 | 2.0 | 0.7 | 0.4 |
2 | Leah Parrish | Fr | Forward | 23 | 14 | 18.2 | 3.9 | 8.6 | 12.5 | 4.6 | 0.1 | 2.3 | 3.8 | 0.6 | 2.6 | 0.6 |
5 | Sarah FitzGerald | Fr | PG | 25 | 8 | 12.2 | 2.0 | 3.7 | 5.6 | 1.4 | 0.0 | 3.0 | 4.2 | 0.7 | 1.8 | 0.1 |
32 | Kelly Gregg | Sr | Guard | 25 | 7 | 16.2 | 0.9 | 3.0 | 3.8 | 3.1 | 0.0 | 2.9 | 5.9 | 0.5 | 1.6 | 0.1 |
20 | Yesenia Bedoy | So | Guard | 6 | - | 5.7 | 3.5 | 2.4 | 5.9 | 2.4 | 0.0 | 0.0 | 3.5 | 0.0 | 2.4 | 0.0 |
34 | Sarah Mackey | Fr | Forward | 25 | 18 | 26.6 | 4.7 | 8.9 | 13.6 | 2.5 | 0.0 | 1.5 | 2.6 | 0.6 | 1.7 | 6.4 |
13 | Taylor Willis | So | PG | 24 | 3 | 12.6 | 0.9 | 2.5 | 3.4 | 5.3 | 0.0 | 3.2 | 4.2 | 0.8 | 2.9 | 0.0 |
12 | Jen Marquez | Sr | PG | 16 | 5 | 19.3 | 0.4 | 1.3 | 1.7 | 2.2 | 0.0 | 3.0 | 3.4 | 0.9 | 2.1 | 0.0 |
22 | Alison Scarbrough | Sr | Forward | 25 | 12 | 22.3 | 2.4 | 4.2 | 6.6 | 4.2 | 0.1 | 2.9 | 4.1 | 0.7 | 2.4 | 0.2 |
33 | Heather Springe | Jr | Forward | 19 | 4 | 9.3 | 1.8 | 5.4 | 7.2 | 5.6 | 0.0 | 1.6 | 5.2 | 0.3 | 2.0 | 0.2 |
23 | Genna Giovannetti | Fr | Forward | 25 | 4 | 16.2 | 3.6 | 4.6 | 8.3 | 4.0 | 0.0 | 2.4 | 3.8 | 0.6 | 2.3 | 0.8 |
30 | Erin Joo | Fr | Guard | 23 | - | 11.6 | 3.4 | 3.3 | 6.7 | 4.2 | 0.0 | 1.8 | 4.5 | 0.4 | 2.5 | 0.6 |
31 | Bridget O'Brien | Fr | Guard | 15 | - | 7.5 | 1.8 | 2.9 | 4.6 | 3.6 | 0.0 | 0.4 | 6.8 | 0.1 | 3.2 | 0.0 |
52 | Krista Rigsbee | Fr | Forward | 5 | - | 5.2 | 4.6 | 4.6 | 9.2 | 9.2 | 0.0 | 1.5 | 13.8 | 0.1 | 1.5 | 1.5 |
Totals | 25 | 25 | 201.0 | 14.0 | 25.8 | 39.8 | 18.3 | 0.0 | 10.5 | 21.4 | 0.5 | 10.4 | 5.5 | |||
Opponent | 25 | 25 | 201.0 | 13.2 | 25.3 | 38.5 | 16.8 | 0.0 | 9.8 | 20.1 | 0.5 | 10.2 | 1.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Melody Barooni | So | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Yesenia Bedoy | So | Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Sarah FitzGerald | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Genna Giovannetti | Fr | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kelly Gregg | Sr | Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Erin Joo | Fr | Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Sarah Mackey | Fr | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jen Marquez | Sr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Danielle Mofsowitz | Sr | Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Bridget O'Brien | Fr | Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Ryane Ortiz | So | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Leah Parrish | Fr | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Krista Rigsbee | Fr | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Alison Scarbrough | Sr | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Heather Springe | Jr | Forward | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Taylor Willis | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Melody Barooni | So | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Yesenia Bedoy | So | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sarah FitzGerald | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Genna Giovannetti | Fr | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kelly Gregg | Sr | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Erin Joo | Fr | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Sarah Mackey | Fr | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jen Marquez | Sr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Danielle Mofsowitz | Sr | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Bridget O'Brien | Fr | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ryane Ortiz | So | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Leah Parrish | Fr | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Krista Rigsbee | Fr | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Alison Scarbrough | Sr | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Heather Springe | Jr | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Taylor Willis | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Melody Barooni | So | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Yesenia Bedoy | So | Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Sarah FitzGerald | Fr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Genna Giovannetti | Fr | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kelly Gregg | Sr | Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Erin Joo | Fr | Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Sarah Mackey | Fr | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jen Marquez | Sr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Danielle Mofsowitz | Sr | Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Bridget O'Brien | Fr | Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Ryane Ortiz | So | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Leah Parrish | Fr | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Krista Rigsbee | Fr | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Alison Scarbrough | Sr | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Heather Springe | Jr | Forward | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Taylor Willis | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Melody Barooni | So | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Yesenia Bedoy | So | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sarah FitzGerald | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Genna Giovannetti | Fr | Forward | - | - | - | - | - | - | - | - | - | - | - | - | - |
