UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.1 | 37.0 | 29.1 | 61.9 | 40.0 | 10.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Menlo | L, 80-50 | 0 |
| Nov 18 | at Pacific Lutheran | L, 62-53 | 200 |
| Nov 19 | at Puget Sound | L, 55-45 | 314 |
| Nov 25 | at Claremont-M-S | W, 65-61 | 119 |
| Nov 26 | at Pomona-Pitzer | W, 72-49 | 147 |
| Nov 27 | at Occidental | L, 64-55 | 84 |
| Dec 2 | Whittier | W, 69-42 | 0 |
| Dec 3 | Redlands | L, 74-64 | 78 |
| Dec 9 | vs. Whitworth | L, 70-65 | 100 |
| Dec 10 | at Whitman | L, 85-56 | 150 |
| Dec 15 | Caltech | W, 78-35 | 55 |
| Dec 17 | Texas Lutheran | W, 65-49 | 0 |
| Dec 29 | vs. Wis.-Platteville | L, 54-47 | 89 |
| Dec 30 | vs. Edgewood | L, 37-34 | 76 |
| Jan 2 | at Pomona-Pitzer | W, 60-45 | 0 |
| Jan 10 | Holy Names | L, 75-68 | 100 |
| Jan 14 | Menlo | L, 65-62 | 0 |
| Jan 20 | Chapman | W, 58-56 | 200 |
| Jan 21 | at Simpson (Cal.) | W, 68-58 | 0 |
| Jan 26 | at Cal St. Maritime | W, 66-64 | 0 |
| Feb 4 | William Jessup | W, 71-52 | 0 |
| Feb 11 | Pacific Union | W, 73-42 | 0 |
| Feb 17 | at William Jessup | L, 56-46 | 0 |
| Feb 18 | UC Merced | W, 62-43 | 0 |
| Feb 25 | at Chapman | L, 71-53 | 180 |


