Pomona-Pitzer vs. UC Santa Cruz
@ Claremont, CA (Ducey Gym)
11/24/2012 at 5:00
@ Claremont, CA (Ducey Gym)
11/24/2012 at 5:00
|
Pomona-Pitzer
34 |
UC Santa Cruz
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer (0-2) | 20 | 14 | 34 |
| UC Santa Cruz (4-1) | 38 | 35 | 73 |
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maria Weyhrauch - f | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 30 | Amelia Hummel - f | 13 | 0-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 1 |
| 22 | Ruthie Shapiro - g | 11 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 15 | Alexis Sones - g | 15 | 1-6 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Vanessa Ho - g | 15 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Dana BrozostKelleher | 11 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin Edmonds | 15 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 12 | Alex Glen | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
5-29 17.2% |
0-8 0.0% |
4-6 66.7% |
7 | 9 | 16 | 1 | 2 | 0 | 9 | 5 | 14 | ||
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sarah Mackey - F | 8 | 3-3 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 02 | Leah Parrish - F | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Erin Joo - G | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 21 | Ryane Ortiz - G | 9 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 03 | Sarah Fitzgerald | 7 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Taylor Willis | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Geena Giovannetti | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 22 | Lashay Alexander | 14 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| 04 | Melody Barooni | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 34 | Trina Torres | 8 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Ashley Holmes | 11 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| 24 | Jean Dulay | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-24 58.3% |
5-8 62.5% |
2-3 66.7% |
2 | 18 | 20 | 7 | 3 | 1 | 10 | 7 | 35 | ||


