Puget Sound at UC Santa Cruz
@ Santa Cruz, CA
12/2/2012 at 3:15PM
@ Santa Cruz, CA
12/2/2012 at 3:15PM
|
Puget Sound
70 |
UC Santa Cruz
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (6-1) | 39 | 31 | 70 |
| UC Santa Cruz (4-3) | 20 | 32 | 52 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Roberts, Olivia | 14 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Agcaioili, Ashley | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| 14 | McKinnis, Kelsey | 15 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Stewart, Sarah | 12 | 4-7 | 1-1 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| 30 | Ainslie, Katy | 10 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sheldon, Emily | 10 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| 12 | Yee, Jenna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stumbaugh, Erin | 9 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Jones, Taylor | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Forshay, Amanda | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 24 | Wyszynski, Allie | 10 | 1-2 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| 32 | Miller, Kristine | 0 | 0--1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bridges, Tori | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-4 50.0% |
11-13 84.6% |
0 | 0 | 0 | 5 | 4 | 1 | 7 | 7 | 39 | ||
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish - F | 10 | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| 32 | Sarah Mackey - F | 16 | 0-5 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 4 |
| 14 | Erin Joo - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Ryane Ortiz - G | 11 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 03 | Sarah Fitzgerald | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amanda Spence | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Willis | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Lashay Alexander | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Geena Giovannetti | 7 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 24 | Jean Dulay | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Trina Torres | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
5-24 20.8% |
2-10 20.0% |
8-8 100.0% |
0 | 0 | 0 | 1 | 3 | 5 | 5 | 11 | 20 | ||


