Lashay Alexander | #22 | F | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.2 | 46.6 | 0.0 | 33.3 | 4.0 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 289 | 31 | 64 | 95 | 33 | 2 | 5 | 24 | 0.2 | 16 | 14 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 79 | 5 | 12 | 17 | 6 | 0 | 1 | 4 | 0.2 | 1 | 5 |
| Away | 11 | 2 | 133 | 21 | 29 | 50 | 15 | 0 | 3 | 14 | 0.2 | 10 | 7 |
| Neutral | 5 | - | 77 | 5 | 23 | 28 | 12 | 2 | 1 | 6 | 0.2 | 5 | 2 |
| Wins | 14 | - | 172 | 20 | 40 | 60 | 22 | 2 | 2 | 17 | 0.1 | 12 | 6 |
| Losses | 10 | 2 | 117 | 11 | 24 | 35 | 11 | 0 | 3 | 7 | 0.4 | 4 | 8 |
| November | 5 | - | 58 | 3 | 17 | 20 | 8 | 1 | 2 | 5 | 0.4 | 1 | 1 |
| December | 9 | - | 107 | 13 | 27 | 40 | 12 | 1 | 2 | 8 | 0.2 | 11 | 4 |
| January | 8 | 2 | 100 | 9 | 18 | 27 | 11 | 0 | 1 | 7 | 0.1 | 1 | 8 |
| February | 2 | - | 24 | 6 | 2 | 8 | 2 | 0 | 0 | 4 | 0.0 | 3 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


