Lashay Alexander | #22 | F | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.2 | 46.6 | 0.0 | 33.3 | 4.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 289 | 48-103 | 46.6 | 0-1 | 0.0 | 4-12 | 33.3 | 100 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 79 | 7-19 | 36.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Away | 11 | 2 | 133 | 33-60 | 55.0 | 0-0 | - | 2-7 | 28.6 | 68 |
| Neutral | 5 | - | 77 | 8-24 | 33.3 | 0-0 | - | 2-5 | 40.0 | 18 |
| Wins | 14 | - | 172 | 30-64 | 46.9 | 0-0 | - | 3-9 | 33.3 | 63 |
| Losses | 10 | 2 | 117 | 18-39 | 46.2 | 0-1 | 0.0 | 1-3 | 33.3 | 37 |
| November | 5 | - | 58 | 5-13 | 38.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| December | 9 | - | 107 | 16-39 | 41.0 | 0-1 | 0.0 | 1-5 | 20.0 | 33 |
| January | 8 | 2 | 100 | 20-35 | 57.1 | 0-0 | - | 1-3 | 33.3 | 41 |
| February | 2 | - | 24 | 7-16 | 43.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |


