Melody Barooni | #04 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.1 | 36.7 | 33.3 | 33.3 | 0.6 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 180 | 5 | 10 | 15 | 8 | 0 | 6 | 7 | 0.9 | 8 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 41 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| Away | 11 | - | 88 | 2 | 5 | 7 | 4 | 0 | 4 | 3 | 1.3 | 4 | 0 |
| Neutral | 5 | - | 51 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Wins | 14 | - | 123 | 3 | 10 | 13 | 8 | 0 | 5 | 5 | 1.0 | 7 | 0 |
| Losses | 10 | - | 57 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| November | 5 | - | 47 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 9 | - | 70 | 2 | 9 | 11 | 3 | 0 | 2 | 2 | 1.0 | 5 | 0 |
| January | 8 | - | 36 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0.2 | 3 | 0 |
| February | 2 | - | 27 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


