Sarah Fitzgerald | #03 | P | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.7 | 26.5 | 25.5 | 66.7 | 1.8 | 1.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 20.5 | 0.5 | 1.3 | 1.8 | 0.6 | 0.0 | 1.8 | 1.2 | 1.4 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 20.0 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 1.0 | 0.6 | 1.6 | 0.9 | 0.0 |
| Away | 11 | 6 | 20.6 | 0.3 | 1.6 | 1.9 | 0.5 | 0.0 | 2.3 | 1.7 | 1.3 | 0.6 | 0.0 |
| Neutral | 5 | 3 | 21.2 | 0.8 | 1.0 | 1.8 | 0.0 | 0.0 | 1.8 | 1.0 | 1.8 | 1.2 | 0.2 |
| Wins | 14 | 7 | 20.9 | 0.6 | 1.3 | 1.9 | 0.4 | 0.0 | 1.7 | 1.1 | 1.6 | 0.9 | 0.1 |
| Losses | 10 | 4 | 20.0 | 0.3 | 1.3 | 1.6 | 0.8 | 0.0 | 1.8 | 1.4 | 1.3 | 0.8 | 0.0 |
| November | 5 | 5 | 25.2 | 0.6 | 2.0 | 2.6 | 0.2 | 0.0 | 1.6 | 1.2 | 1.3 | 0.8 | 0.0 |
| December | 9 | 4 | 19.6 | 0.8 | 0.8 | 1.6 | 0.6 | 0.0 | 1.4 | 0.8 | 1.9 | 0.8 | 0.1 |
| January | 8 | 1 | 19.9 | 0.2 | 1.4 | 1.6 | 1.0 | 0.0 | 1.8 | 2.0 | 0.9 | 1.1 | 0.0 |
| February | 2 | 1 | 16.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 3.5 | 0.0 | - | 0.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


