Sarah Fitzgerald | #03 | P | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.7 | 26.5 | 25.5 | 66.7 | 1.8 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 493 | 12 | 31 | 43 | 14 | 0 | 42 | 29 | 1.4 | 20 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 160 | 5 | 8 | 13 | 9 | 0 | 8 | 5 | 1.6 | 7 | 0 |
| Away | 11 | 6 | 227 | 3 | 18 | 21 | 5 | 0 | 25 | 19 | 1.3 | 7 | 0 |
| Neutral | 5 | 3 | 106 | 4 | 5 | 9 | 0 | 0 | 9 | 5 | 1.8 | 6 | 1 |
| Wins | 14 | 7 | 293 | 9 | 18 | 27 | 6 | 0 | 24 | 15 | 1.6 | 12 | 1 |
| Losses | 10 | 4 | 200 | 3 | 13 | 16 | 8 | 0 | 18 | 14 | 1.3 | 8 | 0 |
| November | 5 | 5 | 126 | 3 | 10 | 13 | 1 | 0 | 8 | 6 | 1.3 | 4 | 0 |
| December | 9 | 4 | 176 | 7 | 7 | 14 | 5 | 0 | 13 | 7 | 1.9 | 7 | 1 |
| January | 8 | 1 | 159 | 2 | 11 | 13 | 8 | 0 | 14 | 16 | 0.9 | 9 | 0 |
| February | 2 | 1 | 32 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | - | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


