Trina Torres | #34 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.7 | 41.5 | 26.1 | 33.3 | 2.3 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Santa Clara | L, 90-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Puget Sound | W, 63-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Lewis & Clark | L, 76-58 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. Willamette | W, 61-38 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | vs. Claremont-M-S | W, 59-31 | - | 19 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 24 | vs. Pomona-Pitzer | W, 73-34 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Dec 1 | George Fox | L, 57-40 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Puget Sound | L, 70-52 | - | 21 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Dec 7 | at Caltech | W, 74-50 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 8 | at Whittier | W, 71-47 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | Pacific (Ore.) | W, 50-47 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Pacific (Ore.) vs North Park | - | - | - | - | - | - | - | - | - | |
| Dec 20 | North Park | W, 53-42 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 28 | vs. St. Joseph's (Brkln) | W, 77-34 | - | 22 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 30 | vs. Emmanuel (Mass.) | W, 72-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Cal Lutheran | L, 66-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Menlo | L, 73-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Occidental | W, 63-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Cal St. Maritime | W, 68-61 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 19 | at Redlands | L, 54-46 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | at Occidental | L, 68-58 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Menlo | L, 75-45 | - | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 26 | at La Verne | W, 104-97 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 27 | at Cal Lutheran | L, 56-49 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Pacific Union | W, 88-26 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 16 | Cal St. San Marcos | L, 61-40 | - | 12 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |


