2012-13 Women's Basketball Statistics
UC Santa Cruz
Games
24
Pts per game
62.0
FG %
39.4
3PT %
27.1
FT %
67.8
Reb per game
38.2
Ast per game
11.3
Schedule Summary | |
---|---|
Overall (Pct.) | 14-10 (.583) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 4-4 |
Away | 5-6 |
Neutral | 5-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 20 | at Occidental | L, 68-58 |
Jan 23 | Menlo | L, 75-45 |
Jan 26 | at La Verne | W, 104-97 |
Jan 27 | at Cal Lutheran | L, 56-49 |
Feb 14 | at Pacific Union | W, 88-26 |
Feb 16 | Cal St. San Marcos | L, 61-40 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | - | ||
Points | 1489 | 0 | ||
Points per game | 62.0 | - | ||
FG made per game | 22.3 | - | ||
FG attempts per game | 56.6 | - | ||
FG Pct | 39.4 | - | ||
3PT made per game | 4.7 | - | ||
3PT attempts per game | 17.3 | - | ||
3PT Pct | 27.1 | - | ||
FT made per game | 12.7 | - | ||
FT attempt per game | 18.8 | - | ||
FT Pct | 67.8 | - | ||
Off rebounds per game | 14.1 | - | ||
Def rebounds per game | 24.1 | - | ||
Total rebounds per game | 38.2 | - | ||
Rebound margin per game | -0.8 | - | ||
Assists per game | 11.3 | - | ||
Turnovers per game | 18.0 | - | ||
Steals per game | 11.7 | - | ||
Blocks per game | 4.2 | - | ||
Personal fouls per game | 16.8 | - | ||
Points per game allowed | 55.5 | - | ||
Opponents' Field goal percentage | 36.0 | - | ||
Opponents' 3PT percentage | 30.2 | - | ||
Home Attendance | 250 | - | ||
Home Attendance average | 31 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sarah Mackey | So | F | 19 | 12 | 21.5 | 4.9-9.2 | 53.4 | 0.0-0.2 | 0.0 | 3.1-3.9 | 77.3 | 12.8 |
21 | Ryane Ortiz | Jr | G | 24 | 17 | 24.8 | 3.8-8.9 | 42.5 | 1.5-4.5 | 32.1 | 2.5-3.1 | 79.7 | 11.5 |
02 | Leah Parrish | So | F | 24 | 14 | 20.8 | 2.5-7.9 | 32.1 | 0.1-1.0 | 12.5 | 1.9-3.0 | 61.6 | 7.1 |
23 | Geena Giovannetti | So | G | 23 | 5 | 17.7 | 1.7-5.4 | 32.3 | 0.4-1.3 | 32.3 | 1.7-2.4 | 70.9 | 5.6 |
24 | Jean Dulay | Fr | P | 24 | 4 | 17.5 | 1.2-3.3 | 37.5 | 0.3-1.1 | 25.9 | 1.0-1.5 | 67.6 | 3.8 |
13 | Taylor Willis | Jr | P | 24 | 8 | 20.4 | 1.8-4.3 | 41.3 | 0.2-1.4 | 15.2 | 0.9-1.5 | 62.9 | 4.7 |
03 | Sarah Fitzgerald | So | P | 24 | 11 | 20.5 | 0.8-2.8 | 26.5 | 0.5-2.0 | 25.5 | 0.7-1.0 | 66.7 | 2.7 |
14 | Erin Joo | So | G | 24 | 11 | 16.1 | 1.0-3.6 | 26.7 | 0.2-1.1 | 15.4 | 0.6-1.1 | 55.6 | 2.7 |
30 | Ashley Holmes | Fr | G | 21 | - | 10.9 | 1.0-2.4 | 44.0 | 0.3-1.0 | 35.0 | 0.4-0.5 | 90.0 | 2.9 |
12 | Amanda Spence | Fr | G | 15 | - | 10.7 | 1.5-3.5 | 42.3 | 0.7-2.0 | 33.3 | 0.4-0.5 | 85.7 | 4.0 |
34 | Trina Torres | Fr | G | 24 | 1 | 11.0 | 1.1-2.7 | 41.5 | 0.2-1.0 | 26.1 | 0.2-0.6 | 33.3 | 2.7 |
22 | Lashay Alexander | Fr | F | 24 | 2 | 12.0 | 2.0-4.3 | 46.6 | 0.0-0.0 | 0.0 | 0.2-0.5 | 33.3 | 4.2 |
04 | Melody Barooni | Jr | G | 24 | - | 7.5 | 0.8-2.0 | 36.7 | 0.5-1.6 | 33.3 | 0.1-0.2 | 33.3 | 2.1 |
Totals | 24 | 24 | 201.1 | 22.3-56.6 | 39.4 | 4.7-17.2 | 27.1 | 12.7-18.8 | 67.8 | 62.0 | |||
Opponent | 24 | 24 | 201.1 | 19.6-54.3 | 36.0 | 4.0-13.1 | 30.2 | 12.4-19.2 | 64.6 | 55.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sarah Mackey | So | F | 19 | 12 | 21.5 | 1.7 | 3.7 | 5.4 | 1.5 | 0.0 | 0.8 | 1.8 | 0.5 | 1.5 | 3.2 |
21 | Ryane Ortiz | Jr | G | 24 | 17 | 24.8 | 1.3 | 2.2 | 3.5 | 1.8 | 0.0 | 1.0 | 1.7 | 0.6 | 1.8 | 0.0 |
02 | Leah Parrish | So | F | 24 | 14 | 20.8 | 1.3 | 3.8 | 5.0 | 2.0 | 0.0 | 1.3 | 3.1 | 0.4 | 1.1 | 0.3 |
23 | Geena Giovannetti | So | G | 23 | 5 | 17.7 | 0.9 | 1.6 | 2.5 | 2.5 | 0.0 | 1.1 | 2.1 | 0.5 | 1.1 | 0.3 |
24 | Jean Dulay | Fr | P | 24 | 4 | 17.5 | 0.8 | 0.8 | 1.6 | 1.1 | 0.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.1 |
13 | Taylor Willis | Jr | P | 24 | 8 | 20.4 | 0.8 | 1.3 | 2.2 | 1.7 | 0.0 | 2.0 | 1.9 | 1.0 | 1.5 | 0.0 |
03 | Sarah Fitzgerald | So | P | 24 | 11 | 20.5 | 0.5 | 1.3 | 1.8 | 0.6 | 0.0 | 1.8 | 1.2 | 1.4 | 0.8 | 0.0 |
14 | Erin Joo | So | G | 24 | 11 | 16.1 | 0.7 | 1.2 | 1.9 | 1.5 | 0.0 | 0.8 | 1.5 | 0.5 | 0.7 | 0.1 |
30 | Ashley Holmes | Fr | G | 21 | - | 10.9 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.2 | 1.3 | 0.2 | 0.3 | 0.0 |
12 | Amanda Spence | Fr | G | 15 | - | 10.7 | 0.5 | 0.5 | 1.1 | 1.4 | 0.0 | 0.6 | 0.9 | 0.7 | 0.4 | 0.1 |
34 | Trina Torres | Fr | G | 24 | 1 | 11.0 | 0.5 | 1.8 | 2.3 | 1.2 | 0.0 | 0.6 | 0.8 | 0.8 | 1.1 | 0.1 |
22 | Lashay Alexander | Fr | F | 24 | 2 | 12.0 | 1.3 | 2.7 | 4.0 | 1.4 | 0.1 | 0.2 | 1.0 | 0.2 | 0.7 | 0.6 |
04 | Melody Barooni | Jr | G | 24 | - | 7.5 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.3 | 0.3 | 0.9 | 0.3 | 0.0 |
Totals | 24 | 24 | 201.1 | 14.1 | 24.1 | 38.2 | 16.8 | - | 11.3 | 18.0 | 0.6 | 11.7 | 4.2 | |||
Opponent | 24 | 24 | 201.1 | 14.1 | 24.9 | 39.0 | 16.5 | - | 9.9 | 20.7 | 0.5 | 9.3 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sarah Mackey | So | F | 19 | 12 | 409 | 93-174 | 53.4 | 0-4 | 0.0 | 58-75 | 77.3 | 244 |
21 | Ryane Ortiz | Jr | G | 24 | 17 | 595 | 91-214 | 42.5 | 35-109 | 32.1 | 59-74 | 79.7 | 276 |
02 | Leah Parrish | So | F | 24 | 14 | 500 | 61-190 | 32.1 | 3-24 | 12.5 | 45-73 | 61.6 | 170 |
23 | Geena Giovannetti | So | G | 23 | 5 | 408 | 40-124 | 32.3 | 10-31 | 32.3 | 39-55 | 70.9 | 129 |
24 | Jean Dulay | Fr | P | 24 | 4 | 421 | 30-80 | 37.5 | 7-27 | 25.9 | 25-37 | 67.6 | 92 |
13 | Taylor Willis | Jr | P | 24 | 8 | 490 | 43-104 | 41.3 | 5-33 | 15.2 | 22-35 | 62.9 | 113 |
03 | Sarah Fitzgerald | So | P | 24 | 11 | 493 | 18-68 | 26.5 | 12-47 | 25.5 | 16-24 | 66.7 | 64 |
14 | Erin Joo | So | G | 24 | 11 | 387 | 23-86 | 26.7 | 4-26 | 15.4 | 15-27 | 55.6 | 65 |
30 | Ashley Holmes | Fr | G | 21 | - | 229 | 22-50 | 44.0 | 7-20 | 35.0 | 9-10 | 90.0 | 60 |
12 | Amanda Spence | Fr | G | 15 | - | 160 | 22-52 | 42.3 | 10-30 | 33.3 | 6-7 | 85.7 | 60 |
34 | Trina Torres | Fr | G | 24 | 1 | 265 | 27-65 | 41.5 | 6-23 | 26.1 | 5-15 | 33.3 | 65 |
22 | Lashay Alexander | Fr | F | 24 | 2 | 289 | 48-103 | 46.6 | 0-1 | 0.0 | 4-12 | 33.3 | 100 |
04 | Melody Barooni | Jr | G | 24 | - | 180 | 18-49 | 36.7 | 13-39 | 33.3 | 2-6 | 33.3 | 51 |
Totals | 24 | 24 | 4826 | 536-1359 | 39.4 | 112-414 | 27.1 | 305-450 | 67.8 | 1489 | |||
Opponent | 24 | 24 | 4826 | 470-1304 | 36.0 | 95-315 | 30.2 | 297-460 | 64.6 | 1332 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sarah Mackey | So | F | 19 | 12 | 409 | 32 | 71 | 103 | 28 | 0 | 16 | 35 | 0.5 | 28 | 60 |
21 | Ryane Ortiz | Jr | G | 24 | 17 | 595 | 32 | 53 | 85 | 44 | 0 | 23 | 41 | 0.6 | 42 | 1 |
02 | Leah Parrish | So | F | 24 | 14 | 500 | 30 | 91 | 121 | 49 | 0 | 31 | 75 | 0.4 | 26 | 6 |
23 | Geena Giovannetti | So | G | 23 | 5 | 408 | 21 | 36 | 57 | 57 | 1 | 25 | 48 | 0.5 | 25 | 8 |
24 | Jean Dulay | Fr | P | 24 | 4 | 421 | 18 | 20 | 38 | 26 | 0 | 27 | 26 | 1.0 | 23 | 2 |
13 | Taylor Willis | Jr | P | 24 | 8 | 490 | 20 | 32 | 52 | 41 | 0 | 48 | 46 | 1.0 | 37 | 1 |
03 | Sarah Fitzgerald | So | P | 24 | 11 | 493 | 12 | 31 | 43 | 14 | 0 | 42 | 29 | 1.4 | 20 | 1 |
14 | Erin Joo | So | G | 24 | 11 | 387 | 17 | 29 | 46 | 36 | 0 | 19 | 35 | 0.5 | 16 | 3 |
30 | Ashley Holmes | Fr | G | 21 | - | 229 | 12 | 22 | 34 | 18 | 0 | 5 | 28 | 0.2 | 6 | 0 |
12 | Amanda Spence | Fr | G | 15 | - | 160 | 8 | 8 | 16 | 21 | 0 | 9 | 13 | 0.7 | 6 | 2 |
34 | Trina Torres | Fr | G | 24 | 1 | 265 | 13 | 42 | 55 | 28 | 0 | 15 | 18 | 0.8 | 26 | 2 |
22 | Lashay Alexander | Fr | F | 24 | 2 | 289 | 31 | 64 | 95 | 33 | 2 | 5 | 24 | 0.2 | 16 | 14 |
04 | Melody Barooni | Jr | G | 24 | - | 180 | 5 | 10 | 15 | 8 | 0 | 6 | 7 | 0.9 | 8 | 0 |
Totals | 24 | 24 | 4826 | 338 | 578 | 916 | 403 | - | 271 | 432 | 0.6 | 280 | 100 | |||
Opponent | 24 | 24 | 4826 | 338 | 597 | 935 | 396 | - | 238 | 496 | 0.5 | 222 | 61 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sarah Mackey | So | F | 19 | 12 | 21.5 | 9.1-17.0 | 53.4 | 0.0-0.4 | 0.0 | 5.7-7.3 | 77.3 | 23.9 |
21 | Ryane Ortiz | Jr | G | 24 | 17 | 24.8 | 6.1-14.4 | 42.5 | 2.4-7.3 | 32.1 | 4.0-5.0 | 79.7 | 18.6 |
02 | Leah Parrish | So | F | 24 | 14 | 20.8 | 4.9-15.2 | 32.1 | 0.2-1.9 | 12.5 | 3.6-5.8 | 61.6 | 13.6 |
23 | Geena Giovannetti | So | G | 23 | 5 | 17.7 | 3.9-12.2 | 32.3 | 1.0-3.0 | 32.3 | 3.8-5.4 | 70.9 | 12.6 |
24 | Jean Dulay | Fr | P | 24 | 4 | 17.5 | 2.9-7.6 | 37.5 | 0.7-2.6 | 25.9 | 2.4-3.5 | 67.6 | 8.7 |
13 | Taylor Willis | Jr | P | 24 | 8 | 20.4 | 3.5-8.5 | 41.3 | 0.4-2.7 | 15.2 | 1.8-2.9 | 62.9 | 9.2 |
03 | Sarah Fitzgerald | So | P | 24 | 11 | 20.5 | 1.5-5.5 | 26.5 | 1.0-3.8 | 25.5 | 1.3-1.9 | 66.7 | 5.2 |
14 | Erin Joo | So | G | 24 | 11 | 16.1 | 2.4-8.9 | 26.7 | 0.4-2.7 | 15.4 | 1.6-2.8 | 55.6 | 6.7 |
30 | Ashley Holmes | Fr | G | 21 | - | 10.9 | 3.8-8.7 | 44.0 | 1.2-3.5 | 35.0 | 1.6-1.7 | 90.0 | 10.5 |
12 | Amanda Spence | Fr | G | 15 | - | 10.7 | 5.5-13.0 | 42.3 | 2.5-7.5 | 33.3 | 1.5-1.8 | 85.7 | 15.0 |
34 | Trina Torres | Fr | G | 24 | 1 | 11.0 | 4.1-9.8 | 41.5 | 0.9-3.5 | 26.1 | 0.8-2.3 | 33.3 | 9.8 |
22 | Lashay Alexander | Fr | F | 24 | 2 | 12.0 | 6.6-14.3 | 46.6 | 0.0-0.1 | 0.0 | 0.6-1.7 | 33.3 | 13.8 |
04 | Melody Barooni | Jr | G | 24 | - | 7.5 | 4.0-10.9 | 36.7 | 2.9-8.7 | 33.3 | 0.4-1.3 | 33.3 | 11.3 |
Totals | 24 | 24 | 201.1 | 22.2-56.3 | 39.4 | 4.6-17.2 | 27.1 | 12.6-18.6 | 67.8 | 61.7 | |||
Opponent | 24 | 24 | 201.1 | 19.5-54.0 | 36.0 | 3.9-13.1 | 30.2 | 12.3-19.1 | 64.6 | 55.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sarah Mackey | So | F | 19 | 12 | 21.5 | 3.1 | 6.9 | 10.1 | 2.7 | 0.0 | 1.6 | 3.4 | 0.5 | 2.7 | 5.9 |
21 | Ryane Ortiz | Jr | G | 24 | 17 | 24.8 | 2.2 | 3.6 | 5.7 | 3.0 | 0.0 | 1.5 | 2.8 | 0.6 | 2.8 | 0.1 |
02 | Leah Parrish | So | F | 24 | 14 | 20.8 | 2.4 | 7.3 | 9.7 | 3.9 | 0.0 | 2.5 | 6.0 | 0.4 | 2.1 | 0.5 |
23 | Geena Giovannetti | So | G | 23 | 5 | 17.7 | 2.1 | 3.5 | 5.6 | 5.6 | 0.1 | 2.5 | 4.7 | 0.5 | 2.5 | 0.8 |
24 | Jean Dulay | Fr | P | 24 | 4 | 17.5 | 1.7 | 1.9 | 3.6 | 2.5 | 0.0 | 2.6 | 2.5 | 1.0 | 2.2 | 0.2 |
13 | Taylor Willis | Jr | P | 24 | 8 | 20.4 | 1.6 | 2.6 | 4.2 | 3.3 | 0.0 | 3.9 | 3.8 | 1.0 | 3.0 | 0.1 |
03 | Sarah Fitzgerald | So | P | 24 | 11 | 20.5 | 1.0 | 2.5 | 3.5 | 1.1 | 0.0 | 3.4 | 2.4 | 1.4 | 1.6 | 0.1 |
14 | Erin Joo | So | G | 24 | 11 | 16.1 | 1.8 | 3.0 | 4.8 | 3.7 | 0.0 | 2.0 | 3.6 | 0.5 | 1.7 | 0.3 |
30 | Ashley Holmes | Fr | G | 21 | - | 10.9 | 2.1 | 3.8 | 5.9 | 3.1 | 0.0 | 0.9 | 4.9 | 0.2 | 1.0 | 0.0 |
12 | Amanda Spence | Fr | G | 15 | - | 10.7 | 2.0 | 2.0 | 4.0 | 5.3 | 0.0 | 2.3 | 3.3 | 0.7 | 1.5 | 0.5 |
34 | Trina Torres | Fr | G | 24 | 1 | 11.0 | 2.0 | 6.3 | 8.3 | 4.2 | 0.0 | 2.3 | 2.7 | 0.8 | 3.9 | 0.3 |
22 | Lashay Alexander | Fr | F | 24 | 2 | 12.0 | 4.3 | 8.9 | 13.1 | 4.6 | 0.3 | 0.7 | 3.3 | 0.2 | 2.2 | 1.9 |
04 | Melody Barooni | Jr | G | 24 | - | 7.5 | 1.1 | 2.2 | 3.3 | 1.8 | 0.0 | 1.3 | 1.6 | 0.9 | 1.8 | 0.0 |
Totals | 24 | 24 | 201.1 | 14.0 | 24.0 | 38.0 | 16.7 | 0.0 | 11.2 | 17.9 | 0.6 | 11.6 | 4.1 | |||
Opponent | 24 | 24 | 201.1 | 14.0 | 24.7 | 38.7 | 16.4 | 0.0 | 9.9 | 20.6 | 0.5 | 9.2 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Melody Barooni | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jean Dulay | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Sarah Fitzgerald | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Geena Giovannetti | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Ashley Holmes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Erin Joo | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Sarah Mackey | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Ryane Ortiz | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Leah Parrish | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Amanda Spence | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Trina Torres | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Taylor Willis | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Melody Barooni | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jean Dulay | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Sarah Fitzgerald | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Geena Giovannetti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ashley Holmes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Erin Joo | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sarah Mackey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ryane Ortiz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Leah Parrish | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Amanda Spence | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Trina Torres | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Taylor Willis | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Melody Barooni | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jean Dulay | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Sarah Fitzgerald | So | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Geena Giovannetti | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Ashley Holmes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Erin Joo | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Sarah Mackey | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Ryane Ortiz | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Leah Parrish | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Amanda Spence | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Trina Torres | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Taylor Willis | Jr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Melody Barooni | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jean Dulay | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Sarah Fitzgerald | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Geena Giovannetti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ashley Holmes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Erin Joo | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sarah Mackey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ryane Ortiz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Leah Parrish | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Amanda Spence | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Trina Torres | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Taylor Willis | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Melody Barooni | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jean Dulay | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Sarah Fitzgerald | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Geena Giovannetti | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Ashley Holmes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Erin Joo | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Sarah Mackey | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Ryane Ortiz | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Leah Parrish | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Amanda Spence | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Trina Torres | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Taylor Willis | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Melody Barooni | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jean Dulay | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Sarah Fitzgerald | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Geena Giovannetti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ashley Holmes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Erin Joo | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Sarah Mackey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ryane Ortiz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Leah Parrish | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Amanda Spence | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Trina Torres | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Taylor Willis | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
