UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 62.0 | 39.4 | 27.1 | 67.8 | 38.2 | 11.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 03 | Sarah Fitzgerald | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 04 | Melody Barooni | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Amanda Spence | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Taylor Willis | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Erin Joo | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Ryane Ortiz | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Lashay Alexander | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Geena Giovannetti | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Jean Dulay | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Ashley Holmes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Sarah Mackey | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Trina Torres | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Sarah Fitzgerald | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Melody Barooni | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Amanda Spence | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Taylor Willis | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Erin Joo | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Ryane Ortiz | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Lashay Alexander | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Geena Giovannetti | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jean Dulay | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Ashley Holmes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Sarah Mackey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Trina Torres | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||


