2013-14 Basketball Statistics - UC Santa Cruz
Games
25
Pts per game
69.0
FG %
38.7
3PT %
30.6
FT %
67.9
Reb per game
42.6
Ast per game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 18-7 (.720) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 9-2 |
Away | 6-3 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Whittier | W, 83-42 |
Feb 2 | at Occidental | W, 67-62 |
Feb 8 | Bethesda Christian | W, 61-58 |
Feb 13 | at Menlo | W, 63-59 |
Feb 15 | at Cal Lutheran | W, 69-68 |
Feb 22 | at Cal St. San Marcos | L, 67-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | - | ||
Points | 1726 | 0 | ||
Points per game | 69.0 | - | ||
FG made per game | 24.3 | - | ||
FG attempts per game | 62.9 | - | ||
FG Pct | 38.7 | - | ||
3PT made per game | 5.5 | - | ||
3PT attempts per game | 17.9 | - | ||
3PT Pct | 30.6 | - | ||
FT made per game | 14.9 | - | ||
FT attempt per game | 22.0 | - | ||
FT Pct | 67.9 | - | ||
Off rebounds per game | 14.7 | - | ||
Def rebounds per game | 27.9 | - | ||
Total rebounds per game | 42.6 | - | ||
Rebound margin per game | 2.5 | - | ||
Assists per game | 14.4 | - | ||
Turnovers per game | 17.0 | - | ||
Steals per game | 10.2 | - | ||
Blocks per game | 5.8 | - | ||
Personal fouls per game | 20.2 | - | ||
Points per game allowed | 59.3 | - | ||
Opponents' Field goal percentage | 35.5 | - | ||
Opponents' 3PT percentage | 26.0 | - | ||
Home Attendance | 1500 | - | ||
Home Attendance average | 136 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sarah Mackey | Jr | F | 24 | 24 | 25.8 | 5.1-11.6 | 43.9 | 0.3-1.0 | 33.3 | 3.7-4.5 | 81.7 | 14.2 |
2 | Leah Parrish | Jr | F | 24 | 24 | 24.2 | 4.6-12.5 | 37.1 | 0.2-0.9 | 18.2 | 3.3-4.5 | 74.8 | 12.8 |
11 | Sara Crane | Jr | F | 25 | 3 | 17.8 | 1.4-4.0 | 35.6 | 0.0-0.1 | 0.0 | 0.8-1.9 | 40.4 | 3.6 |
22 | Lashay Alexander | So | F | 18 | - | 9.0 | 1.6-4.2 | 38.2 | 0.0-0.0 | - | 0.3-0.8 | 42.9 | 3.6 |
23 | Geena Giovannetti | Jr | G | 25 | 13 | 21.7 | 2.4-6.4 | 36.6 | 0.7-2.2 | 33.3 | 2.7-3.6 | 73.6 | 8.1 |
34 | Trina Torres | So | G | 23 | 4 | 12.0 | 1.3-3.6 | 37.3 | 0.3-1.4 | 21.2 | 0.5-0.5 | 91.7 | 3.5 |
14 | Erin Joo | Jr | G | 25 | 12 | 18.4 | 1.8-4.5 | 40.7 | 0.5-1.4 | 34.3 | 1.0-2.3 | 42.1 | 5.1 |
21 | Ryane Ortiz | Sr | G | 17 | 15 | 23.2 | 3.3-8.5 | 38.6 | 1.9-5.5 | 34.4 | 1.3-1.6 | 78.6 | 9.8 |
4 | Melody Barooni | Sr | G | 13 | 1 | 5.7 | 0.5-1.8 | 26.1 | 0.2-1.0 | 23.1 | 0.0-0.2 | 0.0 | 1.2 |
13 | Taylor Willis | Sr | G | 25 | 23 | 24.9 | 1.1-3.2 | 35.4 | 0.5-1.5 | 31.6 | 0.8-1.2 | 65.5 | 3.5 |
30 | Ashley Holmes | So | G | 19 | 2 | 7.1 | 1.1-3.4 | 31.3 | 0.6-2.3 | 27.3 | 0.5-0.6 | 81.8 | 3.2 |
3 | Sarah Fitzgerald | Jr | G | 24 | - | 12.1 | 0.5-1.7 | 32.5 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 1.5 |
10 | Jasmin Dimson | Fr | G | 25 | 1 | 8.3 | 0.6-1.5 | 39.5 | 0.2-0.8 | 28.6 | 0.5-0.8 | 61.9 | 2.0 |
5 | Cristina Rimicci | So | G | 10 | - | 6.0 | 1.0-2.3 | 43.5 | 0.8-1.4 | 57.1 | 0.3-0.4 | 75.0 | 3.1 |
20 | Tyler Stewart | Fr | G | 12 | - | 5.8 | 0.8-1.9 | 39.1 | 0.2-1.3 | 18.8 | 0.8-1.1 | 76.9 | 2.6 |
Totals | 25 | 25 | 200.0 | 24.3-62.9 | 38.7 | 5.5-17.9 | 30.6 | 14.9-22.0 | 67.9 | 69.0 | |||
Opponent | 25 | 25 | 200.0 | 20.1-56.6 | 35.5 | 3.2-12.5 | 26.0 | 15.9-22.8 | 69.8 | 59.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sarah Mackey | Jr | F | 24 | 24 | 25.8 | 1.7 | 6.0 | 7.7 | 2.6 | 0.1 | 1.1 | 1.7 | 0.7 | 1.2 | 3.5 |
2 | Leah Parrish | Jr | F | 24 | 24 | 24.2 | 3.2 | 4.5 | 7.6 | 2.8 | 0.0 | 2.3 | 2.8 | 0.8 | 1.0 | 0.3 |
11 | Sara Crane | Jr | F | 25 | 3 | 17.8 | 1.6 | 2.4 | 3.9 | 1.8 | 0.0 | 1.8 | 2.0 | 0.9 | 0.9 | 0.5 |
22 | Lashay Alexander | So | F | 18 | - | 9.0 | 1.3 | 2.2 | 3.5 | 1.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.7 |
23 | Geena Giovannetti | Jr | G | 25 | 13 | 21.7 | 1.3 | 2.1 | 3.4 | 2.3 | 0.0 | 1.4 | 2.2 | 0.6 | 2.1 | 0.4 |
34 | Trina Torres | So | G | 23 | 4 | 12.0 | 0.7 | 2.0 | 2.7 | 1.3 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.2 |
14 | Erin Joo | Jr | G | 25 | 12 | 18.4 | 1.0 | 1.8 | 2.7 | 2.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.8 | 0.2 |
21 | Ryane Ortiz | Sr | G | 17 | 15 | 23.2 | 0.8 | 1.7 | 2.5 | 1.6 | 0.1 | 1.2 | 1.3 | 1.0 | 1.0 | 0.1 |
4 | Melody Barooni | Sr | G | 13 | 1 | 5.7 | 0.2 | 0.8 | 1.1 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
13 | Taylor Willis | Sr | G | 25 | 23 | 24.9 | 0.3 | 0.8 | 1.1 | 2.2 | 0.0 | 2.4 | 1.9 | 1.3 | 1.4 | 0.0 |
30 | Ashley Holmes | So | G | 19 | 2 | 7.1 | 0.5 | 0.8 | 1.3 | 0.9 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.1 |
3 | Sarah Fitzgerald | Jr | G | 24 | - | 12.1 | 0.3 | 0.8 | 1.1 | 0.3 | 0.0 | 0.8 | 0.5 | 1.4 | 0.5 | 0.0 |
10 | Jasmin Dimson | Fr | G | 25 | 1 | 8.3 | 0.4 | 0.6 | 1.0 | 1.2 | 0.0 | 0.5 | 0.6 | 0.9 | 0.5 | 0.0 |
5 | Cristina Rimicci | So | G | 10 | - | 6.0 | 0.2 | 0.5 | 0.7 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 |
20 | Tyler Stewart | Fr | G | 12 | - | 5.8 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
Totals | 25 | 25 | 200.0 | 14.7 | 27.9 | 42.6 | 20.2 | - | 14.4 | 17.0 | 0.8 | 10.2 | 5.8 | |||
Opponent | 25 | 25 | 200.0 | 12.3 | 27.8 | 40.1 | 18.7 | - | 10.3 | 20.1 | 0.5 | 7.8 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sarah Mackey | Jr | F | 24 | 24 | 620 | 122-278 | 43.9 | 8-24 | 33.3 | 89-109 | 81.7 | 341 |
2 | Leah Parrish | Jr | F | 24 | 24 | 581 | 111-299 | 37.1 | 4-22 | 18.2 | 80-107 | 74.8 | 306 |
11 | Sara Crane | Jr | F | 25 | 3 | 446 | 36-101 | 35.6 | 0-3 | 0.0 | 19-47 | 40.4 | 91 |
22 | Lashay Alexander | So | F | 18 | - | 162 | 29-76 | 38.2 | 0-0 | - | 6-14 | 42.9 | 64 |
23 | Geena Giovannetti | Jr | G | 25 | 13 | 543 | 59-161 | 36.6 | 18-54 | 33.3 | 67-91 | 73.6 | 203 |
34 | Trina Torres | So | G | 23 | 4 | 277 | 31-83 | 37.3 | 7-33 | 21.2 | 11-12 | 91.7 | 80 |
14 | Erin Joo | Jr | G | 25 | 12 | 459 | 46-113 | 40.7 | 12-35 | 34.3 | 24-57 | 42.1 | 128 |
21 | Ryane Ortiz | Sr | G | 17 | 15 | 394 | 56-145 | 38.6 | 32-93 | 34.4 | 22-28 | 78.6 | 166 |
4 | Melody Barooni | Sr | G | 13 | 1 | 74 | 6-23 | 26.1 | 3-13 | 23.1 | 0-2 | 0.0 | 15 |
13 | Taylor Willis | Sr | G | 25 | 23 | 622 | 28-79 | 35.4 | 12-38 | 31.6 | 19-29 | 65.5 | 87 |
30 | Ashley Holmes | So | G | 19 | 2 | 135 | 20-64 | 31.3 | 12-44 | 27.3 | 9-11 | 81.8 | 61 |
3 | Sarah Fitzgerald | Jr | G | 24 | - | 291 | 13-40 | 32.5 | 9-33 | 27.3 | 0-0 | - | 35 |
10 | Jasmin Dimson | Fr | G | 25 | 1 | 208 | 15-38 | 39.5 | 6-21 | 28.6 | 13-21 | 61.9 | 49 |
5 | Cristina Rimicci | So | G | 10 | - | 60 | 10-23 | 43.5 | 8-14 | 57.1 | 3-4 | 75.0 | 31 |
20 | Tyler Stewart | Fr | G | 12 | - | 69 | 9-23 | 39.1 | 3-16 | 18.8 | 10-13 | 76.9 | 31 |
Totals | 25 | 25 | 4999 | 608-1573 | 38.7 | 137-447 | 30.6 | 373-549 | 67.9 | 1726 | |||
Opponent | 25 | 25 | 4999 | 502-1416 | 35.5 | 81-312 | 26.0 | 398-570 | 69.8 | 1483 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Sarah Mackey | Jr | F | 24 | 24 | 620 | 41 | 143 | 184 | 63 | 3 | 27 | 41 | 0.7 | 28 | 83 |
2 | Leah Parrish | Jr | F | 24 | 24 | 581 | 76 | 107 | 183 | 66 | 0 | 54 | 67 | 0.8 | 25 | 6 |
11 | Sara Crane | Jr | F | 25 | 3 | 446 | 39 | 59 | 98 | 45 | 0 | 44 | 49 | 0.9 | 23 | 13 |
22 | Lashay Alexander | So | F | 18 | - | 162 | 23 | 40 | 63 | 22 | 0 | 6 | 12 | 0.5 | 5 | 13 |
23 | Geena Giovannetti | Jr | G | 25 | 13 | 543 | 33 | 53 | 86 | 58 | 1 | 35 | 54 | 0.6 | 53 | 10 |
34 | Trina Torres | So | G | 23 | 4 | 277 | 17 | 46 | 63 | 30 | 0 | 28 | 39 | 0.7 | 16 | 5 |
14 | Erin Joo | Jr | G | 25 | 12 | 459 | 24 | 44 | 68 | 52 | 1 | 32 | 33 | 1.0 | 21 | 5 |
21 | Ryane Ortiz | Sr | G | 17 | 15 | 394 | 14 | 29 | 43 | 28 | 1 | 21 | 22 | 1.0 | 17 | 1 |
4 | Melody Barooni | Sr | G | 13 | 1 | 74 | 3 | 11 | 14 | 10 | 0 | 5 | 5 | 1.0 | 1 | 0 |
13 | Taylor Willis | Sr | G | 25 | 23 | 622 | 7 | 21 | 28 | 55 | 1 | 61 | 47 | 1.3 | 35 | 1 |
30 | Ashley Holmes | So | G | 19 | 2 | 135 | 9 | 15 | 24 | 17 | 0 | 7 | 8 | 0.9 | 2 | 2 |
3 | Sarah Fitzgerald | Jr | G | 24 | - | 291 | 8 | 18 | 26 | 6 | 0 | 18 | 13 | 1.4 | 11 | 0 |
10 | Jasmin Dimson | Fr | G | 25 | 1 | 208 | 10 | 16 | 26 | 31 | 0 | 13 | 15 | 0.9 | 13 | 1 |
5 | Cristina Rimicci | So | G | 10 | - | 60 | 2 | 5 | 7 | 8 | 0 | 2 | 4 | 0.5 | 3 | 0 |
20 | Tyler Stewart | Fr | G | 12 | - | 69 | 3 | 6 | 9 | 8 | 0 | 3 | 6 | 0.5 | 1 | 0 |
Totals | 25 | 25 | 4999 | 367 | 697 | 1064 | 504 | - | 360 | 426 | 0.8 | 254 | 144 | |||
Opponent | 25 | 25 | 4999 | 307 | 695 | 1002 | 468 | - | 257 | 502 | 0.5 | 194 | 65 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Melody Barooni | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Sara Crane | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Jasmin Dimson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Sarah Fitzgerald | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Geena Giovannetti | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Ashley Holmes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Erin Joo | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Sarah Mackey | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Ryane Ortiz | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Leah Parrish | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Cristina Rimicci | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Tyler Stewart | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Trina Torres | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Taylor Willis | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Melody Barooni | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sara Crane | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jasmin Dimson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sarah Fitzgerald | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Geena Giovannetti | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ashley Holmes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Erin Joo | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Sarah Mackey | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ryane Ortiz | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Leah Parrish | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Cristina Rimicci | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Tyler Stewart | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Trina Torres | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Taylor Willis | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Melody Barooni | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Sara Crane | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jasmin Dimson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Sarah Fitzgerald | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Geena Giovannetti | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Ashley Holmes | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Erin Joo | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Sarah Mackey | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Ryane Ortiz | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Leah Parrish | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Cristina Rimicci | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Tyler Stewart | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Trina Torres | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Taylor Willis | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lashay Alexander | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Melody Barooni | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Sara Crane | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jasmin Dimson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sarah Fitzgerald | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Geena Giovannetti | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ashley Holmes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Erin Joo | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Sarah Mackey | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ryane Ortiz | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Leah Parrish | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Cristina Rimicci | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Tyler Stewart | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Trina Torres | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Taylor Willis | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | St. Catherine | W, 83-51 | 24-57 | 42.1 | 5-14 | 35.7 | 30-40 | 75.0 | 10 | 41 | 51 | 12 | 23 | 13 | 6 | 23 | 83 |
Nov 16 | Whittier | W, 89-60 | 29-66 | 43.9 | 8-18 | 44.4 | 23-33 | 69.7 | 12 | 28 | 40 | 17 | 15 | 15 | 7 | 21 | 89 |
Nov 17 | Puget Sound | W, 66-56 | 20-56 | 35.7 | 6-15 | 40.0 | 20-27 | 74.1 | 13 | 29 | 42 | 13 | 15 | 9 | 3 | 17 | 66 |
Nov 22 # | Hampton Inn Classic II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 22 | Whitworth | L, 68-61 | 24-52 | 46.2 | 4-16 | 25.0 | 9-16 | 56.3 | 5 | 23 | 28 | 6 | 21 | 10 | 5 | 18 | 61 |
Nov 23 | Whitman | L, 69-65 | 20-55 | 36.4 | 6-21 | 28.6 | 19-19 | 100.0 | 7 | 28 | 35 | 12 | 19 | 6 | 5 | 21 | 65 |
Nov 29 | vs. Pomona-Pitzer | W, 90-41 | 38-74 | 51.4 | 11-25 | 44.0 | 3-3 | 100.0 | 20 | 28 | 48 | 17 | 11 | 10 | 4 | 16 | 90 |
Nov 30 | vs. Claremont-M-S | L, 63-47 | 18-55 | 32.7 | 1-20 | 5.0 | 10-23 | 43.5 | 12 | 25 | 37 | 11 | 15 | 8 | 10 | 29 | 47 |
Dec 6 | vs. Trinity (Tex.) | L, 65-54 | 15-56 | 26.8 | 7-27 | 25.9 | 17-23 | 73.9 | 13 | 25 | 38 | 13 | 24 | 13 | 2 | 22 | 54 |
Dec 7 | vs. Augustana (Ill.) | W, 73-59 | 25-64 | 39.1 | 7-23 | 30.4 | 16-25 | 64.0 | 13 | 30 | 43 | 18 | 13 | 9 | 9 | 17 | 73 |
Dec 16 | Willamette | W, 77-51 | 30-70 | 42.9 | 6-23 | 26.1 | 11-12 | 91.7 | 15 | 26 | 41 | 13 | 12 | 15 | 5 | 18 | 77 |
Dec 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 17 | Berry | W, 87-63 | 30-70 | 42.9 | 9-19 | 47.4 | 18-28 | 64.3 | 24 | 30 | 54 | 20 | 16 | 7 | 10 | 27 | 87 |
Dec 18 # | Hampton Inn Classic III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | La Verne | W, 68-55 | 27-62 | 43.5 | 5-21 | 23.8 | 9-13 | 69.2 | 12 | 27 | 39 | 20 | 16 | 9 | 6 | 17 | 68 |
Dec 20 | at Puget Sound | L, 73-61 | 24-66 | 36.4 | 8-20 | 40.0 | 5-10 | 50.0 | 15 | 24 | 39 | 5 | 19 | 7 | 1 | 27 | 61 |
Dec 21 | at George Fox | L, 74-45 | 15-67 | 22.4 | 4-20 | 20.0 | 11-14 | 78.6 | 19 | 21 | 40 | 8 | 16 | 5 | 6 | 22 | 45 |
Dec 28 | at Cal Lutheran | W, 77-59 | 27-60 | 45.0 | 6-14 | 42.9 | 17-23 | 73.9 | 18 | 29 | 47 | 17 | 23 | 14 | 8 | 18 | 77 |
Dec 29 | vs. WPI | W, 64-37 | 23-60 | 38.3 | 7-29 | 24.1 | 11-13 | 84.6 | 11 | 27 | 38 | 14 | 15 | 10 | 2 | 17 | 64 |
Jan 4 | at UC Merced | W, 80-71 | 26-57 | 45.6 | 7-15 | 46.7 | 21-24 | 87.5 | 10 | 31 | 41 | 24 | 20 | 7 | 7 | 18 | 80 |
Jan 11 | Pacific Union | W, 67-53 | 23-67 | 34.3 | 6-24 | 25.0 | 15-22 | 68.2 | 21 | 27 | 48 | 13 | 15 | 12 | 6 | 17 | 67 |
Jan 25 | Bethesda Christian | W, 63-59 | 25-79 | 31.6 | 3-11 | 27.3 | 10-16 | 62.5 | 24 | 28 | 52 | 19 | 17 | 6 | 13 | 17 | 63 |
Jan 30 | at Whittier | W, 83-42 | 33-76 | 43.4 | 5-12 | 41.7 | 12-22 | 54.5 | 22 | 34 | 56 | 22 | 17 | 16 | 5 | 19 | 83 |
Feb 2 | at Occidental | W, 67-62 | 22-60 | 36.7 | 5-18 | 27.8 | 18-30 | 60.0 | 23 | 19 | 42 | 15 | 21 | 9 | 3 | 21 | 67 |
Feb 8 | Bethesda Christian | W, 61-58 | 21-62 | 33.9 | 1-10 | 10.0 | 18-25 | 72.0 | 16 | 35 | 51 | 17 | 20 | 12 | 4 | 23 | 61 |
Feb 13 | at Menlo | W, 63-59 | 23-61 | 37.7 | 1-8 | 12.5 | 16-34 | 47.1 | 11 | 36 | 47 | 7 | 15 | 8 | 6 | 18 | 63 |
Feb 15 | at Cal Lutheran | W, 69-68 | 22-54 | 40.7 | 8-14 | 57.1 | 17-23 | 73.9 | 5 | 24 | 29 | 16 | 13 | 11 | 3 | 20 | 69 |
Feb 22 | at Cal St. San Marcos | L, 67-66 | 24-67 | 35.8 | 1-10 | 10.0 | 17-31 | 54.8 | 16 | 22 | 38 | 11 | 15 | 13 | 8 | 21 | 66 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 608-1573 | 38.7 | 137-447 | 30.6 | 373-549 | 67.9 | 14.7 | 27.9 | 42.6 | 14.4 | 17.0 | 10.2 | 5.8 | 20.2 | 69.0 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 11 | 273-696 | 39.2 | 59-192 | 30.7 | 182-251 | 72.5 | 14.5 | 29.3 | 43.7 | 14.7 | 17.2 | 10.4 | 6.4 | 19.9 | 71.5 |
Away | 9 | 216-568 | 38.0 | 45-131 | 34.4 | 134-211 | 63.5 | 15.4 | 26.7 | 42.1 | 13.9 | 17.7 | 10.0 | 5.2 | 20.4 | 67.9 |
Neutral | 5 | 119-309 | 38.5 | 33-124 | 26.6 | 57-87 | 65.5 | 13.8 | 27.0 | 40.8 | 14.6 | 15.6 | 10.0 | 5.4 | 20.2 | 65.6 |
- |
||||||||||||||||
Wins | 18 | 468-1155 | 40.5 | 106-313 | 33.9 | 285-413 | 69.0 | 15.6 | 29.4 | 44.9 | 16.3 | 16.5 | 10.7 | 5.9 | 19.1 | 73.7 |
Losses | 7 | 140-418 | 33.5 | 31-134 | 23.1 | 88-136 | 64.7 | 12.4 | 24.0 | 36.4 | 9.4 | 18.4 | 8.9 | 5.3 | 22.9 | 57.0 |
- |
||||||||||||||||
November | 7 | 173-415 | 41.7 | 41-129 | 31.8 | 114-161 | 70.8 | 11.3 | 28.9 | 40.1 | 12.6 | 17.0 | 10.1 | 5.7 | 20.7 | 71.6 |
December | 9 | 216-575 | 37.6 | 59-196 | 30.1 | 115-161 | 71.4 | 15.6 | 26.6 | 42.1 | 14.2 | 17.1 | 9.9 | 5.4 | 20.6 | 67.3 |
