| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Atkinson | UC Santa Cruz | 20 | 20 | 9 | 2 | 20 | 30 | .300 | 18 | .600 | 0-0 | 3 |
| 1 | A Darragh | UC Santa Cruz | 20 | 20 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 0 |
| 1 | J Dougherty | UC Santa Cruz | 20 | 13 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 0-0 | 0 |
| 1 | J Espinoza | UC Santa Cruz | 20 | 11 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0-0 | 2 |
| 1 | K Heffernan | UC Santa Cruz | 20 | 12 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| 1 | A Moosekian | UC Santa Cruz | 20 | 19 | 3 | 2 | 8 | 16 | .188 | 5 | .312 | 1-1 | 0 |
| 1 | S Pasarow | UC Santa Cruz | 20 | - | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 0 |
| 8 | A Cameron | UC Santa Cruz | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | M Chazen | UC Santa Cruz | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | G Hernandez | UC Santa Cruz | 19 | 13 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-1 | 0 |
| 8 | M Hernandez | UC Santa Cruz | 19 | 19 | 4 | 5 | 13 | 32 | .125 | 17 | .531 | 1-1 | 1 |
| 8 | C Thomas | UC Santa Cruz | 19 | 18 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 0 |
| 13 | T O'Meara | UC Santa Cruz | 18 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 14 | A Draker | UC Santa Cruz | 17 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | E Kaufman | UC Santa Cruz | 17 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 14 | S Sadler | UC Santa Cruz | 17 | 2 | 7 | 1 | 15 | 20 | .350 | 10 | .500 | 0-0 | 1 |
| 14 | M Stathatos | UC Santa Cruz | 17 | 13 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 0-0 | 1 |
| 18 | K Koyano | UC Santa Cruz | 15 | 10 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| 19 | Z White | UC Santa Cruz | 6 | - | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0-0 | 0 |
| 20 | R Tanase | UC Santa Cruz | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |


