UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 41 | 2.0 | .150 | 13.6 | 0.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brooke Atkinson | Jr | F | 20 | 20 | 9 | 2 | 20 | 30 | .300 | 18 | .600 | 0-0 | 3 | |
| 4 | Sarah Sadler | Fr | F | 17 | 2 | 7 | 1 | 15 | 20 | .350 | 10 | .500 | 0-0 | 1 | |
| 2 | Maritza Hernandez | Sr | 19 | 19 | 4 | 5 | 13 | 32 | .125 | 17 | .531 | 1-1 | 1 | ||
| 10 | Adriana Moosekian | Sr | C | 20 | 19 | 3 | 2 | 8 | 16 | .188 | 5 | .312 | 1-1 | 0 | |
| 5 | Justine Dougherty | So | D | 20 | 13 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 0-0 | 0 | |
| 12 | Michelle Stathatos | So | F | 17 | 13 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 0-0 | 1 | |
| 22 | Chay Thomas | So | D | 19 | 18 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 0 | |
| 7 | Jennifer Espinoza | Fr | F | 20 | 11 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0-0 | 2 | |
| 3 | Gloria Hernandez | So | C | 19 | 13 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-1 | 0 | |
| 14 | Antonia Darragh | So | D | 20 | 20 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 0 | |
| 16 | Kiku Koyano | Jr | D | 15 | 10 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 13 | Kristen Heffernan | Sr | C | 20 | 12 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0-0 | 0 | |
| 9 | Elizabeth Kaufman | Fr | C | 17 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 18 | Sofia Pasarow | So | F | 20 | - | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 0 | |
| 11 | Amanda Cameron | Fr | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Monica Chazen | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Alexis Draker | Fr | D | 17 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Taylor O'Meara | Fr | C | 18 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 30 | Rachelle Tanase | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Zoe White | So | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0-0 | 0 | |
| Totals | 20 | 20 | 41 | 18 | 100 | 273 | .150 | 128 | .469 | 3-3 | 7 | ||||
| Opponent | 20 | 20 | 20 | 15 | 55 | 220 | .091 | - | - | 0-0 | 8 | ||||
| Goalkeepers |
|---|


