UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 41 | 2.0 | .150 | 13.6 | 0.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica Chazen | Jr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Maritza Hernandez | Sr | 19 | 19 | .21 | .26 | .68 | 1.68 | .125 | .89 | .531 | ||
| 3 | Gloria Hernandez | So | C | 19 | 13 | .11 | .05 | .26 | .74 | .143 | .32 | .429 | |
| 4 | Sarah Sadler | Fr | F | 17 | 2 | .41 | .06 | .88 | 1.18 | .350 | .59 | .500 | |
| 5 | Justine Dougherty | So | D | 20 | 13 | .15 | .05 | .35 | 1.35 | .111 | .60 | .444 | |
| 6 | Brooke Atkinson | Jr | F | 20 | 20 | .45 | .10 | 1.00 | 1.50 | .300 | .90 | .600 | |
| 7 | Jennifer Espinoza | Fr | F | 20 | 11 | .10 | .05 | .25 | .95 | .105 | .60 | .632 | |
| 8 | Taylor O'Meara | Fr | C | 18 | - | .00 | .00 | .00 | .11 | .000 | .06 | .500 | |
| 9 | Elizabeth Kaufman | Fr | C | 17 | - | .06 | .00 | .12 | .29 | .200 | .12 | .400 | |
| 10 | Adriana Moosekian | Sr | C | 20 | 19 | .15 | .10 | .40 | .80 | .188 | .25 | .312 | |
| 11 | Amanda Cameron | Fr | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Michelle Stathatos | So | F | 17 | 13 | .18 | .06 | .41 | 2.00 | .088 | .76 | .382 | |
| 13 | Kristen Heffernan | Sr | C | 20 | 12 | .05 | .00 | .10 | 1.20 | .042 | .55 | .458 | |
| 14 | Antonia Darragh | So | D | 20 | 20 | .10 | .00 | .20 | .50 | .200 | .20 | .400 | |
| 16 | Kiku Koyano | Jr | D | 15 | 10 | .07 | .13 | .27 | .40 | .167 | .13 | .333 | |
| 17 | Zoe White | So | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 | |
| 18 | Sofia Pasarow | So | F | 20 | - | .05 | .00 | .10 | .75 | .067 | .30 | .400 | |
| 19 | Alexis Draker | Fr | D | 17 | 11 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 22 | Chay Thomas | So | D | 19 | 18 | .11 | .11 | .32 | .89 | .118 | .37 | .412 | |
| 30 | Rachelle Tanase | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 2.05 | .90 | 5.00 | 13.65 | .150 | 6.40 | .469 | ||||
| Opponent | 20 | 20 | 2.05 | .75 | 2.75 | 11.00 | .091 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica Chazen | Jr | GK | 19 | 17 | 94:51 | 1.05 | 1.00 | 3.79 | .783 | |
| 30 | Rachelle Tanase | Fr | GK | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - | |
| Totals | 20 | 20 | 94:37 | 1.00 | 0.95 | 3.65 | .785 | ||||
| Opponent | 20 | 20 | 94:09 | 2.05 | 1.96 | 4.35 | .680 | ||||


