UC Santa Cruz vs. San Fran. St. at San Francisco, Calif
9/11/2012 at 3:30 pm
9/11/2012 at 3:30 pm
|
UC Santa Cruz
0 |
San Fran. St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Cruz (3-3) | 0 | 0 | 0 |
| San Fran. St. (1-2) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| San Fran. St. | 89:36 | ADAMS, Bria (1) (VANNI, Nicole) | goal after cross past gk |
UC Santa Cruz | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Monica Chazen * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ellie Oliver | M | 0 | 0 | 0 | 0 | |
| 3 | Dru Dowis * | D | 0 | 0 | 0 | 0 | |
| 4 | Sara Sadler | F | 0 | 0 | 0 | 0 | |
| 6 | Brooke Atkinson * | F | 0 | 0 | 0 | 0 | |
| 7 | Jennifer Espinoza | M | 2 | 1 | 0 | 0 | |
| 8 | Taylor O'Mera | M | 1 | 1 | 0 | 0 | |
| 9 | Elizabeth Kaufman * | M | 0 | 0 | 0 | 0 | |
| 10 | Justin Dougherty * | M/D | 0 | 0 | 0 | 0 | |
| 11 | Amanda Cameron * | D | 0 | 0 | 0 | 0 | |
| 14 | Antonia Darragh * | D | 0 | 0 | 0 | 0 | |
| 15 | Stephanie Horwitz | M | 0 | 0 | 0 | 0 | |
| 17 | Zoe White | M | 0 | 0 | 0 | 0 | |
| 18 | Sofia Pasarow | F | 0 | 0 | 0 | 0 | |
| 19 | Alexis Dracker * | D | 0 | 0 | 0 | 0 | |
| 21 | Rika Goto | M | 0 | 0 | 0 | 0 | |
| 22 | Chay Thomas * | M | 1 | 0 | 0 | 0 | |
| 23 | Gloria Hernandez * | M | 0 | 0 | 0 | 0 | |
| 24 | kiku Koyano * | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Monica Chazen | 9 | 1 | 8 | 90:00 | ||
San Fran. St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | ADAMS, Bria * | d | 2 | 1 | 1 | 0 | |
| 3 | TAYLOR, Allison * | d | 0 | 0 | 0 | 0 | |
| 4 | HARRINGTON, Chloe * | f | 0 | 0 | 0 | 0 | |
| 5 | CEJA, Elizet | 5 | 1 | 0 | 0 | ||
| 6 | KAY, Michelle | 2 | 2 | 0 | 0 | ||
| 7 | MENDIZABAL, Mari * | m | 0 | 0 | 0 | 0 | |
| 8 | VANNI, Nicole * | m | 5 | 3 | 0 | 1 | |
| 9 | PULIDO, Joanna | 1 | 0 | 0 | 0 | ||
| 10 | RUSKIT, Madison * | m | 0 | 0 | 0 | 0 | |
| 11 | IBARRA, Ashley * | d | 0 | 0 | 0 | 0 | |
| 12 | MAHRAM, Anisa | 2 | 0 | 0 | 0 | ||
| 14 | SALOMON, Jordan | 0 | 0 | 0 | 0 | ||
| 15 | HAYANO, Lauren * | m | 2 | 2 | 0 | 0 | |
| 16 | FLORO, Lauren | 1 | 0 | 0 | 0 | ||
| 17 | POWERS, Kristen * | d | 1 | 0 | 0 | 0 | |
| 18 | VANNI, Stephanie * | d | 0 | 0 | 0 | 0 | |
| 20 | HERNANDEZ, Justine | 0 | 0 | 0 | 0 | ||
| 22 | RETTIG, Graceann | 1 | 0 | 0 | 0 | ||
| 25 | JONES, Annicia * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 9 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 25 | JONES, Annicia | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 0 | 4 | 4 |
| San Fran. St. | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 4 | 4 | 8 |
| San Fran. St. | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 2 | 1 | 3 |
| San Fran. St. | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 1 | 6 | 7 |
| San Fran. St. | 4 | 5 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| San Fran. St. | 35:46 | Yellow card - MAHRAM, Anisa | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Cox Stadium Game Length: 1:50 Attendance: 133 Referee: Andrew Hanks Asst. Referee: Turan Ozdemir : Rudy Salinas Timekeeper: Corey Baumgartner Scorer: Joe Danahey |
* Starter


