UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 55 | 3.1 | .179 | 17.1 | 0.97 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gabby Trujillo | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Monica Chazen | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 3.06 | 1.83 | 7.94 | 17.06 | .179 | 9.17 | .537 | ||||
| Opponent | 18 | 18 | 3.06 | .67 | 2.67 | 11.50 | .087 | 5.56 | .483 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gabby Trujillo | Fr | GK | 2 | 0 | 68:13 | .00 | 0.00 | .00 | - | |
| 1 | Monica Chazen | Sr | GK | 18 | 16 | 85:11 | 1.00 | 1.06 | 4.56 | .820 | |
| Totals | 18 | 18 | 92:46 | 1.00 | 0.97 | 4.56 | .820 | ||||
| Opponent | 18 | 18 | 92:46 | 3.06 | 2.96 | 5.89 | .658 | ||||


