UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 55 | 3.1 | .179 | 17.1 | 0.97 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brooke Atkinson | Sr | F | 17 | 17 | .47 | .18 | 1.12 | 2.47 | .190 | 1.29 | .524 | |
| 7 | Jennifer Espinoza | So | M | 16 | 6 | .38 | .19 | .94 | 1.69 | .222 | .94 | .556 | |
| 22 | Chay Thomas | Jr | M | 15 | 15 | .13 | .13 | .40 | 1.67 | .080 | .80 | .480 | |
| 4 | Sara Sadler | So | F | 15 | 7 | .53 | .13 | 1.20 | 1.60 | .333 | 1.00 | .625 | |
| 23 | Gloria Hernandez | Jr | M | 16 | 15 | .12 | .19 | .44 | 1.56 | .080 | .94 | .600 | |
| 10 | Justin Dougherty | Jr | M/D | 18 | 12 | .39 | .22 | 1.00 | 1.56 | .250 | 1.06 | .679 | |
| 24 | kiku Koyano | Sr | M | 18 | 18 | .11 | .22 | .44 | 1.17 | .095 | .50 | .429 | |
| 3 | Dru Dowis | So | D | 17 | 14 | .29 | .12 | .71 | 1.00 | .294 | .41 | .412 | |
| 15 | Stephanie Horwitz | Fr | M | 16 | 3 | .12 | .06 | .31 | .88 | .143 | .38 | .429 | |
| 18 | Sofia Pasarow | Jr | F | 17 | 2 | .24 | .18 | .65 | .82 | .286 | .47 | .571 | |
| 9 | Elizabeth Kaufman | So | M | 18 | 12 | .17 | .11 | .44 | .78 | .214 | .39 | .500 | |
| 20 | Sam Li | Fr | D | 13 | 5 | .23 | .15 | .62 | .77 | .300 | .46 | .600 | |
| 13 | Oliva Dobbs | Fr | M | 7 | - | .00 | .00 | .00 | .71 | .000 | .57 | .800 | |
| 8 | Taylor O'Mera | So | M | 17 | 1 | .06 | .06 | .18 | .59 | .100 | .35 | .600 | |
| 21 | Rika Goto | Fr | M | 11 | - | .00 | .00 | .00 | .55 | .000 | .27 | .500 | |
| 11 | Amanda Cameron | So | D | 18 | 17 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 2 | Ellie Oliver | Fr | M | 10 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 14 | Antonia Darragh | Jr | D | 17 | 16 | .06 | .00 | .12 | .47 | .125 | .18 | .375 | |
| 17 | Zoe White | Jr | M | 12 | 1 | .00 | .08 | .08 | .25 | .000 | .17 | .667 | |
| 19 | Alexis Dracker | So | D | 18 | 18 | .06 | .00 | .11 | .22 | .250 | .17 | .750 | |
| 1 | Monica Chazen | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Gabby Trujillo | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 3.06 | 1.83 | 7.94 | 17.06 | .179 | 9.17 | .537 | ||||
| Opponent | 18 | 18 | 3.06 | .67 | 2.67 | 11.50 | .087 | 5.56 | .483 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica Chazen | Sr | GK | 18 | 16 | 85:11 | 1.00 | 1.06 | 4.56 | .820 | |
| 00 | Gabby Trujillo | Fr | GK | 2 | 0 | 68:13 | .00 | 0.00 | .00 | - | |
| Totals | 18 | 18 | 92:46 | 1.00 | 0.97 | 4.56 | .820 | ||||
| Opponent | 18 | 18 | 92:46 | 3.06 | 2.96 | 5.89 | .658 | ||||


