UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 55 | 3.1 | .179 | 17.1 | 0.97 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sara Sadler | So | F | 15 | 7 | 8 | 2 | 18 | 24 | .333 | 15 | .625 | 0-0 | 2 | |
| 20 | Sam Li | Fr | D | 13 | 5 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0-0 | 0 | |
| 3 | Dru Dowis | So | D | 17 | 14 | 5 | 2 | 12 | 17 | .294 | 7 | .412 | 0-0 | 2 | |
| 18 | Sofia Pasarow | Jr | F | 17 | 2 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 0-0 | 1 | |
| 10 | Justin Dougherty | Jr | M/D | 18 | 12 | 7 | 4 | 18 | 28 | .250 | 19 | .679 | 0-1 | 1 | |
| 19 | Alexis Dracker | So | D | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 7 | Jennifer Espinoza | So | M | 16 | 6 | 6 | 3 | 15 | 27 | .222 | 15 | .556 | 0-0 | 0 | |
| 9 | Elizabeth Kaufman | So | M | 18 | 12 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0-0 | 1 | |
| 6 | Brooke Atkinson | Sr | F | 17 | 17 | 8 | 3 | 19 | 42 | .190 | 22 | .524 | 0-0 | 0 | |
| 15 | Stephanie Horwitz | Fr | M | 16 | 3 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | |
| 14 | Antonia Darragh | Jr | D | 17 | 16 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | |
| 8 | Taylor O'Mera | So | M | 17 | 1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | |
| 24 | kiku Koyano | Sr | M | 18 | 18 | 2 | 4 | 8 | 21 | .095 | 9 | .429 | 0-0 | 0 | |
| 23 | Gloria Hernandez | Jr | M | 16 | 15 | 2 | 3 | 7 | 25 | .080 | 15 | .600 | 0-0 | 1 | |
| 22 | Chay Thomas | Jr | M | 15 | 15 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 0-0 | 1 | |
| 11 | Amanda Cameron | So | D | 18 | 17 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 13 | Oliva Dobbs | Fr | M | 7 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | |
| 21 | Rika Goto | Fr | M | 11 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 2 | Ellie Oliver | Fr | M | 10 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Zoe White | Jr | M | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| Totals | 18 | 18 | 55 | 33 | 143 | 307 | .179 | 165 | .537 | 0-1 | 9 | ||||
| Opponent | 18 | 18 | 18 | 12 | 48 | 207 | .087 | 100 | .483 | 2-2 | 7 | ||||
| Goalkeepers |
|---|


