Selina Davila Olivera #00 GK UC Santa Cruz
g
0
a
0
pts
0
gw
0
Recent Games | ||
---|---|---|
Oct 7 | at Chapman | T, 1-1 |
Oct 13 | at Cal Lutheran | L, 3-0 |
Oct 21 | at Redlands | L, 2-0 |
Nov 1 | at Dallas | W, 2-0 |
Nov 2 | at Austin | W, 2-0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | - | ||
Games started | - | - | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
Points | 0 | 0 | ||
Shots | 0 | - | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Sonoma St. | - | - | - | - | - | - | - | - | |
Aug 30 | at Concordia-M'head | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 1 | at St. Thomas (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 3 | at Carleton | W, 4-0 | - | - | - | - | - | - | - | - |
Sep 6 | Pomona-Pitzer | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 6 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 | Ill. Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | - | |
Sep 9 | Willamette | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 13 | at Claremont-M-S | W, 1-0 | - | - | - | - | - | - | - | - |
Sep 14 | at La Verne | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 19 | at Texas-Dallas | - | - | - | - | - | - | - | - | |
Sep 21 | at Hardin-Simmons | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 23 | vs. Howard Payne | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | Fresno Pacific | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 4 | William Jessup | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 7 | at Chapman | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 13 | at Cal Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 21 | at Redlands | L, 2-0 | - | - | - | - | - | - | - | - |
Nov 1 | at Dallas | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 2 | at Austin | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 3 | at Trinity (Tex.) | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Away | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |