2013-14 Women's Soccer Statistics
UC Santa Cruz
Games
18
Goals
28
Goals-per game
1.56
Shot %
.100
Shots-per game
15.6
GAA
1.02
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7-2 (.556) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-2-1 |
Away | 6-5-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Chapman | T, 1-1 |
Oct 13 | at Cal Lutheran | L, 3-0 |
Oct 21 | at Redlands | L, 2-0 |
Nov 1 | at Dallas | W, 2-0 |
Nov 2 | at Austin | W, 2-0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | - | ||
Shots | 280 | - | ||
Goals scored | 28 | - | ||
Shot percentage | .100 | - | ||
Shots-per game | 15.6 | 0.0 | ||
Shots on goal | 126 | - | ||
SOG percentage | .450 | - | ||
Assists | 18 | - | ||
Corner kicks | 91 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 9 | - | ||
Red cards | 0 | - | ||
Shutouts | 5 | - | ||
Home Attendance | 525 | - | ||
Home Attendance average | 105 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Selina Davila Olivera | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Gabby Trujillo | Sophomore | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Dru Dowis | Junior | M/D | 6 | 6 | .17 | .50 | .83 | .67 | .250 | .17 | .250 |
4 | Sarah Sadler | Junior | F | 17 | 16 | .24 | .18 | .65 | 2.53 | .093 | 1.18 | .465 |
5 | Taylor Keenan | Freshman | Midfield/Forward | 18 | 12 | .06 | .11 | .22 | 1.00 | .056 | .61 | .611 |
8 | Rikki Porter | Freshman | Middle Defensive | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
9 | Elizabeth Kaufman | Junior | Center/Outside Midfielder | 18 | 17 | .06 | .17 | .28 | .72 | .077 | .44 | .615 |
10 | Justine Dougherty | Senior | Forward/Midfield | 18 | 15 | .33 | .06 | .72 | 2.00 | .167 | .89 | .444 |
11 | Amanda Cameron | Junior | D | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .28 | .714 |
12 | Sara Medor | Freshman | F | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
13 | Olivia Dobbs | Sophomore | Midfield/Defense | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
14 | Antonia Darragh | Senior | D | 18 | 18 | .00 | .06 | .06 | .39 | .000 | .11 | .286 |
15 | Stephanie Horwitz | Senior | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Megan Pasternak | Freshman | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
17 | Zoe White | Senior | Midfield/Defense | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
18 | Sofia Pasarow | Senior | F | 18 | 9 | .17 | .06 | .39 | 2.00 | .083 | .94 | .472 |
19 | Alexis Dracker | Junior | D | 18 | 18 | .00 | .06 | .06 | .22 | .000 | .11 | .500 |
20 | Sam Li | Senior | Midfield/Defense | 13 | 2 | .08 | .08 | .23 | .62 | .125 | .38 | .625 |
21 | Rika Goto | Sophomore | M | 18 | 18 | .00 | .00 | .00 | 1.00 | .000 | .39 | .389 |
22 | Chay Thomas | Senior | M | 15 | 14 | .13 | .07 | .33 | 1.67 | .080 | .80 | .480 |
23 | Emma Whitwell | Freshman | D | - | - | - | - | - | - | - | - | - |
24 | Kacie Ring | Freshman | M | 13 | 3 | .00 | .08 | .08 | .31 | .000 | .08 | .250 |
27 | Mia Venuti | Freshman | M | 17 | 2 | .06 | .00 | .12 | .71 | .083 | .24 | .333 |
28 | Lindsey Archer | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Megan Carey | Freshman | Midfield/Defense | 15 | 12 | .47 | .00 | .93 | 2.27 | .206 | .87 | .382 |
Totals | 18 | 18 | 1.56 | 1.00 | 4.11 | 15.56 | .100 | 7.00 | .450 | |||
Opponent | 18 | 18 | 1.56 | 1.06 | 3.17 | 10.50 | .101 | 5.28 | .503 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Selina Davila Olivera | Freshman | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
1 | Gabby Trujillo | Sophomore | GK | 18 | 15 | 90:47 | 1.06 | 1.05 | 4.17 | .798 |
Totals | 18 | 18 | 93:17 | 1.06 | 1.02 | 4.17 | .798 | |||
Opponent | 18 | 18 | 93:17 | 1.56 | 1.50 | 5.39 | .776 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Selina Davila Olivera | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Gabby Trujillo | Sophomore | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Dru Dowis | Junior | M/D | 6 | 6 | 1 | 3 | 5 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
4 | Sarah Sadler | Junior | F | 17 | 16 | 4 | 3 | 11 | 43 | .093 | 20 | .465 | 0 | 0 | 0-0 | 2 |
5 | Taylor Keenan | Freshman | Midfield/Forward | 18 | 12 | 1 | 2 | 4 | 18 | .056 | 11 | .611 | 0 | 0 | 0-0 | 1 |
8 | Rikki Porter | Freshman | Middle Defensive | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Elizabeth Kaufman | Junior | Center/Outside Midfielder | 18 | 17 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 1 |
10 | Justine Dougherty | Senior | Forward/Midfield | 18 | 15 | 6 | 1 | 13 | 36 | .167 | 16 | .444 | 0 | 0 | 0-0 | 1 |
11 | Amanda Cameron | Junior | D | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 |
12 | Sara Medor | Freshman | F | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
13 | Olivia Dobbs | Sophomore | Midfield/Defense | 4 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
14 | Antonia Darragh | Senior | D | 18 | 18 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
15 | Stephanie Horwitz | Senior | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Megan Pasternak | Freshman | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Zoe White | Senior | Midfield/Defense | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Sofia Pasarow | Senior | F | 18 | 9 | 3 | 1 | 7 | 36 | .083 | 17 | .472 | 0 | 0 | 0-0 | 1 |
19 | Alexis Dracker | Junior | D | 18 | 18 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
20 | Sam Li | Senior | Midfield/Defense | 13 | 2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
21 | Rika Goto | Sophomore | M | 18 | 18 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0 | 0-0 | 0 |
22 | Chay Thomas | Senior | M | 15 | 14 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 3 | 0 | 0-0 | 1 |
23 | Emma Whitwell | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Kacie Ring | Freshman | M | 13 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
27 | Mia Venuti | Freshman | M | 17 | 2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
28 | Lindsey Archer | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Megan Carey | Freshman | Midfield/Defense | 15 | 12 | 7 | 0 | 14 | 34 | .206 | 13 | .382 | 0 | 0 | 0-0 | 1 |
Totals | 18 | 18 | 28 | 18 | 74 | 280 | .100 | 126 | .450 | 9 | 0 | 0-0 | 9 | |||
Opponent | 18 | 18 | 19 | 19 | 57 | 189 | .101 | 95 | .503 | 9 | 1 | 0-0 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Selina Davila Olivera | Freshman | GK | - | - | - | - | - | - | - | - | - |
1 | Gabby Trujillo | Sophomore | GK | - | - | - | - | - | - | - | - | - |
3 | Dru Dowis | Junior | M/D | - | - | - | - | - | - | - | - | - |
4 | Sarah Sadler | Junior | F | - | - | - | - | - | - | - | - | - |
5 | Taylor Keenan | Freshman | Midfield/Forward | - | - | - | - | - | - | - | - | - |
8 | Rikki Porter | Freshman | Middle Defensive | - | - | - | - | - | - | - | - | - |
9 | Elizabeth Kaufman | Junior | Center/Outside Midfielder | - | - | - | - | - | - | - | - | - |
10 | Justine Dougherty | Senior | Forward/Midfield | - | - | - | - | - | - | - | - | - |
11 | Amanda Cameron | Junior | D | - | - | - | - | - | - | - | - | - |
12 | Sara Medor | Freshman | F | - | - | - | - | - | - | - | - | - |
13 | Olivia Dobbs | Sophomore | Midfield/Defense | - | - | - | - | - | - | - | - | - |
14 | Antonia Darragh | Senior | D | - | - | - | - | - | - | - | - | - |
15 | Stephanie Horwitz | Senior | M | - | - | - | - | - | - | - | - | - |
16 | Megan Pasternak | Freshman | M | - | - | - | - | - | - | - | - | - |
17 | Zoe White | Senior | Midfield/Defense | - | - | - | - | - | - | - | - | - |
18 | Sofia Pasarow | Senior | F | - | - | - | - | - | - | - | - | - |
19 | Alexis Dracker | Junior | D | - | - | - | - | - | - | - | - | - |
20 | Sam Li | Senior | Midfield/Defense | - | - | - | - | - | - | - | - | - |
21 | Rika Goto | Sophomore | M | - | - | - | - | - | - | - | - | - |
22 | Chay Thomas | Senior | M | - | - | - | - | - | - | - | - | - |
23 | Emma Whitwell | Freshman | D | - | - | - | - | - | - | - | - | - |
24 | Kacie Ring | Freshman | M | - | - | - | - | - | - | - | - | - |
27 | Mia Venuti | Freshman | M | - | - | - | - | - | - | - | - | - |
28 | Lindsey Archer | Freshman | D | - | - | - | - | - | - | - | - | - |
29 | Megan Carey | Freshman | Midfield/Defense | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Selina Davila Olivera | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Gabby Trujillo | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Dru Dowis | Junior | M/D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Sarah Sadler | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Taylor Keenan | Freshman | Midfield/Forward | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Rikki Porter | Freshman | Middle Defensive | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Elizabeth Kaufman | Junior | Center/Outside Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Justine Dougherty | Senior | Forward/Midfield | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Amanda Cameron | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Sara Medor | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Olivia Dobbs | Sophomore | Midfield/Defense | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Antonia Darragh | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Stephanie Horwitz | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Megan Pasternak | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Zoe White | Senior | Midfield/Defense | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Sofia Pasarow | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Alexis Dracker | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Sam Li | Senior | Midfield/Defense | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Rika Goto | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Chay Thomas | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Emma Whitwell | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Kacie Ring | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Mia Venuti | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Lindsey Archer | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Megan Carey | Freshman | Midfield/Defense | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Sonoma St. | - | - | - | - | - | - | - | |
Aug 30 | at Concordia-M'head | W, 2-1 | 1 | 8 | .250 | 6 | 3 | 0 | 0 |
Sep 1 | at St. Thomas (Minn.) | W, 2-1 | 1 | 13 | .154 | 6 | 8 | 0 | 0 |
Sep 3 | at Carleton | W, 4-0 | 4 | 24 | .167 | 5 | 7 | 0 | 0 |
Sep 6 | Pomona-Pitzer | L, 2-1 | 0 | 22 | .045 | 2 | 3 | 0 | 0 |
Sep 6 # | Slugfest Tournament | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | |
Sep 7 # | Slugfest Tournament | - | - | - | - | - | - | - | |
Sep 8 | Ill. Wesleyan | T, 1-1 | 1 | 12 | .083 | 5 | 6 | 2 | 0 |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | |
Sep 8 # | Slugfest Tournament | - | - | - | - | - | - | - | |
Sep 9 | Willamette | W, 3-2 | 3 | 23 | .130 | 4 | 9 | 1 | 0 |
Sep 13 | at Claremont-M-S | W, 1-0 | 0 | 9 | .111 | 6 | 3 | 0 | 0 |
Sep 14 | at La Verne | L, 2-1 | 1 | 11 | .091 | 3 | 5 | 1 | 0 |
Sep 19 | at Texas-Dallas | - | - | - | - | - | - | - | |
Sep 21 | at Hardin-Simmons | L, 1-0 | 0 | 11 | .000 | 7 | 2 | 1 | 0 |
Sep 23 | vs. Howard Payne | W, 6-0 | 2 | 23 | .261 | 1 | 9 | 0 | 0 |
Oct 1 | Fresno Pacific | L, 1-0 | 0 | 14 | .000 | 3 | 6 | 2 | 0 |
Oct 4 | William Jessup | W, 1-0 | 0 | 14 | .071 | 2 | 2 | 1 | 0 |
Oct 7 | at Chapman | T, 1-1 | 0 | 14 | .071 | 6 | 4 | 0 | 0 |
Oct 13 | at Cal Lutheran | L, 3-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
Oct 21 | at Redlands | L, 2-0 | 0 | 20 | .000 | 5 | 4 | 0 | 0 |
Nov 1 | at Dallas | W, 2-0 | 2 | 29 | .069 | 1 | 6 | 0 | 0 |
Nov 2 | at Austin | W, 2-0 | 2 | 20 | .100 | 2 | 8 | 0 | 0 |
Nov 3 | at Trinity (Tex.) | L, 2-1 | 1 | 4 | .250 | 6 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 280 | 28 | 1.56 | 18 | 74 | 19 | 1.02 | .100 | 15.6 | 91 | 75 | 5 | 9 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 5 | 85 | 6 | 1.20 | 4 | 16 | 6 | 1.15 | .071 | 17.0 | 26 | 16 | 1 | 6 | 0 |
Away | 12 | 172 | 16 | 1.33 | 12 | 44 | 13 | 1.05 | .093 | 14.3 | 56 | 58 | 3 | 3 | 0 |
Neutral | 1 | 23 | 6 | 6.00 | 2 | 14 | 0 | 0.00 | .261 | 23.0 | 9 | 1 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 9 | 163 | 23 | 2.56 | 15 | 61 | 4 | 0.44 | .141 | 18.1 | 55 | 33 | 5 | 2 | 0 |
Losses | 7 | 91 | 3 | 0.43 | 2 | 8 | 13 | 1.81 | .033 | 13.0 | 26 | 31 | - | 5 | 0 |
- |
|||||||||||||||
August | 1 | 8 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .250 | 8.0 | 3 | 6 | - | 0 | 0 |
September | 9 | 148 | 19 | 2.11 | 12 | 50 | 9 | 0.95 | .128 | 16.4 | 52 | 39 | 3 | 5 | 0 |
October | 5 | 71 | 2 | 0.40 | 0 | 4 | 7 | 1.34 | .028 | 14.2 | 19 | 21 | 1 | 3 | 0 |
November | 3 | 53 | 5 | 1.67 | 5 | 15 | 2 | 0.67 | .094 | 17.7 | 17 | 9 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | Sonoma St. | - | |
Aug 30 | at Concordia-M'head | W, 2-1 | 125 |
Sep 1 | at St. Thomas (Minn.) | W, 2-1 | 165 |
Sep 3 | at Carleton | W, 4-0 | 79 |
Sep 6 | Pomona-Pitzer | L, 2-1 | 75 |
Sep 6 | Slugfest Tournament | - | |
Sep 7 | Slugfest Tournament | - | |
Sep 7 | Slugfest Tournament | - | |
Sep 8 | Ill. Wesleyan | T, 1-1 | 100 |
Sep 8 | Slugfest Tournament | - | |
Sep 8 | Slugfest Tournament | - | |
Sep 9 | Willamette | W, 3-2 | 100 |
Sep 13 | at Claremont-M-S | W, 1-0 | 60 |
Sep 14 | at La Verne | L, 2-1 | 83 |
Sep 19 | at Texas-Dallas | - | |
Sep 21 | at Hardin-Simmons | L, 1-0 | 225 |
Sep 23 | vs. Howard Payne | W, 6-0 | 100 |
Oct 1 | Fresno Pacific | L, 1-0 | 50 |
Oct 4 | William Jessup | W, 1-0 | 200 |
Oct 7 | at Chapman | T, 1-1 | 65 |
Oct 13 | at Cal Lutheran | L, 3-0 | 346 |
Oct 21 | at Redlands | L, 2-0 | 57 |
Nov 1 | at Dallas | W, 2-0 | 182 |
Nov 2 | at Austin | W, 2-0 | 75 |
Nov 3 | at Trinity (Tex.) | L, 2-1 | 238 |