UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 11.77 | .217 | 10.31 | 1.88 | 1.97 | 15.60 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-9 (.654) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 4 |
| Home | 4-0 |
| Away | 5-5 |
| Neutral | 8-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Colorado Col. | L, 3-1 |
| Oct 15 | vs. Chapman | L, 3-1 |
| Oct 22 | at William Jessup | W, 3-0 |
| Oct 25 | at Mills | W, 3-0 |
| Oct 29 | Menlo | W, 3-0 |
| Nov 5 | William Jessup | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | - | ||
| Sets | 91 | - | ||
| Kills | 1071 | - | ||
| Kills per set | 11.77 | - | ||
| Errors | 399 | - | ||
| Total Attacks | 3093 | - | ||
| Hitting Percentage | .217 | - | ||
| Assists | 938 | - | ||
| Assists per set | 10.31 | - | ||
| Service Aces | 179 | - | ||
| Service Errors | 235 | - | ||
| Service Aces per set | 1.97 | - | ||
| Reception Errors | 165 | - | ||
| Digs | 1420 | - | ||
| Digs per set | 15.60 | - | ||
| Block Solo | 92 | - | ||
| Block Assist | 159 | - | ||
| Block Total | 172 | - | ||
| Blocks per set | 1.88 | - | ||
| Block Errors | 55 | - | ||
| Ball Handling Errors | 32 | - | ||
| Points | 1421.5 | - | ||
| Points per set | 15.6 | - | ||
| Home Attendance | 400 | - | ||
| Home Attendance average | 100 | - | ||


