Elena Echeverria | #8 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.15 | .129 | 0.05 | 0.30 | 0.13 | 0.68 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 69 | 1.15 | 39 | 232 | .129 | 3 | 0.05 | 8 | 0.13 | 41 | 0.68 | 6 | 12 | 18 | 0.30 | 89.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 12 | 1.20 | 7 | 34 | .147 | 0 | 0.00 | 1 | 0.10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 13.0 | 1.3 |
| Away | 9 | 24 | 31 | 1.29 | 20 | 99 | .111 | 2 | 0.08 | 3 | 0.12 | 6 | 0.25 | 1 | 9 | 10 | 0.42 | 39.5 | 1.6 |
| Neutral | 9 | 26 | 26 | 1.00 | 12 | 99 | .141 | 1 | 0.04 | 4 | 0.15 | 27 | 1.04 | 5 | 3 | 8 | 0.31 | 36.5 | 1.4 |
| Wins | 8 | 20 | 23 | 1.15 | 10 | 64 | .203 | 1 | 0.05 | 2 | 0.10 | 12 | 0.60 | 0 | 9 | 9 | 0.45 | 29.5 | 1.5 |
| Losses | 14 | 40 | 46 | 1.15 | 29 | 168 | .101 | 2 | 0.05 | 6 | 0.15 | 29 | 0.72 | 6 | 3 | 9 | 0.22 | 59.5 | 1.5 |


