Kaitlyne Fisher | #14 | S | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.08 | -.136 | 6.21 | 0.13 | 0.19 | 1.92 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Southwestern (Tex.) | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Puget Sound | L, 3-2 | 4 | 0 | 1 | 3 | -.333 | 20 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 2 | 1.0 |
| Sep 1 | vs. St. Olaf | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Pacific Lutheran | L, 3-0 | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 4 | at William Jessup | W, 3-1 | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. La Verne | L, 3-2 | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 7 | vs. Pomona-Pitzer | W, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 42 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Chapman | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 2 | 0.0 |
| Sep 8 | vs. Occidental | L, 3-1 | 4 | 0 | 0 | 0 | - | 19 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 14 | vs. Concordia (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Trinity (Tex.) | L, 3-2 | 5 | 0 | 0 | 0 | - | 26 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 15 | vs. Chris. Newport | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 15 | vs. Southwestern (Tex.) | L, 3-1 | 3 | 0 | 0 | 0 | - | 26 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 22 | Menlo | L, 3-1 | 4 | 2 | 2 | 4 | .000 | 30 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Sep 26 | Holy Names | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | William Jessup | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | West Coast Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mills | W, 3-0 | 1 | 0 | 0 | 0 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Menlo | L, 3-1 | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Chapman | L, 3-0 | 2 | 0 | 1 | 2 | -.500 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 19 | at La Verne | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 20 | at Occidental | L, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 24 | at Mills | W, 3-0 | 3 | 0 | 0 | 0 | - | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | at Whittier | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 27 | at Cal Lutheran | L, 3-1 | 4 | 0 | 0 | 0 | - | 29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | at UC Merced | W, 3-1 | 4 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Jan 19 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


