UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.46 | .189 | 11.15 | 1.42 | 1.75 | 17.37 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Helen Milne | Sr | MB | 27 | 99 | 190 | 1.92 | 57 | 465 | .286 | 3 | 0.03 | 0 | 0.00 | 22 | 0.22 | 30 | 45 | 75 | 0.76 | 242.5 | 2.4 | |
| 5 | Kim Rabii | So | OH | 26 | 96 | 299 | 3.11 | 140 | 984 | .162 | 3 | 0.03 | 37 | 0.39 | 278 | 2.90 | 2 | 14 | 16 | 0.17 | 345.0 | 3.6 | |
| 2 | Melissa Stoll | Sr | S | 26 | 85 | 7 | 0.08 | 9 | 35 | -.057 | 626 | 7.36 | 15 | 0.18 | 165 | 1.94 | 2 | 10 | 12 | 0.14 | 29.0 | 0.3 | |
| 17 | Kellie Graves | Fr | MB | 24 | 96 | 141 | 1.47 | 36 | 332 | .316 | 5 | 0.05 | 6 | 0.06 | 37 | 0.39 | 8 | 25 | 33 | 0.34 | 167.5 | 1.7 | |
| 9 | Annie Reyes-Ortiz | Jr | OH | 24 | 70 | 135 | 1.93 | 67 | 460 | .148 | 1 | 0.01 | 22 | 0.31 | 114 | 1.63 | 4 | 8 | 12 | 0.17 | 165.0 | 2.4 | |
| 3 | Jaime Weber | Sr | LB | 24 | 81 | 2 | 0.02 | 3 | 5 | -.200 | 35 | 0.43 | 7 | 0.09 | 392 | 4.84 | 0 | 1 | 1 | 0.01 | 9.5 | 0.1 | |
| 15 | Elisabeth Trambley | Sr | OH | 23 | 73 | 166 | 2.27 | 82 | 489 | .172 | 4 | 0.05 | 19 | 0.26 | 85 | 1.16 | 5 | 20 | 25 | 0.34 | 200.0 | 2.7 | |
| 8 | Elena Echeverria | So | OH | 22 | 60 | 69 | 1.15 | 39 | 232 | .129 | 3 | 0.05 | 8 | 0.13 | 41 | 0.68 | 6 | 12 | 18 | 0.30 | 89.0 | 1.5 | |
| 14 | Kaitlyne Fisher | So | S | 22 | 63 | 5 | 0.08 | 8 | 22 | -.136 | 391 | 6.21 | 12 | 0.19 | 121 | 1.92 | 0 | 8 | 8 | 0.13 | 21.0 | 0.3 | |
| 1 | Jessica Peng | Jr | LB | 20 | 69 | 0 | 0.00 | 1 | 5 | -.200 | 10 | 0.14 | 5 | 0.07 | 177 | 2.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 | |
| 7 | Jenna Godinez | Sr | OH | 16 | 42 | 56 | 1.33 | 29 | 160 | .169 | 0 | 0.00 | 9 | 0.21 | 33 | 0.79 | 2 | 4 | 6 | 0.14 | 69.0 | 1.6 | |
| 4 | Gabriela Dae | Jr | LB | 13 | 37 | 0 | 0.00 | 0 | 0 | - | 8 | 0.22 | 4 | 0.11 | 117 | 3.16 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 | |
| 16 | Katherine Grow | Sr | OH | 13 | 47 | 158 | 3.36 | 64 | 474 | .198 | 6 | 0.13 | 20 | 0.43 | 109 | 2.32 | 3 | 11 | 14 | 0.30 | 186.5 | 4.0 | |
| 13 | Allison Ota | Fr | OH | 13 | 34 | 1 | 0.03 | 2 | 6 | -.167 | 1 | 0.03 | 5 | 0.15 | 11 | 0.32 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 | |
| 6 | Kelsey Draper | Fr | LB | 8 | 10 | 0 | 0.00 | 0 | 0 | - | 2 | 0.20 | 3 | 0.30 | 6 | 0.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 | |
| 11 | Alix Ziff | Fr | OH | 3 | 5 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 10 | Sammy Evans | Fr | S | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 6 | 2.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 | |
| 12 | Gacinta Moran | Fr | OH | 2 | 3 | 5 | 1.67 | 0 | 9 | .556 | 0 | 0.00 | 0 | 0.00 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 | |
| Totals | 27 | 99 | 1234 | 12.46 | 537 | 3680 | .189 | 1104 | 11.15 | 173 | 1.75 | 1720 | 17.37 | 62 | 158 | 141 | 1.42 | 1548.0 | 15.6 | ||||
| Opponent | 27 | 99 | 1051 | 10.62 | 489 | 3354 | .168 | 928 | 9.37 | 167 | 1.69 | 1463 | 14.78 | 57 | 318 | 216 | 2.18 | 1434.0 | 14.5 | ||||


