UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.46 | .189 | 11.15 | 1.42 | 1.75 | 17.37 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 1234 | 12.46 | 537 | 3680 | .189 | 1104 | 11.15 | 173 | 1.75 | 1720 | 17.37 | 62 | 158 | 141 | 1.42 | 1548.0 | 15.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 273 | 13.00 | 92 | 699 | .259 | 228 | 10.86 | 43 | 2.05 | 302 | 14.38 | 23 | 8 | 27 | 1.29 | 343.0 | 16.3 |
| Away | 11 | 43 | 503 | 11.70 | 250 | 1552 | .163 | 455 | 10.58 | 72 | 1.67 | 708 | 16.47 | 22 | 81 | 62 | 1.45 | 637.5 | 14.8 |
| Neutral | 10 | 35 | 458 | 13.09 | 195 | 1429 | .184 | 421 | 12.03 | 58 | 1.66 | 710 | 20.29 | 17 | 69 | 52 | 1.47 | 567.5 | 16.2 |
| Wins | 13 | 44 | 604 | 13.73 | 198 | 1510 | .269 | 527 | 11.98 | 108 | 2.45 | 706 | 16.05 | 30 | 80 | 70 | 1.59 | 782.0 | 17.8 |
| Losses | 14 | 55 | 630 | 11.45 | 339 | 2170 | .134 | 577 | 10.49 | 65 | 1.18 | 1014 | 18.44 | 32 | 78 | 71 | 1.29 | 766.0 | 13.9 |


