MILLS at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
10/2/2013 at 7pm
@ Santa Cruz, CA (West Field House)
10/2/2013 at 7pm
Mills
0 |
UC Santa Cruz
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mills | 8 | 8 | 4 | 0 |
UC Santa Cruz | 25 | 25 | 25 | 3 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 6 | 25 | -.200 |
2 | 3 | 7 | 28 | -.143 |
3 | 1 | 6 | 18 | -.278 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 25 | .320 |
2 | 8 | 1 | 18 | .389 |
3 | 9 | 2 | 15 | .467 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Vicky Le | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kate Smith * | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
7 | Julia Haren?ár * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 2.0 |
8 | Nina Chandrasena * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
9 | Emma Baumeister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Quinne Hanrahan * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
12 | Courtney Jacobson * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
13 | Alesha Cox-Harris | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brittany Docherty * | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1.5 |
Totals | 5 | 19 | 71 | -.197 | 5 | 2 | 5 | 8 | 20 | 0 | 3 | 6 | 2 | 8.5 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessica Peng | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Maya Lloyd | 2 | 2 | 0 | 4 | .500 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
3 | Sophie Sieberth * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kim Rabii * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
6 | Elena Echeverria * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Kallyn Landel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kaitlyne Fisher | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Kellie Graves * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
10 | Allison Ota | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
11 | Alex Ziff | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Gacinta Moran | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Morgan Ehritt | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
16 | Jessica Marotte | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Jackie Koenig | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
18 | Sammy Evans | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Amber Glaab * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
23 | Sandra Gutierrez * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 5 | 58 | .379 | 26 | 8 | 4 | 2 | 26 | 4 | 0 | 1 | 0 | 39.0 |
Other Information |
---|
Arena: West Field House Attendance: 55 Time: 1hr15min 1st Referee: Tyrone Tovoy 2nd Referee: Alexander Nuez |
* = Starter