Date: 1/15/2008           Arena:  Tobin Gym
Time: 7:30 pm             City, State: Oakland, CA                          

VISITOR: UC Santa Cruz ( 2-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 PALMER, Greg         F  1   6  0   0  0   2   1   3   4  0  2  0  1  0  0  18-
52 MOORE, Jacob         F  6   8  0   0  1   1   1   4   5  2 13  2  2  0  1  25+
14 MORTENZAIE, Ehson    G  1   4  0   0  0   2   0   0   0  1  2  1  3  0  0  10+
23 MATSUOKA, Ryan       G  6   9  0   1  0   0   0   1   1  1 12  0  2  0  1  19+
24 BUCK, John           G  1   5  0   1  0   0   0   3   3  2  2  1  1  0  0  24-
 2 PATINO, Jesus           0   0  0   0  0   0   1   0   1  0  0  0  0  0  1   4+
11 LEON, Carlos            3   5  0   1  0   0   0   3   3  1  6  1  1  0  3  10-
12 SMITH, Miguel           1   1  0   0  2   2   0   1   1  0  4  0  2  0  1  10-
20 MERCANDO, Jon           1   2  1   2  0   0   0   1   1  0  3  2  2  0  1  20+
21 MORRISON, Jon           3   8  0   2  0   1   0   1   1  0  6  2  4  1  0  21-
22 SANCHEZ, Brandon        0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   4-
30 DAVIS, Eric             1   1  0   0  0   0   0   0   0  1  2  1  1  0  0   7+
32 PELETTA, Austin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
42 MONSON, Ted             2   8  0   0  0   0   0   2   2  3  4  3  4  0  1  21+
44 BRENNAN, Niel           1   1  0   0  0   1   0   0   0  2  2  0  2  0  0   4+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               27  58  1   7  3   9   4  19  23 14 58 13 27  1  9 200

Total FG%  - 1st: 12/27  0.444  2nd:  15/31 0.484  Game:  0.466         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/4  0.250  Game:  0.143         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   2/6  0.333  Game:  0.333           (2,0) 

HOME: Holy Names University ( 11-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Miller, Chad         F  1   3  0   0  0   0   1   2   3  0  2  0  0  0  1  12+
33 Kargas, Johnathan    F  6  11  2   5  1   1   0   3   3  3 15  3  2  0  1  21-
13 Turner, Patrick      G  2   8  0   3  0   0   0   1   1  1  4  3  1  0  2  22-
15 Cotton, Troy         G  6  11  1   3  4   4   5   3   8  2 17  2  5  0  1  24+
32 Dozier, Josh         G  7   9  3   4  2   2   2   6   8  0 19  5  2  0  2  28-
 3 Conyers, Paul           4   6  0   0  0   0   4   1   5  2  8  0  3  0  0  15-
 5 Williams, Luke          1   3  0   0  1   1   0   1   1  1  3  0  1  0  0  10-
12 Heumann, Alex           4   9  1   5  0   0   2   3   5  1  9  1  1  0  1  15-
21 Christensen, Robert     3   4  1   2  0   1   2   4   6  1  7  2  4  0  2  17-
24 Arrington, Johnathan    1   2  0   0  0   2   1   3   4  2  2  0  2  0  0  10+
34 Adams, Eric             0   3  0   1  0   0   1   0   1  2  0  4  3  0  1  19-
35 Golebiowski, Jakub      1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   6+
44 Wilson, Andrew          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               36  71  8  23  8  11  18  30  48 15 88 20 24  0 11 200

Total FG%  - 1st: 18/32  0.563  2nd:  18/39 0.462  Game:  0.507         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  5/15  0.333  Game:  0.348         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   5/8  0.625  Game:  0.727           (2,1) 

Technical Fouls: UCSC (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 178

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               UC Santa Cruz   0      12     0      4      27  
       Holy Names University   0      18     0      16     31  

SCORE BY PERIODS              1st    2nd   TOTAL 
               UC Santa Cruz   25     33     58  
       Holy Names University   42     46     88  
DakStats 3000 by Daktronics Inc. Brookings, SD