Patten College vs UC Santa Cruz
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Patten College vs UC Santa Cruz
2-19-01 2:00PM at UC Santa Cruz - West Field House
--------------------------------------------------------------------------------
VISITORS: Patten College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 McCoy, Durwood * 2 12 0 1 0 0 0 4 4 5 4 1 2 0 1 32
12 Tucker, Walter * 2 5 0 2 3 3 1 5 6 4 7 3 2 0 0 30
23 Todd, Phil * 6 12 2 3 2 4 5 10 15 4 16 0 4 2 3 34
32 Brown, Chris * 9 21 4 13 1 2 2 1 3 4 23 1 4 0 1 40
50 Jones, Eric * 5 11 0 1 2 2 3 3 6 5 12 4 2 0 1 39
04 O'Neal, Wil 1 5 0 0 1 2 0 1 1 0 3 0 0 0 0 9
14 Schwartz, Aaron 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 8
15 Ambriz, Marco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 4 3 7 1
TOTALS 25 67 6 20 9 13 15 27 42 23 65 9 18 2 6 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 11-38 .289 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3-12 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 4- 5 .800 Game: .692 4
--------------------------------------------------------------------------------
HOME TEAM: UC Santa Cruz
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Jake Stuebbe * 1 3 0 0 2 2 0 5 5 1 4 0 2 0 1 16
13 Josh Killian * 2 6 2 6 1 3 0 1 1 3 7 1 0 1 0 23
21 Mike Halligan * 1 6 1 4 1 2 0 1 1 0 4 0 0 0 0 24
32 Matt Glynn * 10 16 0 0 12 18 2 7 9 1 32 8 6 0 2 40
34 Paul Williams * 7 14 3 5 2 2 2 8 10 2 19 0 0 0 1 31
11 Matt Brody 2 4 0 1 2 3 0 3 3 0 6 4 1 0 0 20
15 James Darr 1 3 1 3 0 0 0 1 1 2 3 0 0 0 1 13
24 Graham Betchart 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 17
25 Patrick McCarthy 4 7 0 0 0 0 3 0 3 1 8 1 1 0 0 16
TEAM ........................................ 2 1 3
TOTALS 29 61 7 19 20 30 9 27 36 11 85 14 11 1 5 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 17-31 .548 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 4- 6 .667 Game: .368 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 14-22 .636 Game: .667 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Patten College - McCoy, Durwood(1) Brown, Chris(2) Jones, Eric(1)
UC Santa Cruz - Josh Killian(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Patten College 36 29 65
UC Santa Cruz 33 52 85
Makeup Game from 1/23/01
Final game of the season for UCSC