Date: 2/10/2007           Arena:  Haynes-Prim Pavilion
Time: 7:30 pm             City, State: Atherton, CA                         

VISITOR: Santa Cruz ( 4-19)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Hutton, Lorenzo      F  0   1  0   0  0   2   0   2   2  4  0  1  5  0  0  25+
34 Palmer, Greg         F  2   9  0   1  4   6   1   0   1  3  8  0  2  0  0  27+
23 Brennan, Niel        C  2   6  0   0  2   3   1   3   4  3  6  0  4  1  0  25+
12 Smith, Miguel        G  3   3  1   1  6   7   0   3   3  1 13  1  4  0  2  33-
14 Mortezaie, Ehson     G  0   4  0   2  2   3   1   1   2  0  2  1  3  0  1  33-
11 Leon Jr., Carlos        1   4  1   4  0   0   0   2   2  0  3  1  1  0  0  14-
24 Crayton-Thomas, Jared   1   4  0   1  1   2   1   3   4  1  3  2  0  0  2  22-
30 Loeb, Brian             0   0  0   0  2   2   0   0   0  0  2  0  2  0  0   7-
32 Ben-Avram, Ari          2   4  0   0  0   0   0   2   2  3  4  0  2  1  0  15-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               11  35  2   9 17  25   4  16  20 16 41  6 23  2  5 200

Total FG%  - 1st:  7/21  0.333  2nd:  4/14  0.286  Game:  0.314         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/3  0.333  Game:  0.222         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  13/17 0.765  Game:  0.680           (4,1) 

HOME: Menlo College ( 14-9/9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Gentry, Aaron        F  2   5  1   1  1   2   0   4   4  1  6  0  0  1  1  12+
31 Rogers, Brandon      F  4   6  1   2  0   0   0   0   0  2  9  2  0  0  0  14+
50 Torres, Israel       C  2   4  0   0  2   6   4   2   6  4  6  0  2  0  0  11-
10 Cobb, Chris          G  1   3  0   2  0   0   1   0   1  1  2  1  1  0  0  13+
14 Wesley, Bryon        G  1   2  1   1  0   0   1   1   2  1  3  0  0  0  1  13-
 1 Christensen, Cody       2   2  2   2  0   0   0   3   3  0  6  1  1  0  0   6-
 3 Honig, Jared            4   9  2   4  0   0   1   1   2  3 10  3  2  0  0  23+
 4 Sewitsky, Ryan          1   5  0   2  0   0   0   3   3  1  2  0  2  0  0  17-
22 Logan, Jason            1   5  1   1  2   4   1   1   2  2  5  1  2  0  2  21+
24 Wilde, Chris            5   7  0   0  0   0   3   1   4  0 10  1  3  0  4  16-
25 Renfroe, David          3   5  0   0  2   3   1   2   3  2  8  2  0  2  0  14-
32 Larson, Jeff            1   4  0   0  2   2   1   2   3  3  4  0  1  1  0  17+
34 Haberlein, Craig        1   1  0   0  0   0   0   0   0  2  2  1  2  0  0  14-
44 Timofeyev, Moses        2   3  0   0  0   2   4   1   5  2  4  1  1  0  1  10+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  61  8  15  9  19  17  21  38 24 77 13 17  4  9 200

Total FG%  - 1st: 19/31  0.613  2nd:  11/30 0.367  Game:  0.492         Deadball
3-PT FG%   - 1st:  5/6   0.833  2nd:   3/9  0.333  Game:  0.533         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  6/14  0.429  Game:  0.474           (7,3) 

Technical Fouls: UCSC (1)  2nd 06:09 Bench
               : MC (0)  

OFFICIALS      :  Ryan Yasuda   Mitch Greenberg   Nick Haberlock
ATTENDANCE     : 121

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Santa Cruz   19     22     41  
               Menlo College   46     31     77  
DakStats 3000 by Daktronics Inc. Brookings, SD