Date: 2/5/2008            Arena: Conlan Center
Time: 7:30 pm             City, State: San Rafael, CA                       

VISITOR: UCSC Banana Slugs ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Mortezaie, Ehson     *  1   6  0   1  0   0   0   3   3  3  2  1  0  0  1  22+
23 Matsuoka, Ryan       *  3  11  0   3  3   4   0   4   4  5  9  2  3  0  1  29-
24 Buck, John           *  4  10  2   4  2   2   1   0   1  4 12  1  2  0  1  25 
34 Palmer, Greg         *  1   7  0   0  1   2   3   3   6  1  3  2  2  2  1  33+
52 Moore, Jacob         *  1   3  0   0  1   2   0   2   2  1  3  0  1  1  0  17-
12 Smith, Miguel           0   1  0   0  0   0   0   1   1  0  0  0  2  0  2   6+
20 Mercado, Jon            3  12  1   5  1   2   0   0   0  2  8  2  1  0  0  24-
22 Sanchez, Brandon        1   2  0   0  0   0   1   1   2  0  2  0  1  0  0   7+
30 Davis, Eric             3   4  0   0  2   2   2   2   4  1  8  1  2  0  0  14+
42 Monson, Ted             3   6  0   0  1   2   2   4   6  4  7  1  2  0  4  22-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  62  3  13 11  16   9  20  29 21 54 10 16  3 10 200

Total FG%  - 1st: 11/28  0.393  2nd:  9/34  0.265  Game:  0.323         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/9  0.111  Game:  0.231         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   3/6  0.500  Game:  0.688           (7,3) 

HOME: Dominican Penguins ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Chavis, Adam         F  6  11  0   0  6   7   1   1   2  0 18  2  1  0  2  16+
42 Trammel, Ryan        C  5   7  0   0  3   4   2   1   3  3 13  1  0  0  0  16-
10 Wells, Michael       G  1   5  0   1  1   2   1   4   5  1  3  2  5  0  1  17-
20 Rogoff, Nate         G  0   1  0   0  0   0   0   4   4  1  0  4  1  0  1  20-
23 Chavis, Ray          G  2   3  2   3  0   0   0   6   6  0  6  3  2  0  0  22+
 5 Valderrama, Adrian      0   0  0   0  0   0   0   1   1  0  0  2  0  0  1  22-
11 Ferreira, Matt          4   6  1   1  2   2   1   2   3  4 11  2  2  0  0  19+
22 Havlicek, Phil          3   4  0   0  1   4   1   2   3  4  7  1  2  0  1   9+
24 Poncia, Brett           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Souza, Chris            0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   5+
31 Krueger, Kevin          1   5  0   0  0   1   2   3   5  1  2  1  2  0  0  14-
32 Fahy, Nick              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
33 Shelton, Scott          0   1  0   0  0   2   0   2   2  1  0  0  1  0  0  14+
40 Bergman, Todd           0   1  0   0  1   2   1   1   2  0  1  0  0  0  0   3+
44 Fahy, Pat               5  10  1   3  0   0   1   3   4  1 11  2  1  0  0  21+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  54  4   8 14  25  10  30  40 16 72 20 17  0  6 200

Total FG%  - 1st: 13/25  0.520  2nd:  14/29 0.483  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/4  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  4/11  0.364  2nd:  10/14 0.714  Game:  0.560           (5,1) 

Technical Fouls: UCSC (0)  
               : DUC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           UCSC Banana Slugs   2      10     22     5      25  
          Dominican Penguins   2      17     36     9      32  

SCORE BY PERIODS              1st    2nd   TOTAL 
           UCSC Banana Slugs   32     22     54  
          Dominican Penguins   32     40     72  
DakStats 3000 by Daktronics Inc. Brookings, SD