UC Santa Cruz
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UC Santa Cruz Season Schedule/Results & Leaders (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (0-3) (2-11) (1-9)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (3-22) (0-2) (2-11) (1-9)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/07 4:00pm UC DAVIS
11/18/07 4:00 p.m. at UC Davis 49-71 L 1046 (11)Morrison, Jon (5)Moore, Jacob
11/24/07 8:20 pm vs Whitman 53-70 L 63 (18)Matsuoka, Ryan (5)Moore, Jacob
(5)Matsuoka, Ryan
11-23-07 4:00pm at Cal Tech W 82-46 (16)Morrison, Jon (9)Moore, Jacob
11/29/07 8 pm # at Univeristy of Redlands 62-84 L 172 (19)Morrison, Jon (8)Brennan, Niel
(8)Morrison, Jon
12/1/07 2 pm # vs West Coast Baptist College W 70-62 43 (20)Morrison, Jon (8)Morrison, Jon
(8)Davis, Eric
11/30/07 4 pm vs Cal State East Bay 59-88 L 57 (17)Brennan, Niel (8)Moore, Jacob
12/15/07 7:30 at Claremont-Mudd-Scripps 49-82 L 297 (10)Morrison, Jon (6)Buck, John
12/22/07 1:00 p.m. vs Lewis & Clark 65-113 L 100 (18)Matsuoka, Ryan (7)Moore, Jacob
12/18/07 7:30pm N vs William & Jessup 68-77 L 143 (14)Mercado, Jon (6)Morrison, Jon
(14)Mortezaie, Ehson
12-29-07 2:00 PM vs Northpark University 60-78 L 50 (12)Matsuoka, Ryan (7)Brennan, Niel
12-28-07 5:00 PM vs Dominican University 63-75 L 75 (15)Morrison, Jon (12)Moore, Jacob
12/20/07 4:00 p.m. vs Whitworth 33-85 L 125 (7)Matsuoka, Ryan (5)Brennan, Niel
01/04/08 8:00pm at Whittier College 54-84 L (16)Matsuoka, Ryan (10)Palmer, Greg
1/19/08 5:00 pm vs Univ. of Dallas 51-54 L 75 (13)Buck, John (5)Moore, Jacob
1/15/08 7:30pm HOLY NAMES UNIVERSITY 58-88 L 178 (13)Moore, Jacob (5)Moore, Jacob
1/20/08 5 p.m. at La Sierra University 59-75 L (15)Morrison, Jon (10)Buck, John
01/05/08 6:00pm vs Cal Lutheran 48-61 L (14)Mortezaie, Ehson (6)Brennan, Niel
1/18/08 6:00 pm at Chapman University 64-75 L 185 (10)Buck, John (5)Palmer, Greg
01/26/08 6:00 pm at Whitman 64-75 L 200 (15)Matsuoka, Ryan (6)Palmer, Greg
(6)Moore, Jacob
01/27/08 2:15 p.m. at Whitworth 57-83 L 375 (22)Matsuoka, Ryan (5)Palmer, Greg
1/31/08 7 p.m. at Chapman University 69-72 L 225 (12)Buck, John (5)Moore, Jacob
2-8-08 7:30 PM at Cal St East Bay 64-69 L 880 (12)Buck, John (7)Buck, John
02/05/08 7:30pm DOMINICAN UNIVERSITY 54-72 L (12)Buck, John (6)Palmer, Greg
(6)Monson, Ted
2/16/08 3:00pm * CSU MARITIME 71-86 L (18)Matsuoka, Ryan (7)Morrison, Jon
3/1/08 7:20 pm at Chapman University 51-74 L 275 (12)Morrison, Jon (6)Moore, Jacob
2/29/08 5 p.m. at Nebraska Wesleyan W 68-62 (13)Matsuoka, Ryan (12)Moore, Jacob
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 178 60
AWAY.................... 13 3655 282
NEUTRAL................. 10 731 74
TOTAL................... 26 4564 176
Season Box Score
UC Santa Cruz Season Box Score (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (0-3) (2-11) (1-9)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (3-22) (0-2) (2-11) (1-9)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
2 Jesse Patino....... 1-0 6 6.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
02 Patino, Jesus...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Leon Jr, Carlos.... 22-2 181 8.2 25-56 .446 6-22 .273 5-8 .625 8 18 26 1.2 10 0 10 16 0 5 61 2.8
12 Smith, Miguel...... 13-0 46 3.5 2-7 .286 0-0 .000 2-2 1.000 0 3 3 0.2 5 0 2 10 0 4 6 0.5
14 Mortezaie, Ehson... 26-8 418 16.1 36-109 .330 6-25 .240 29-40 .725 9 16 25 1.0 42 0 36 45 1 27 107 4.1
20 Mercado, Jon....... 19-7 401 21.1 30-99 .303 15-63 .238 23-29 .793 13 20 33 1.7 21 0 48 51 0 13 98 5.2
21 Morrison, Jon...... 23-7 450 19.6 78-163 .479 12-41 .293 50-66 .758 17 71 88 3.8 34 1 29 54 6 18 218 9.5
22 Sanchez, Brandon... 20-2 99 5.0 5-15 .333 0-5 .000 4-6 .667 6 7 13 0.7 7 0 7 10 0 3 14 0.7
23 Matsuoka, Ryan..... 26-19 702 27.0 100-252 .397 23-84 .274 56-77 .727 39 50 89 3.4 63 3 38 62 3 26 279 10.7
24 Buck, John......... 26-17 668 25.7 61-180 .339 28-90 .311 39-58 .672 13 57 70 2.7 83 2 32 77 0 15 189 7.3
30 Davis, Eric........ 23-3 170 7.4 15-36 .417 3-13 .231 6-8 .750 4 25 29 1.3 21 0 17 25 0 6 39 1.7
32 Ben-Avram, Ari..... 6-3 65 10.8 3-8 .375 0-0 .000 2-2 1.000 0 8 8 1.3 11 1 1 9 0 3 8 1.3
32 Peletta, Austin.... 10-0 47 4.7 2-8 .250 0-0 .000 0-4 .000 4 4 8 0.8 9 0 1 3 0 0 4 0.4
34 Palmer, Greg....... 26-16 564 21.7 53-158 .335 1-5 .200 19-43 .442 21 74 95 3.7 52 1 10 44 5 8 126 4.8
42 Monson, Ted........ 26-1 354 13.6 43-93 .462 1-6 .167 7-18 .389 20 33 53 2.0 52 3 12 41 3 16 94 3.6
44 Brennan, Niel...... 25-1 322 12.9 55-99 .556 0-0 .000 40-65 .615 22 60 82 3.3 64 3 12 39 24 14 150 6.0
52 Moore, Jacob....... 26-19 504 19.4 53-124 .427 0-0 .000 43-77 .558 35 97 132 5.1 66 2 15 50 17 12 149 5.7
TEAM............... 40 56 96 3.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4998 562-1408 .399 95-354 .268 325-503 .646 251 599 850 32.7 540 16 270 542 59 170 1544 59.4
Opponents.......... 26 5003 691-1500 .461 163-503 .324 416-625 .666 321 681 1002 38.5 471 - 393 437 68 265 1961 75.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UC Santa Cruz................. 757 788 - 1545
Opponents..................... 962 999 - 1961
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Santa Cruz................. 86 6 92
Opponents..................... 94 6 100
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (0-3) (2-11) (1-9)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (3-22) (0-2) (2-11) (1-9)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/07 at UC Davis L 49-71 1046
11/24/07 vs Whitman L 53-70 63
11-23-07 at Cal Tech W 82-46 -
#11/29/07 at Univeristy of Redlands L 62-84 172
#12/1/07 vs West Coast Baptist College W 70-62 43
11/30/07 vs Cal State East Bay L 59-88 57
12/15/07 at Claremont-Mudd-Scripps L 49-82 297
12/22/07 vs Lewis & Clark L 65-113 100
N12/18/07 vs William & Jessup L 68-77 143
12-29-07 vs Northpark University L 60-78 50
12-28-07 vs Dominican University L 63-75 75
12/20/07 vs Whitworth L 33-85 125
01/04/08 at Whittier College L 54-84 -
1/19/08 vs Univ. of Dallas L 51-54 75
1/15/08 HOLY NAMES UNIVERSITY L 58-88 178
1/20/08 at La Sierra University L 59-75 -
01/05/08 vs Cal Lutheran L 48-61 -
1/18/08 at Chapman University L 64-75 185
01/26/08 at Whitman L 64-75 200
01/27/08 at Whitworth L 57-83 375
1/31/08 at Chapman University L 69-72 225
2-8-08 at Cal St East Bay L 64-69 880
02/05/08 DOMINICAN UNIVERSITY L 54-72 -
*2/16/08 CSU MARITIME L 71-86 -
3/1/08 at Chapman University L 51-74 275
2/29/08 at Nebraska Wesleyan W 68-62 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
2 Jesse Patino........ 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0
02 Patino, Jesus....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 Leon Jr, Carlos..... 22-2 8.2 .446 .273 .625 1.2 0.5 5 0 2.8
12 Smith, Miguel....... 13-0 3.5 .286 .000 1.000 0.2 0.2 4 0 0.5
14 Mortezaie, Ehson.... 26-8 16.1 .330 .240 .725 1.0 1.4 27 1 4.1
20 Mercado, Jon........ 19-7 21.1 .303 .238 .793 1.7 2.5 13 0 5.2
21 Morrison, Jon....... 23-7 19.6 .479 .293 .758 3.8 1.3 18 6 9.5
22 Sanchez, Brandon.... 20-2 5.0 .333 .000 .667 0.7 0.4 3 0 0.7
23 Matsuoka, Ryan...... 26-19 27.0 .397 .274 .727 3.4 1.5 26 3 10.7
24 Buck, John.......... 26-17 25.7 .339 .311 .672 2.7 1.2 15 0 7.3
30 Davis, Eric......... 23-3 7.4 .417 .231 .750 1.3 0.7 6 0 1.7
32 Ben-Avram, Ari...... 6-3 10.8 .375 .000 1.000 1.3 0.2 3 0 1.3
32 Peletta, Austin..... 10-0 4.7 .250 .000 .000 0.8 0.1 0 0 0.4
34 Palmer, Greg........ 26-16 21.7 .335 .200 .442 3.7 0.4 8 5 4.8
42 Monson, Ted......... 26-1 13.6 .462 .167 .389 2.0 0.5 16 3 3.6
44 Brennan, Niel....... 25-1 12.9 .556 .000 .615 3.3 0.5 14 24 6.0
52 Moore, Jacob........ 26-19 19.4 .427 .000 .558 5.1 0.6 12 17 5.7
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 26 .399 .268 .646 32.7 10.4 170 59 59.4
Opponents........... 26 .461 .324 .666 38.5 15.1 265 68 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jesse Patino........ 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Patino, Jesus....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Leon Jr, Carlos..... 22 25-56 .446 6-22 .273 5-8 .625 61 2.8
Smith, Miguel....... 13 2-7 .286 0-0 .000 2-2 1.000 6 0.5
Mortezaie, Ehson.... 26 36-109 .330 6-25 .240 29-40 .725 107 4.1
Mercado, Jon........ 19 30-99 .303 15-63 .238 23-29 .793 98 5.2
Morrison, Jon....... 23 78-163 .479 12-41 .293 50-66 .758 218 9.5
Sanchez, Brandon.... 20 5-15 .333 0-5 .000 4-6 .667 14 0.7
Matsuoka, Ryan...... 26 100-252 .397 23-84 .274 56-77 .727 279 10.7
Buck, John.......... 26 61-180 .339 28-90 .311 39-58 .672 189 7.3
Davis, Eric......... 23 15-36 .417 3-13 .231 6-8 .750 39 1.7
Ben-Avram, Ari...... 6 3-8 .375 0-0 .000 2-2 1.000 8 1.3
Peletta, Austin..... 10 2-8 .250 0-0 .000 0-4 .000 4 0.4
Palmer, Greg........ 26 53-158 .335 1-5 .200 19-43 .442 126 4.8
Monson, Ted......... 26 43-93 .462 1-6 .167 7-18 .389 94 3.6
Brennan, Niel....... 25 55-99 .556 0-0 .000 40-65 .615 150 6.0
Moore, Jacob........ 26 53-124 .427 0-0 .000 43-77 .558 149 5.7
Total............... 26 562-1408 .399 95-354 .268 325-503 .646 1544 59.4
Opponents........... 26 691-1500 .461 163-503 .324 416-625 .666 1961 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jesse Patino........ 1 6 0 0 0 0 0 0 1 0.0 2
Patino, Jesus....... 1 1 0 0 0 0 0 0 0 0.0 0
Leon Jr, Carlos..... 22 181 8 18 26 10 0 10 16 0.6 6
Smith, Miguel....... 13 46 0 3 3 5 0 2 10 0.2 4
Mortezaie, Ehson.... 26 418 9 16 25 42 0 36 45 0.8 14
Mercado, Jon........ 19 401 13 20 33 21 0 48 51 0.9 14
Morrison, Jon....... 23 450 17 71 88 34 1 29 54 0.5 20
Sanchez, Brandon.... 20 99 6 7 13 7 0 7 10 0.7 2
Matsuoka, Ryan...... 26 702 39 50 89 63 3 38 62 0.6 22
Buck, John.......... 26 668 13 57 70 83 2 32 77 0.4 17
Davis, Eric......... 23 170 4 25 29 21 0 17 25 0.7 9
Ben-Avram, Ari...... 6 65 0 8 8 11 1 1 9 0.1 4
Peletta, Austin..... 10 47 4 4 8 9 0 1 3 0.3 2
Palmer, Greg........ 26 564 21 74 95 52 1 10 44 0.2 17
Monson, Ted......... 26 354 20 33 53 52 3 12 41 0.3 11
Brennan, Niel....... 25 322 22 60 82 64 3 12 39 0.3 17
Moore, Jacob........ 26 504 35 97 132 66 2 15 50 0.3 13
Total............... 26 4998 251 599 850 540 16 270 542 0.5 82
Opponents........... 26 5003 321 681 1002 471 - 393 437 0.9 113
TEAM STATISTICS UCSCM OPP
---------------------------------------------------
SCORING.................. 1544 1961
Points per game........ 59.4 75.4
Scoring margin......... -16.0 -
FIELD GOALS-ATT.......... 562-1408 691-1500
Field goal pct......... .399 .461
3 POINT FG-ATT........... 95-354 163-503
3-point FG pct......... .268 .324
3-pt FG made per game.. 3.7 6.3
FREE THROWS-ATT.......... 325-503 416-625
Free throw pct......... .646 .666
REBOUNDS................. 850 1002
Rebounds per game...... 32.7 38.5
Rebounding margin...... -5.8 -
ASSISTS.................. 270 393
Assists per game....... 10.4 15.1
TURNOVERS................ 542 437
Turnovers per game..... 20.8 16.8
Turnover margin........ -4.0 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 170 265
Steals per game........ 6.5 10.2
BLOCKS................... 59 68
Blocks per game........ 2.3 2.6
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 178 4386
Home games-Avg/Game.... 3-59 13-281
Neutral site-Avg/Game.. - 10-73
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UC Santa Cruz................. 757 788 - 1545
Opponents..................... 962 999 - 1961
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Mar 03, 2008)
All games
TEAM STATISTICS UCSCM OPP
---------------------------------------------------
SCORING.................. 1544 1961
Points per game........ 59.4 75.4
Scoring margin......... -16.0 -
FIELD GOALS-ATT.......... 562-1408 691-1500
Field goal pct......... .399 .461
3 POINT FG-ATT........... 95-354 163-503
3-point FG pct......... .268 .324
3-pt FG made per game.. 3.7 6.3
FREE THROWS-ATT.......... 325-503 416-625
Free throw pct......... .646 .666
REBOUNDS................. 850 1002
Rebounds per game...... 32.7 38.5
Rebounding margin...... -5.8 -
ASSISTS.................. 270 393
Assists per game....... 10.4 15.1
TURNOVERS................ 542 437
Turnovers per game..... 20.8 16.8
Turnover margin........ -4.0 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 170 265
Steals per game........ 6.5 10.2
BLOCKS................... 59 68
Blocks per game........ 2.3 2.6
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 178 4386
Home games-Avg/Game.... 3-59 13-281
Neutral site-Avg/Game.. - 10-73
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UC Santa Cruz................. 757 788 - 1545
Opponents..................... 962 999 - 1961
Category Leaders
UC Santa Cruz Category Leaders (as of Mar 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jesse Patino........ 1 1 1.000 Matsuoka, Ryan...... 26 252 9.7
Brennan, Niel....... 55 99 .556 Buck, John.......... 26 180 6.9
Morrison, Jon....... 78 163 .479 Morrison, Jon....... 23 163 7.1
Monson, Ted......... 43 93 .462 Palmer, Greg........ 26 158 6.1
Leon Jr, Carlos..... 25 56 .446 Moore, Jacob........ 26 124 4.8
Moore, Jacob........ 53 124 .427
Davis, Eric......... 15 36 .417 FIELD GOALS MADE G Made Made/G
Matsuoka, Ryan...... 100 252 .397 -----------------------------------
Ben-Avram, Ari...... 3 8 .375 Matsuoka, Ryan...... 26 100 3.8
Buck, John.......... 61 180 .339 Morrison, Jon....... 23 78 3.4
Palmer, Greg........ 53 158 .335 Buck, John.......... 26 61 2.3
Sanchez, Brandon.... 5 15 .333 Brennan, Niel....... 25 55 2.2
Palmer, Greg........ 26 53 2.0
Moore, Jacob........ 26 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buck, John.......... 28 90 .311 Buck, John.......... 26 90 3.5
Morrison, Jon....... 12 41 .293 Matsuoka, Ryan...... 26 84 3.2
Matsuoka, Ryan...... 23 84 .274 Mercado, Jon........ 19 63 3.3
Leon Jr, Carlos..... 6 22 .273 Morrison, Jon....... 23 41 1.8
Mortezaie, Ehson.... 6 25 .240 Mortezaie, Ehson.... 26 25 1.0
Mercado, Jon........ 15 63 .238
Davis, Eric......... 3 13 .231 3-POINT FGS MADE G Made Made/G
Palmer, Greg........ 1 5 .200 -----------------------------------
Monson, Ted......... 1 6 .167 Buck, John.......... 26 28 1.1
Sanchez, Brandon.... 0 5 .000 Matsuoka, Ryan...... 26 23 0.9
Mercado, Jon........ 19 15 0.8
Morrison, Jon....... 23 12 0.5
Leon Jr, Carlos..... 22 6 0.3
Mortezaie, Ehson.... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Miguel....... 2 2 1.000 Matsuoka, Ryan...... 26 77 3.0
Ben-Avram, Ari...... 2 2 1.000 Moore, Jacob........ 26 77 3.0
Mercado, Jon........ 23 29 .793 Morrison, Jon....... 23 66 2.9
Morrison, Jon....... 50 66 .758 Brennan, Niel....... 25 65 2.6
Davis, Eric......... 6 8 .750 Buck, John.......... 26 58 2.2
Matsuoka, Ryan...... 56 77 .727
Mortezaie, Ehson.... 29 40 .725 FREE THROWS MADE G Made Made/G
Buck, John.......... 39 58 .672 -----------------------------------
Sanchez, Brandon.... 4 6 .667 Matsuoka, Ryan...... 26 56 2.2
Leon Jr, Carlos..... 5 8 .625 Morrison, Jon....... 23 50 2.2
Brennan, Niel....... 40 65 .615 Moore, Jacob........ 26 43 1.7
Moore, Jacob........ 43 77 .558 Brennan, Niel....... 25 40 1.6
Buck, John.......... 26 39 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matsuoka, Ryan...... 26 279 10.7 Matsuoka, Ryan...... 26 279 10.7
Morrison, Jon....... 23 218 9.5 Morrison, Jon....... 23 218 9.5
Buck, John.......... 26 189 7.3 Buck, John.......... 26 189 7.3
Brennan, Niel....... 25 150 6.0 Brennan, Niel....... 25 150 6.0
Moore, Jacob........ 26 149 5.7 Moore, Jacob........ 26 149 5.7
Palmer, Greg........ 26 126 4.8 Mercado, Jon........ 19 98 5.2
Mortezaie, Ehson.... 26 107 4.1 Palmer, Greg........ 26 126 4.8
Mercado, Jon........ 19 98 5.2 Mortezaie, Ehson.... 26 107 4.1
Monson, Ted......... 26 94 3.6 Monson, Ted......... 26 94 3.6
Leon Jr, Carlos..... 22 61 2.8 Leon Jr, Carlos..... 22 61 2.8
Davis, Eric......... 23 39 1.7 Jesse Patino........ 1 2 2.0
Sanchez, Brandon.... 20 14 0.7 Davis, Eric......... 23 39 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moore, Jacob........ 26 132 5.1 Mercado, Jon........ 19 48 2.5
Palmer, Greg........ 26 95 3.7 Matsuoka, Ryan...... 26 38 1.5
Matsuoka, Ryan...... 26 89 3.4 Mortezaie, Ehson.... 26 36 1.4
Morrison, Jon....... 23 88 3.8 Buck, John.......... 26 32 1.2
Brennan, Niel....... 25 82 3.3 Morrison, Jon....... 23 29 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Moore, Jacob........ 26 132 5.1 Mortezaie, Ehson.... 26 27 1.0
Morrison, Jon....... 23 88 3.8 Matsuoka, Ryan...... 26 26 1.0
Palmer, Greg........ 26 95 3.7 Morrison, Jon....... 23 18 0.8
Matsuoka, Ryan...... 26 89 3.4 Monson, Ted......... 26 16 0.6
Brennan, Niel....... 25 82 3.3 Buck, John.......... 26 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matsuoka, Ryan...... 26 39 1.5 Brennan, Niel....... 25 24 1.0
Moore, Jacob........ 26 35 1.3 Moore, Jacob........ 26 17 0.7
Brennan, Niel....... 25 22 0.9 Morrison, Jon....... 23 6 0.3
Palmer, Greg........ 26 21 0.8 Palmer, Greg........ 26 5 0.2
Monson, Ted......... 26 20 0.8 Matsuoka, Ryan...... 26 3 0.1
Monson, Ted......... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Moore, Jacob........ 26 97 3.7 -----------------------------------
Palmer, Greg........ 26 74 2.8 Matsuoka, Ryan...... 26 702 27.0
Morrison, Jon....... 23 71 3.1 Buck, John.......... 26 668 25.7
Brennan, Niel....... 25 60 2.4 Palmer, Greg........ 26 564 21.7
Buck, John.......... 26 57 2.2 Moore, Jacob........ 26 504 19.4
Morrison, Jon....... 23 450 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Buck, John.......... 26 83 3.2 Buck, John.......... 26 77 3.0
Moore, Jacob........ 26 66 2.5 Matsuoka, Ryan...... 26 62 2.4
Brennan, Niel....... 25 64 2.6 Morrison, Jon....... 23 54 2.3
Matsuoka, Ryan...... 26 63 2.4 Mercado, Jon........ 19 51 2.7
Palmer, Greg........ 26 52 2.0 Moore, Jacob........ 26 50 1.9
Monson, Ted......... 26 52 2.0
FOULOUTS G No.
----------------------------
Brennan, Niel....... 25 3
Monson, Ted......... 26 3
Matsuoka, Ryan...... 26 3
Moore, Jacob........ 26 2
Buck, John.......... 26 2