UC Santa Cruz
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UC Santa Cruz Season Schedule/Results & Leaders (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-6) (6-5) (0-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-15) (5-6) (6-5) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 8:00 pm PST at Puget Sound 76-93 L 450 (29)Ryan Matsuoka (9)Daniel Bryant
11/16/08 6:00 pm PST vs Pacific Lutheran 68-96 L 198 (21)Niel Brennan (17)Niel Brennan
11/19/08 8:00 pm at San Francisco State 63-76 L 807 (17)Ryan Matsuoka (5)Daniel Bryant
11-22-08 7:00pm CMSM 68-69 L 350 (20)Niel Brennan (11)Niel Brennan
11/28/08 6:30 p.m. at Occidental College W 62-55 205 (22)Ryan Matsuoka (7)Niel Brennan
(7)Daniel Bryant
11/29/08 4:00 p.m. at CALTECH W 61-46 100 (14)Niel Brennan (11)Eric Davis
11/26/08 7:30 pm at Point Loma Nazarene 48-96 L 80 (20)Ryan Matsuoka (8)Niel Brennan
12/04/08 8 p.m. % at Univ. of Redlands W 77-68 122 (22)Ryan Matsuoka (9)Niel Brennan
12/05/08 8 p.m. WHITMAN COLLEGE 87-100 L 69 (25)Ryan Matsuoka (9)Daniel Bryant
12/06/08 6 p.m. vs Whitworth University 58-90 L 66 (15)Niel Brennan (6)Niel Brennan
01/02/09 5:15pm vs Cal Lutheran 72-85 L 127 (20)Ryan Matsuoka (8)Ted Monson
01/03/09 3:15pm at Univ. of La Verne W 81-72 159 (20)Ryan Matsuoka (6)Jacob Moore
(6)Ted Monson
1/6/09 7pm WILLIAM JESSUP W 80-79 350 (23)Eshon Mortezaie (7)Daniel Bryant
1/19/09 7pm CAL MARITIME W 81-68 350 (24)Ryan Matsuoka (8)Niel Brennan
1/17/09 8:30pm at Pacific Union 64-74 LOT 80 (23)Eshon Mortezaie (9)Niel Brennan
1/23/09 5:30pm UNIVERSITY OF DALLAS 55-57 L 350 (21)Niel Brennan (8)Niel Brennan
1/24/09 8pm LA SIERRA UNIVERSITY W 93-74 310 (18)Jacob Moore (11)Jacob Moore
01/25/09 3:00pm CHAPMAN UNIVERSITY 71-81 L (16)Daniel Bryant (5)Daniel Bryant
01/31/09 7:30PM at BETHANY UNIVERSITY 82-94 L (28)Ryan Matsuoka (5)Ted Monson
2/08/09 2pm CHAPMAN UNIVERSITY 51-55 L (13)Ryan Matsuoka (4)Niel Brennan
(4)Jacob Moore
2/11/09 7pm CAL STATE EAST BAY W 73-69 (28)Daniel Bryant (5)Ryan Matsuoka
2/14/09 7pm WALLA WALLA UNIVERSITY W 88-63 (17)Ryan Matsuoka (7)Miguel Smith
02-21-09 7pm DOMINICAN UNIVERSITY 76-81 L (23)Ryan Matsuoka (4)Eshon Mortezaie
(4)Ted Monson
2/17/09 7pm at Golden State Baptist W 96-69 85 (27)Ryan Matsuoka (8)Daniel Bryant
2/27/09 3pm vs Chapman University 59-77 L 100 (10)Eric Norton (4)Ted Monson
(4)Daniel Bryant
2/28/09 7pm at La Sierra University W 106-97 105 (22)Ted Monson (6)Niel Brennan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1779 162
AWAY.................... 11 2193 200
NEUTRAL................. 4 491 123
TOTAL................... 26 4463 172
Season Box Score
UC Santa Cruz Season Box Score (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-6) (6-5) (0-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-15) (5-6) (6-5) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Ryan Matsuoka...... 26-25 851 32.7 171-371 .461 49-125 .392 93-130 .715 23 80 103 4.0 74 0 37 76 4 35 484 18.6
50 Niel Brennan....... 25-18 569 22.8 105-171 .614 0-0 .000 67-138 .486 43 97 140 5.6 76 4 32 59 61 19 277 11.1
30 Daniel Bryant...... 26-18 671 25.8 94-197 .477 34-91 .374 37-53 .698 27 91 118 4.5 74 5 59 57 3 21 259 10.0
24 Ted Monson......... 26-13 577 22.2 80-161 .497 5-18 .278 36-46 .783 30 51 81 3.1 62 2 27 41 5 21 201 7.7
14 Eshon Mortezaie.... 26-5 539 20.7 63-139 .453 22-56 .393 36-54 .667 22 36 58 2.2 55 2 39 57 2 44 184 7.1
33 Jacob Moore........ 26-15 485 18.7 49-115 .426 0-0 .000 36-66 .545 37 64 101 3.9 65 3 19 42 5 16 134 5.2
32 Eric Norton........ 14-12 309 22.1 27-69 .391 7-22 .318 39-51 .765 5 15 20 1.4 18 0 17 29 2 12 100 7.1
31 Scotty Buck........ 11-4 202 18.4 19-57 .333 10-33 .303 8-10 .800 5 6 11 1.0 32 2 8 21 1 4 56 5.1
03 Eric Davis......... 24-1 235 9.8 19-52 .365 2-12 .167 8-18 .444 10 24 34 1.4 26 0 17 24 0 11 48 2.0
21 Brandon Sanchez.... 26-11 325 12.5 13-46 .283 4-15 .267 12-19 .632 6 22 28 1.1 40 2 27 23 0 15 42 1.6
05 Ryan Swanson....... 17-0 116 6.8 16-28 .571 0-0 .000 6-12 .500 7 17 24 1.4 20 0 0 9 3 2 38 2.2
22 Miguel Smith....... 23-3 225 9.8 11-31 .355 0-0 .000 7-11 .636 6 19 25 1.1 37 1 17 25 0 16 29 1.3
35 Tenzin Soepa....... 13-0 52 4.0 10-23 .435 5-11 .455 1-2 .500 0 4 4 0.3 7 0 1 4 0 3 26 2.0
34 Del Hopkins........ 7-0 18 2.6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 2 0 1 0 0.0
TEAM............... 60 35 95 4.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5174 677-1460 .464 138-383 .360 386-610 .633 281 561 842 32.4 589 21 300 478 86 220 1878 72.2
Opponents.......... 26 5221 671-1451 .462 156-434 .359 486-694 .700 298 634 932 35.8 554 - 357 477 84 208 1984 76.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UC Santa Cruz................. 885 1004 7 - 1896
Opponents..................... 940 1027 17 - 1984
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Santa Cruz................. 70 3 73
Opponents..................... 92 1 93
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-6) (6-5) (0-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-15) (5-6) (6-5) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Puget Sound L 76-93 450
11/16/08 vs Pacific Lutheran L 68-96 198
11/19/08 at San Francisco State L 63-76 807
11-22-08 CMSM L 68-69 350
11/28/08 at Occidental College W 62-55 205
11/29/08 at CALTECH W 61-46 100
11/26/08 at Point Loma Nazarene L 48-96 80
%12/04/08 at Univ. of Redlands W 77-68 122
12/05/08 WHITMAN COLLEGE L 87-100 69
12/06/08 vs Whitworth University L 58-90 66
01/02/09 vs Cal Lutheran L 72-85 127
01/03/09 at Univ. of La Verne W 81-72 159
1/6/09 WILLIAM JESSUP W 80-79 350
1/19/09 CAL MARITIME W 81-68 350
1/17/09 at Pacific Union LOT 64-74 80
1/23/09 UNIVERSITY OF DALLAS L 55-57 350
1/24/09 LA SIERRA UNIVERSITY W 93-74 310
01/25/09 CHAPMAN UNIVERSITY L 71-81 -
01/31/09 at BETHANY UNIVERSITY L 82-94 -
2/08/09 CHAPMAN UNIVERSITY L 51-55 -
2/11/09 CAL STATE EAST BAY W 73-69 -
2/14/09 WALLA WALLA UNIVERSITY W 88-63 -
02-21-09 DOMINICAN UNIVERSITY L 76-81 -
2/17/09 at Golden State Baptist W 96-69 85
2/27/09 vs Chapman University L 59-77 100
2/28/09 at La Sierra University W 106-97 105
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Ryan Matsuoka....... 26-25 32.7 .461 .392 .715 4.0 1.4 35 4 18.6
50 Niel Brennan........ 25-18 22.8 .614 .000 .486 5.6 1.3 19 61 11.1
30 Daniel Bryant....... 26-18 25.8 .477 .374 .698 4.5 2.3 21 3 10.0
24 Ted Monson.......... 26-13 22.2 .497 .278 .783 3.1 1.0 21 5 7.7
14 Eshon Mortezaie..... 26-5 20.7 .453 .393 .667 2.2 1.5 44 2 7.1
33 Jacob Moore......... 26-15 18.7 .426 .000 .545 3.9 0.7 16 5 5.2
32 Eric Norton......... 14-12 22.1 .391 .318 .765 1.4 1.2 12 2 7.1
31 Scotty Buck......... 11-4 18.4 .333 .303 .800 1.0 0.7 4 1 5.1
03 Eric Davis.......... 24-1 9.8 .365 .167 .444 1.4 0.7 11 0 2.0
21 Brandon Sanchez..... 26-11 12.5 .283 .267 .632 1.1 1.0 15 0 1.6
05 Ryan Swanson........ 17-0 6.8 .571 .000 .500 1.4 0.0 2 3 2.2
22 Miguel Smith........ 23-3 9.8 .355 .000 .636 1.1 0.7 16 0 1.3
35 Tenzin Soepa........ 13-0 4.0 .435 .455 .500 0.3 0.1 3 0 2.0
34 Del Hopkins......... 7-0 2.6 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 26 .464 .360 .633 32.4 11.5 220 86 72.2
Opponents........... 26 .462 .359 .700 35.8 13.7 208 84 76.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ryan Matsuoka....... 26 171-371 .461 49-125 .392 93-130 .715 484 18.6
Niel Brennan........ 25 105-171 .614 0-0 .000 67-138 .486 277 11.1
Daniel Bryant....... 26 94-197 .477 34-91 .374 37-53 .698 259 10.0
Ted Monson.......... 26 80-161 .497 5-18 .278 36-46 .783 201 7.7
Eshon Mortezaie..... 26 63-139 .453 22-56 .393 36-54 .667 184 7.1
Jacob Moore......... 26 49-115 .426 0-0 .000 36-66 .545 134 5.2
Eric Norton......... 14 27-69 .391 7-22 .318 39-51 .765 100 7.1
Scotty Buck......... 11 19-57 .333 10-33 .303 8-10 .800 56 5.1
Eric Davis.......... 24 19-52 .365 2-12 .167 8-18 .444 48 2.0
Brandon Sanchez..... 26 13-46 .283 4-15 .267 12-19 .632 42 1.6
Ryan Swanson........ 17 16-28 .571 0-0 .000 6-12 .500 38 2.2
Miguel Smith........ 23 11-31 .355 0-0 .000 7-11 .636 29 1.3
Tenzin Soepa........ 13 10-23 .435 5-11 .455 1-2 .500 26 2.0
Del Hopkins......... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 677-1460 .464 138-383 .360 386-610 .633 1878 72.2
Opponents........... 26 671-1451 .462 156-434 .359 486-694 .700 1984 76.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ryan Matsuoka....... 26 851 23 80 103 74 0 37 76 0.5 29
Niel Brennan........ 25 569 43 97 140 76 4 32 59 0.5 21
Daniel Bryant....... 26 671 27 91 118 74 5 59 57 1.0 28
Ted Monson.......... 26 577 30 51 81 62 2 27 41 0.7 22
Eshon Mortezaie..... 26 539 22 36 58 55 2 39 57 0.7 23
Jacob Moore......... 26 485 37 64 101 65 3 19 42 0.5 18
Eric Norton......... 14 309 5 15 20 18 0 17 29 0.6 15
Scotty Buck......... 11 202 5 6 11 32 2 8 21 0.4 19
Eric Davis.......... 24 235 10 24 34 26 0 17 24 0.7 8
Brandon Sanchez..... 26 325 6 22 28 40 2 27 23 1.2 8
Ryan Swanson........ 17 116 7 17 24 20 0 0 9 0.0 8
Miguel Smith........ 23 225 6 19 25 37 1 17 25 0.7 8
Tenzin Soepa........ 13 52 0 4 4 7 0 1 4 0.3 8
Del Hopkins......... 7 18 0 0 0 3 0 0 2 0.0 0
Total............... 26 5174 281 561 842 589 21 300 478 0.6 106
Opponents........... 26 5221 298 634 932 554 - 357 477 0.7 100
TEAM STATISTICS UCSCM OPP
---------------------------------------------------
SCORING.................. 1878 1984
Points per game........ 72.2 76.3
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 677-1460 671-1451
Field goal pct......... .464 .462
3 POINT FG-ATT........... 138-383 156-434
3-point FG pct......... .360 .359
3-pt FG made per game.. 5.3 6.0
FREE THROWS-ATT.......... 386-610 486-694
Free throw pct......... .633 .700
REBOUNDS................. 842 932
Rebounds per game...... 32.4 35.8
Rebounding margin...... -3.5 -
ASSISTS.................. 300 357
Assists per game....... 11.5 13.7
TURNOVERS................ 478 477
Turnovers per game..... 18.4 18.3
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 220 208
Steals per game........ 8.5 8.0
BLOCKS................... 86 84
Blocks per game........ 3.3 3.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 1779 2684
Home games-Avg/Game.... 11-162 11-199
Neutral site-Avg/Game.. - 4-123
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UC Santa Cruz................. 885 1004 7 - 1896
Opponents..................... 940 1027 17 - 1984
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Mar 09, 2009)
All games
TEAM STATISTICS UCSCM OPP
---------------------------------------------------
SCORING.................. 1878 1984
Points per game........ 72.2 76.3
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 677-1460 671-1451
Field goal pct......... .464 .462
3 POINT FG-ATT........... 138-383 156-434
3-point FG pct......... .360 .359
3-pt FG made per game.. 5.3 6.0
FREE THROWS-ATT.......... 386-610 486-694
Free throw pct......... .633 .700
REBOUNDS................. 842 932
Rebounds per game...... 32.4 35.8
Rebounding margin...... -3.5 -
ASSISTS.................. 300 357
Assists per game....... 11.5 13.7
TURNOVERS................ 478 477
Turnovers per game..... 18.4 18.3
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 220 208
Steals per game........ 8.5 8.0
BLOCKS................... 86 84
Blocks per game........ 3.3 3.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 1779 2684
Home games-Avg/Game.... 11-162 11-199
Neutral site-Avg/Game.. - 4-123
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UC Santa Cruz................. 885 1004 7 - 1896
Opponents..................... 940 1027 17 - 1984
Category Leaders
UC Santa Cruz Category Leaders (as of Mar 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Niel Brennan........ 105 171 .614 Ryan Matsuoka....... 26 371 14.3
Ryan Swanson........ 16 28 .571 Daniel Bryant....... 26 197 7.6
Ted Monson.......... 80 161 .497 Niel Brennan........ 25 171 6.8
Daniel Bryant....... 94 197 .477 Ted Monson.......... 26 161 6.2
Ryan Matsuoka....... 171 371 .461 Eshon Mortezaie..... 26 139 5.3
Eshon Mortezaie..... 63 139 .453
Tenzin Soepa........ 10 23 .435 FIELD GOALS MADE G Made Made/G
Jacob Moore......... 49 115 .426 -----------------------------------
Eric Norton......... 27 69 .391 Ryan Matsuoka....... 26 171 6.6
Eric Davis.......... 19 52 .365 Niel Brennan........ 25 105 4.2
Miguel Smith........ 11 31 .355 Daniel Bryant....... 26 94 3.6
Scotty Buck......... 19 57 .333 Ted Monson.......... 26 80 3.1
Eshon Mortezaie..... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tenzin Soepa........ 5 11 .455 Ryan Matsuoka....... 26 125 4.8
Eshon Mortezaie..... 22 56 .393 Daniel Bryant....... 26 91 3.5
Ryan Matsuoka....... 49 125 .392 Eshon Mortezaie..... 26 56 2.2
Daniel Bryant....... 34 91 .374 Scotty Buck......... 11 33 3.0
Eric Norton......... 7 22 .318 Eric Norton......... 14 22 1.6
Scotty Buck......... 10 33 .303
Ted Monson.......... 5 18 .278 3-POINT FGS MADE G Made Made/G
Brandon Sanchez..... 4 15 .267 -----------------------------------
Eric Davis.......... 2 12 .167 Ryan Matsuoka....... 26 49 1.9
Daniel Bryant....... 26 34 1.3
Eshon Mortezaie..... 26 22 0.8
Scotty Buck......... 11 10 0.9
Eric Norton......... 14 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scotty Buck......... 8 10 .800 Niel Brennan........ 25 138 5.5
Ted Monson.......... 36 46 .783 Ryan Matsuoka....... 26 130 5.0
Eric Norton......... 39 51 .765 Jacob Moore......... 26 66 2.5
Ryan Matsuoka....... 93 130 .715 Eshon Mortezaie..... 26 54 2.1
Daniel Bryant....... 37 53 .698 Daniel Bryant....... 26 53 2.0
Eshon Mortezaie..... 36 54 .667
Miguel Smith........ 7 11 .636 FREE THROWS MADE G Made Made/G
Brandon Sanchez..... 12 19 .632 -----------------------------------
Jacob Moore......... 36 66 .545 Ryan Matsuoka....... 26 93 3.6
Ryan Swanson........ 6 12 .500 Niel Brennan........ 25 67 2.7
Tenzin Soepa........ 1 2 .500 Eric Norton......... 14 39 2.8
Niel Brennan........ 67 138 .486 Daniel Bryant....... 26 37 1.4
Ted Monson.......... 26 36 1.4
Jacob Moore......... 26 36 1.4
Eshon Mortezaie..... 26 36 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ryan Matsuoka....... 26 484 18.6 Ryan Matsuoka....... 26 484 18.6
Niel Brennan........ 25 277 11.1 Niel Brennan........ 25 277 11.1
Daniel Bryant....... 26 259 10.0 Daniel Bryant....... 26 259 10.0
Ted Monson.......... 26 201 7.7 Ted Monson.......... 26 201 7.7
Eshon Mortezaie..... 26 184 7.1 Eric Norton......... 14 100 7.1
Jacob Moore......... 26 134 5.2 Eshon Mortezaie..... 26 184 7.1
Eric Norton......... 14 100 7.1 Jacob Moore......... 26 134 5.2
Scotty Buck......... 11 56 5.1 Scotty Buck......... 11 56 5.1
Eric Davis.......... 24 48 2.0 Ryan Swanson........ 17 38 2.2
Brandon Sanchez..... 26 42 1.6 Eric Davis.......... 24 48 2.0
Ryan Swanson........ 17 38 2.2 Tenzin Soepa........ 13 26 2.0
Miguel Smith........ 23 29 1.3 Brandon Sanchez..... 26 42 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Niel Brennan........ 25 140 5.6 Daniel Bryant....... 26 59 2.3
Daniel Bryant....... 26 118 4.5 Eshon Mortezaie..... 26 39 1.5
Ryan Matsuoka....... 26 103 4.0 Ryan Matsuoka....... 26 37 1.4
Jacob Moore......... 26 101 3.9 Niel Brennan........ 25 32 1.3
Ted Monson.......... 26 81 3.1 Brandon Sanchez..... 26 27 1.0
Ted Monson.......... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Niel Brennan........ 25 140 5.6 -----------------------------------
Daniel Bryant....... 26 118 4.5 Eshon Mortezaie..... 26 44 1.7
Ryan Matsuoka....... 26 103 4.0 Ryan Matsuoka....... 26 35 1.3
Jacob Moore......... 26 101 3.9 Daniel Bryant....... 26 21 0.8
Ted Monson.......... 26 81 3.1 Ted Monson.......... 26 21 0.8
Niel Brennan........ 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Niel Brennan........ 25 43 1.7 Niel Brennan........ 25 61 2.4
Jacob Moore......... 26 37 1.4 Ted Monson.......... 26 5 0.2
Ted Monson.......... 26 30 1.2 Jacob Moore......... 26 5 0.2
Daniel Bryant....... 26 27 1.0 Ryan Matsuoka....... 26 4 0.2
Ryan Matsuoka....... 26 23 0.9 Daniel Bryant....... 26 3 0.1
Ryan Swanson........ 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Niel Brennan........ 25 97 3.9 -----------------------------------
Daniel Bryant....... 26 91 3.5 Ryan Matsuoka....... 26 851 32.7
Ryan Matsuoka....... 26 80 3.1 Daniel Bryant....... 26 671 25.8
Jacob Moore......... 26 64 2.5 Ted Monson.......... 26 577 22.2
Ted Monson.......... 26 51 2.0 Niel Brennan........ 25 569 22.8
Eshon Mortezaie..... 26 539 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Niel Brennan........ 25 76 3.0 Ryan Matsuoka....... 26 76 2.9
Daniel Bryant....... 26 74 2.8 Niel Brennan........ 25 59 2.4
Ryan Matsuoka....... 26 74 2.8 Eshon Mortezaie..... 26 57 2.2
Jacob Moore......... 26 65 2.5 Daniel Bryant....... 26 57 2.2
Ted Monson.......... 26 62 2.4 Jacob Moore......... 26 42 1.6
FOULOUTS G No.
----------------------------
Daniel Bryant....... 26 5
Niel Brennan........ 25 4
Jacob Moore......... 26 3
Scotty Buck......... 11 2
Ted Monson.......... 26 2
Eshon Mortezaie..... 26 2
Brandon Sanchez..... 26 2