UC Santa Cruz
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UC Santa Cruz Season Schedule/Results & Leaders (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-10) (6-1) (4-7) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-10) (6-1) (4-7) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 7 p.m. at UC Davis 78-84 L 849 (15)Tyler Hunt (6)Brent Jacobs
11/17/11 7:00 pm at Whitworth 54-70 L 705 (18)Trent Reeves (6)Brent Jacobs
11/20/11 06:00 PM at Walla Walla (Wash.) W 76-67 (16)Samuel Allen (11)Brent Jacobs
11/19/11 8:00pm at Whitman College 56-68 L (9)Spencer Wells (8)Jamien Jones
(9)Tyler Hunt
(9)James Townsend
12/01/11 5:30 p.m. ^ vs Arizona Christian U. WOT 92-86 77 (22)Tyler Hunt (11)Brent Jacobs
12/03/11 5:30 p.m. ^ vs Chapman University 65-74 L (18)Samuel Allen (5)Jamien Jones
(5)Brent Jacobs
12/02/11 7:30 p.m. ^ at Univ. of Redlands 76-92 L 289 (17)Samuel Allen (5)Brent Jacobs
(17)Brent Jacobs
12/10/11 7PM MENLO COLLEGE W 83-73 (25)Brent Jacobs (10)Tyler Hunt
12/14/11 7 pm at UC Riverside 60-91 L 357 (11)Tyler Hunt (4)Tyler Hunt
(4)Nathan Mohri
12/17/11 5:00 p.m. at Caltech W 67-53 157 (12)Jamien Jones (10)Brent Jacobs
(12)Tyler Hunt
12/18/11 1:00 pm PST at Cal Lutheran W 60-50 235 (15)Samuel Allen (9)Jamien Jones
12/30/11 6:00 p.m. vs American Sports Uni. W 87-54 (10)Aron West (14)Brent Jacobs
(10)Brent Jacobs
`2/29/11 6:00pm vs CSU Maritime 61-69 L (20)Samuel Allen (4)Nathan Mohri
(4)Trent Reeves
01/02/12 07:30 PM at William Jessup (Calif.) 73-83 LOT (14)Samuel Allen (8)Brent Jacobs
01/03/12 5PM CAL LUTHERAN W 61-51 (11)Jamien Jones (10)Jamien Jones
01/07/12 07:30 PM at Simpson (Calif.) W 86-77 (18)Tyler Hunt (10)Jamien Jones
1/20/12 7:30PM CHAPMAN UNIVERSITY W 44-43 (11)Brent Jacobs (4)Brent Jacobs
(4)Jamien Jones
(4)James Townsend
1/22/12 3PM UC MERCED W 76-71 (25)Samuel Allen (7)Nick Hipwell
1/16/12 7:30PM HOLY NAMES UNIV 73-75 L (23)Brent Jacobs (8)Brent Jacobs
1/27/12 6pm PACIFICA COLLEGE W 77-49 (17)Spencer Wells (10)James Townsend
1/28/12 7pm UC MERCED W 74-52 (19)Brent Jacobs (8)Brent Jacobs
2/4/2012 7:00 PM at Chapman University 58-90 L (10)Nathan Mohri (6)James Townsend
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 0 0
AWAY.................... 11 2592 236
NEUTRAL................. 4 77 20
TOTAL................... 22 2669 122
Season Box Score
UC Santa Cruz Season Box Score (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-10) (6-1) (4-7) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-10) (6-1) (4-7) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Nathan Mohri....... 20-15 556 27.8 40-100 .400 9-27 .333 31-39 .795 7 36 43 2.2 46 1 54 50 0 30 120 6.0
03 David Salazar...... 4-0 12 3.0 0-2 .000 0-1 .000 1-3 .333 0 3 3 0.8 1 0 3 5 0 1 1 0.3
05 Aron West.......... 12-1 105 8.8 17-30 .567 1-2 .500 7-17 .412 14 16 30 2.5 11 0 1 7 0 4 42 3.5
11 Trent Reeves....... 22-16 517 23.5 45-113 .398 23-64 .359 26-52 .500 14 49 63 2.9 62 2 45 39 5 37 139 6.3
12 Nick Wagner........ 4-0 14 3.5 0-5 .000 0-0 .000 5-6 .833 2 3 5 1.3 4 0 0 1 0 0 5 1.3
14 Spencer Wells...... 22-6 410 18.6 62-140 .443 16-48 .333 17-34 .500 11 22 33 1.5 29 0 37 34 1 21 157 7.1
15 Samuel Allen....... 21-1 462 22.0 69-158 .437 27-65 .415 75-91 .824 10 47 57 2.7 55 3 54 64 1 35 240 11.4
21 James Townsend..... 19-0 163 8.6 23-51 .451 0-0 .000 5-11 .455 17 31 48 2.5 34 0 1 15 2 3 51 2.7
24 Jamien Jones....... 20-9 435 21.8 60-107 .561 0-1 .000 38-59 .644 28 66 94 4.7 22 0 13 31 3 16 158 7.9
30 Eric Charles....... 6-0 22 3.7 3-6 .500 2-3 .667 1-6 .167 4 7 11 1.8 3 0 2 4 0 0 9 1.5
31 Kevin Konopelski... 20-0 325 16.3 30-66 .455 17-40 .425 1-2 .500 3 23 26 1.3 35 0 15 17 3 12 78 3.9
32 Marshal Arnwine.... 13-0 49 3.8 2-10 .200 0-5 .000 5-11 .455 0 7 7 0.5 8 0 6 5 0 1 9 0.7
33 Brent Jacobs....... 22-16 635 28.9 101-193 .523 3-12 .250 48-93 .516 45 95 140 6.4 39 0 21 38 33 22 253 11.5
34 Tyler Hunt......... 19-12 424 22.3 68-142 .479 27-73 .370 20-26 .769 19 49 68 3.6 44 1 9 17 1 6 183 9.6
35 Brad Hunt.......... 15-0 43 2.9 0-6 .000 0-0 .000 5-6 .833 1 0 1 0.1 2 0 2 4 0 1 5 0.3
44 Ryan Swanson....... 6-0 21 3.5 1-6 .167 0-0 .000 2-2 1.000 2 3 5 0.8 3 0 0 4 1 2 4 0.7
50 Nick Hipwell....... 21-4 281 13.4 35-70 .500 0-1 .000 13-18 .722 21 31 52 2.5 26 0 5 13 3 4 83 4.0
TEAM............... 41 51 92 4.2 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4474 556-1205 .461 125-342 .365 300-476 .630 239 539 778 35.4 425 7 268 360 53 198 1537 69.9
Opponents.......... 22 4474 544-1259 .432 107-390 .274 327-469 .697 243 512 755 34.3 426 - 225 331 46 176 1522 69.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UC Santa Cruz................. 736 772 15 14 - 1537
Opponents..................... 681 808 25 8 - 1522
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Santa Cruz................. 68 7 75
Opponents..................... 65 11 76
Combined Team Statistics
UC Santa Cruz Combined Team Statistics (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-10) (6-1) (4-7) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-10) (6-1) (4-7) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 at UC Davis L 78-84 849
11/17/11 at Whitworth L 54-70 705
11/20/11 at Walla Walla (Wash.) W 76-67 -
11/19/11 at Whitman College L 56-68 -
^12/01/11 vs Arizona Christian U. W O2 92-86 77
^12/03/11 vs Chapman University L 65-74 -
^12/02/11 at Univ. of Redlands L 76-92 289
12/10/11 MENLO COLLEGE W 83-73 -
12/14/11 at UC Riverside L 60-91 357
12/17/11 at Caltech W 67-53 157
12/18/11 at Cal Lutheran W 60-50 235
12/30/11 vs American Sports Uni. W 87-54 -
`2/29/11 vs CSU Maritime L 61-69 -
01/02/12 at William Jessup (Calif.) LOT 73-83 -
01/03/12 CAL LUTHERAN W 61-51 -
01/07/12 at Simpson (Calif.) W 86-77 -
1/20/12 CHAPMAN UNIVERSITY W 44-43 -
1/22/12 UC MERCED W 76-71 -
1/16/12 HOLY NAMES UNIV L 73-75 -
1/27/12 PACIFICA COLLEGE W 77-49 -
1/28/12 UC MERCED W 74-52 -
2/4/2012 at Chapman University L 58-90 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Nathan Mohri........ 20-15 27.8 .400 .333 .795 2.2 2.7 30 0 6.0
03 David Salazar....... 4-0 3.0 .000 .000 .333 0.8 0.8 1 0 0.3
05 Aron West........... 12-1 8.8 .567 .500 .412 2.5 0.1 4 0 3.5
11 Trent Reeves........ 22-16 23.5 .398 .359 .500 2.9 2.0 37 5 6.3
12 Nick Wagner......... 4-0 3.5 .000 .000 .833 1.3 0.0 0 0 1.3
14 Spencer Wells....... 22-6 18.6 .443 .333 .500 1.5 1.7 21 1 7.1
15 Samuel Allen........ 21-1 22.0 .437 .415 .824 2.7 2.6 35 1 11.4
21 James Townsend...... 19-0 8.6 .451 .000 .455 2.5 0.1 3 2 2.7
24 Jamien Jones........ 20-9 21.8 .561 .000 .644 4.7 0.7 16 3 7.9
30 Eric Charles........ 6-0 3.7 .500 .667 .167 1.8 0.3 0 0 1.5
31 Kevin Konopelski.... 20-0 16.3 .455 .425 .500 1.3 0.8 12 3 3.9
32 Marshal Arnwine..... 13-0 3.8 .200 .000 .455 0.5 0.5 1 0 0.7
33 Brent Jacobs........ 22-16 28.9 .523 .250 .516 6.4 1.0 22 33 11.5
34 Tyler Hunt.......... 19-12 22.3 .479 .370 .769 3.6 0.5 6 1 9.6
35 Brad Hunt........... 15-0 2.9 .000 .000 .833 0.1 0.1 1 0 0.3
44 Ryan Swanson........ 6-0 3.5 .167 .000 1.000 0.8 0.0 2 1 0.7
50 Nick Hipwell........ 21-4 13.4 .500 .000 .722 2.5 0.2 4 3 4.0
TM TEAM................ 22-0 0.0 .000 .000 .000 4.2 0.0 3 0 0.0
Total............... 22 .461 .365 .630 35.4 12.2 198 53 69.9
Opponents........... 22 .432 .274 .697 34.3 10.2 176 46 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nathan Mohri........ 20 40-100 .400 9-27 .333 31-39 .795 120 6.0
David Salazar....... 4 0-2 .000 0-1 .000 1-3 .333 1 0.3
Aron West........... 12 17-30 .567 1-2 .500 7-17 .412 42 3.5
Trent Reeves........ 22 45-113 .398 23-64 .359 26-52 .500 139 6.3
Nick Wagner......... 4 0-5 .000 0-0 .000 5-6 .833 5 1.3
Spencer Wells....... 22 62-140 .443 16-48 .333 17-34 .500 157 7.1
Samuel Allen........ 21 69-158 .437 27-65 .415 75-91 .824 240 11.4
James Townsend...... 19 23-51 .451 0-0 .000 5-11 .455 51 2.7
Jamien Jones........ 20 60-107 .561 0-1 .000 38-59 .644 158 7.9
Eric Charles........ 6 3-6 .500 2-3 .667 1-6 .167 9 1.5
Kevin Konopelski.... 20 30-66 .455 17-40 .425 1-2 .500 78 3.9
Marshal Arnwine..... 13 2-10 .200 0-5 .000 5-11 .455 9 0.7
Brent Jacobs........ 22 101-193 .523 3-12 .250 48-93 .516 253 11.5
Tyler Hunt.......... 19 68-142 .479 27-73 .370 20-26 .769 183 9.6
Brad Hunt........... 15 0-6 .000 0-0 .000 5-6 .833 5 0.3
Ryan Swanson........ 6 1-6 .167 0-0 .000 2-2 1.000 4 0.7
Nick Hipwell........ 21 35-70 .500 0-1 .000 13-18 .722 83 4.0
Total............... 22 556-1205 .461 125-342 .365 300-476 .630 1537 69.9
Opponents........... 22 544-1259 .432 107-390 .274 327-469 .697 1522 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nathan Mohri........ 20 556 7 36 43 46 1 54 50 1.1 12
David Salazar....... 4 12 0 3 3 1 0 3 5 0.6 1
Aron West........... 12 105 14 16 30 11 0 1 7 0.1 10
Trent Reeves........ 22 517 14 49 63 62 2 45 39 1.2 18
Nick Wagner......... 4 14 2 3 5 4 0 0 1 0.0 4
Spencer Wells....... 22 410 11 22 33 29 0 37 34 1.1 17
Samuel Allen........ 21 462 10 47 57 55 3 54 64 0.8 25
James Townsend...... 19 163 17 31 48 34 0 1 15 0.1 9
Jamien Jones........ 20 435 28 66 94 22 0 13 31 0.4 14
Eric Charles........ 6 22 4 7 11 3 0 2 4 0.5 6
Kevin Konopelski.... 20 325 3 23 26 35 0 15 17 0.9 11
Marshal Arnwine..... 13 49 0 7 7 8 0 6 5 1.2 3
Brent Jacobs........ 22 635 45 95 140 39 0 21 38 0.6 25
Tyler Hunt.......... 19 424 19 49 68 44 1 9 17 0.5 22
Brad Hunt........... 15 43 1 0 1 2 0 2 4 0.5 2
Ryan Swanson........ 6 21 2 3 5 3 0 0 4 0.0 2
Nick Hipwell........ 21 281 21 31 52 26 0 5 13 0.4 10
Total............... 22 4474 239 539 778 425 7 268 360 0.7 92
Opponents........... 22 4474 243 512 755 426 - 225 331 0.7 92
TEAM STATISTICS UCSCM OPP
---------------------------------------------------
SCORING.................. 1537 1522
Points per game........ 69.9 69.2
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 556-1205 544-1259
Field goal pct......... .461 .432
3 POINT FG-ATT........... 125-342 107-390
3-point FG pct......... .365 .274
3-pt FG made per game.. 5.7 4.9
FREE THROWS-ATT.......... 300-476 327-469
Free throw pct......... .630 .697
REBOUNDS................. 778 755
Rebounds per game...... 35.4 34.3
Rebounding margin...... +1.0 -
ASSISTS.................. 268 225
Assists per game....... 12.2 10.2
TURNOVERS................ 360 331
Turnovers per game..... 16.4 15.0
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 198 176
Steals per game........ 9.0 8.0
BLOCKS................... 53 46
Blocks per game........ 2.4 2.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 2669
Home games-Avg/Game.... 7-0 11-236
Neutral site-Avg/Game.. - 4-19
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
UC Santa Cruz............ 736 772 15 14 - 1537
Opponents................ 681 808 25 8 - 1522
Overall Team Statistics
UC Santa Cruz Overall Team Statistics (as of Feb 23, 2012)
All games
TEAM STATISTICS UCSCM OPP
---------------------------------------------------
SCORING.................. 1537 1522
Points per game........ 69.9 69.2
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 556-1205 544-1259
Field goal pct......... .461 .432
3 POINT FG-ATT........... 125-342 107-390
3-point FG pct......... .365 .274
3-pt FG made per game.. 5.7 4.9
FREE THROWS-ATT.......... 300-476 327-469
Free throw pct......... .630 .697
REBOUNDS................. 778 755
Rebounds per game...... 35.4 34.3
Rebounding margin...... +1.0 -
ASSISTS.................. 268 225
Assists per game....... 12.2 10.2
TURNOVERS................ 360 331
Turnovers per game..... 16.4 15.0
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 198 176
Steals per game........ 9.0 8.0
BLOCKS................... 53 46
Blocks per game........ 2.4 2.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 2669
Home games-Avg/Game.... 7-0 11-236
Neutral site-Avg/Game.. - 4-19
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UC Santa Cruz................. 736 772 15 14 - 1537
Opponents..................... 681 808 25 8 - 1522
Category Leaders
UC Santa Cruz Category Leaders (as of Feb 23, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aron West........... 17 30 .567 Brent Jacobs........ 22 193 8.8
Jamien Jones........ 60 107 .561 Samuel Allen........ 21 158 7.5
Brent Jacobs........ 101 193 .523 Tyler Hunt.......... 19 142 7.5
Nick Hipwell........ 35 70 .500 Spencer Wells....... 22 140 6.4
Eric Charles........ 3 6 .500 Trent Reeves........ 22 113 5.1
Tyler Hunt.......... 68 142 .479
Kevin Konopelski.... 30 66 .455 FIELD GOALS MADE G Made Made/G
James Townsend...... 23 51 .451 -----------------------------------
Spencer Wells....... 62 140 .443 Brent Jacobs........ 22 101 4.6
Samuel Allen........ 69 158 .437 Samuel Allen........ 21 69 3.3
Nathan Mohri........ 40 100 .400 Tyler Hunt.......... 19 68 3.6
Trent Reeves........ 45 113 .398 Spencer Wells....... 22 62 2.8
Jamien Jones........ 20 60 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Charles........ 2 3 .667 Tyler Hunt.......... 19 73 3.8
Aron West........... 1 2 .500 Samuel Allen........ 21 65 3.1
Kevin Konopelski.... 17 40 .425 Trent Reeves........ 22 64 2.9
Samuel Allen........ 27 65 .415 Spencer Wells....... 22 48 2.2
Tyler Hunt.......... 27 73 .370 Kevin Konopelski.... 20 40 2.0
Trent Reeves........ 23 64 .359
Spencer Wells....... 16 48 .333 3-POINT FGS MADE G Made Made/G
Nathan Mohri........ 9 27 .333 -----------------------------------
Brent Jacobs........ 3 12 .250 Samuel Allen........ 21 27 1.3
Marshal Arnwine..... 0 5 .000 Tyler Hunt.......... 19 27 1.4
Nick Hipwell........ 0 1 .000 Trent Reeves........ 22 23 1.0
David Salazar....... 0 1 .000 Kevin Konopelski.... 20 17 0.9
Jamien Jones........ 0 1 .000 Spencer Wells....... 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Swanson........ 2 2 1.000 Brent Jacobs........ 22 93 4.2
Brad Hunt........... 5 6 .833 Samuel Allen........ 21 91 4.3
Nick Wagner......... 5 6 .833 Jamien Jones........ 20 59 3.0
Samuel Allen........ 75 91 .824 Trent Reeves........ 22 52 2.4
Nathan Mohri........ 31 39 .795 Nathan Mohri........ 20 39 2.0
Tyler Hunt.......... 20 26 .769
Nick Hipwell........ 13 18 .722 FREE THROWS MADE G Made Made/G
Jamien Jones........ 38 59 .644 -----------------------------------
Brent Jacobs........ 48 93 .516 Samuel Allen........ 21 75 3.6
Kevin Konopelski.... 1 2 .500 Brent Jacobs........ 22 48 2.2
Trent Reeves........ 26 52 .500 Jamien Jones........ 20 38 1.9
Spencer Wells....... 17 34 .500 Nathan Mohri........ 20 31 1.6
Trent Reeves........ 22 26 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brent Jacobs........ 22 253 11.5 Brent Jacobs........ 22 253 11.5
Samuel Allen........ 21 240 11.4 Samuel Allen........ 21 240 11.4
Tyler Hunt.......... 19 183 9.6 Tyler Hunt.......... 19 183 9.6
Jamien Jones........ 20 158 7.9 Jamien Jones........ 20 158 7.9
Spencer Wells....... 22 157 7.1 Spencer Wells....... 22 157 7.1
Trent Reeves........ 22 139 6.3 Trent Reeves........ 22 139 6.3
Nathan Mohri........ 20 120 6.0 Nathan Mohri........ 20 120 6.0
Nick Hipwell........ 21 83 4.0 Nick Hipwell........ 21 83 4.0
Kevin Konopelski.... 20 78 3.9 Kevin Konopelski.... 20 78 3.9
James Townsend...... 19 51 2.7 Aron West........... 12 42 3.5
Aron West........... 12 42 3.5 James Townsend...... 19 51 2.7
Marshal Arnwine..... 13 9 0.7 Eric Charles........ 6 9 1.5
Eric Charles........ 6 9 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brent Jacobs........ 22 140 6.4 Nathan Mohri........ 20 54 2.7
Jamien Jones........ 20 94 4.7 Samuel Allen........ 21 54 2.6
Tyler Hunt.......... 19 68 3.6 Trent Reeves........ 22 45 2.0
Trent Reeves........ 22 63 2.9 Spencer Wells....... 22 37 1.7
Samuel Allen........ 21 57 2.7 Brent Jacobs........ 22 21 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brent Jacobs........ 22 140 6.4 Trent Reeves........ 22 37 1.7
Jamien Jones........ 20 94 4.7 Samuel Allen........ 21 35 1.7
Tyler Hunt.......... 19 68 3.6 Nathan Mohri........ 20 30 1.5
Trent Reeves........ 22 63 2.9 Brent Jacobs........ 22 22 1.0
Samuel Allen........ 21 57 2.7 Spencer Wells....... 22 21 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brent Jacobs........ 22 45 2.0 Brent Jacobs........ 22 33 1.5
Jamien Jones........ 20 28 1.4 Trent Reeves........ 22 5 0.2
Nick Hipwell........ 21 21 1.0 Nick Hipwell........ 21 3 0.1
Tyler Hunt.......... 19 19 1.0 Jamien Jones........ 20 3 0.2
James Townsend...... 19 17 0.9 Kevin Konopelski.... 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brent Jacobs........ 22 95 4.3 Brent Jacobs........ 22 635 28.9
Jamien Jones........ 20 66 3.3 Nathan Mohri........ 20 556 27.8
Tyler Hunt.......... 19 49 2.6 Trent Reeves........ 22 517 23.5
Trent Reeves........ 22 49 2.2 Samuel Allen........ 21 462 22.0
Samuel Allen........ 21 47 2.2 Jamien Jones........ 20 435 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Trent Reeves........ 22 62 2.8 Samuel Allen........ 21 64 3.0
Samuel Allen........ 21 55 2.6 Nathan Mohri........ 20 50 2.5
Nathan Mohri........ 20 46 2.3 Trent Reeves........ 22 39 1.8
Tyler Hunt.......... 19 44 2.3 Brent Jacobs........ 22 38 1.7
Brent Jacobs........ 22 39 1.8 Spencer Wells....... 22 34 1.5
FOULOUTS G No.
----------------------------
Samuel Allen........ 21 3
Trent Reeves........ 22 2
Nathan Mohri........ 20 1
Tyler Hunt.......... 19 1