SEASON BOX SCORE - as of 02/20/04
SEASON BOX SCORE - as of 02/20/04
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (9-16) (0-6) (4-8) (5-2)
CONFERENCE................ (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE............ (9-16) (0-6) (4-8) (5-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
22 Marcie Haduca 25 25 725 29.0 96 272 .353 46 141 .326 56 78 .718 30 38 68 2.7 43 0 43 60 4 24 294 11.8
24 Julia Randall 25 2 472 18.9 99 236 .419 8 25 .320 42 57 .737 41 56 97 3.9 40 0 12 39 14 11 248 9.9
15 Rachel Baudler 23 23 693 30.1 69 230 .300 39 136 .287 38 62 .613 40 84 124 5.4 51 2 28 44 8 25 215 9.3
25 Shannamar Dewey 25 25 644 25.8 81 200 .405 2 12 .167 44 62 .710 50 65 115 4.6 63 4 22 58 6 29 208 8.3
20 Amanda Brecht 25 24 605 24.2 76 190 .400 0 0 .000 20 37 .541 91 112 203 8.1 52 1 14 39 15 17 172 6.9
21 Marley Anderson 25 2 476 19.0 49 116 .422 0 0 .000 43 65 .662 53 61 114 4.6 59 1 11 32 9 12 141 5.6
32 Julia Bowman 25 25 688 27.5 30 95 .316 3 23 .130 51 77 .662 12 71 83 3.3 55 2 91 108 7 28 114 4.6
02 Johana Padilla 25 0 320 12.8 25 90 .278 4 22 .182 9 15 .600 12 20 32 1.3 20 0 11 34 0 11 63 2.5
35 Megan Gaynor 19 0 109 5.7 12 26 .462 0 0 .000 21 35 .600 16 14 30 1.6 18 1 3 5 1 2 45 2.4
33 Jenna Chabot 21 0 174 8.3 11 30 .367 4 13 .308 6 11 .545 11 22 33 1.6 16 0 9 14 1 9 32 1.5
34 Libby Lane 16 0 106 6.6 3 11 .273 0 2 .000 3 4 .750 4 9 13 0.8 10 0 12 21 0 3 9 0.6
40 Lauren Cardinalli 9 0 38 4.2 2 8 .250 0 2 .000 0 0 .000 2 4 6 0.7 6 0 0 8 0 4 4 0.4
00 Stephanie Lawrence 7 0 26 3.7 1 11 .091 0 0 .000 1 2 .500 3 1 4 0.6 2 0 0 3 0 1 3 0.4
TEAM REBOUNDS.................................................................... 55 44 99 23
------------------------------------------------------------------------------------------------------------------------------------
UC Santa Cruz 25 5076 554 1515 .366 106 376 .282 334 505 .661 420 601 1021 40.8 435 11 256 488 65 176 1548 61.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5043 650 1525 .426 98 344 .285 317 474 .669 359 596 955 38.2 460 345 403 61 234 1715 68.6
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 801 902 13 6 0 0 1722
UC Santa Cruz 752 769 13 16 0 0 1550
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 71 37 108
UC Santa Cruz 85 22 107