--UNIVERSITY OF CALIFORNIA SANTA CRUZ--
UC Santa Cruz Individual Game-by-Game
(as of Feb 13, 2006)
All games

 

#02 Rachel Ocampo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JESSUP UNIVERSITY 11-19-05 * 34 1-9 .111 1-8 .125 0-0 .000 2 1 3 3.0 4 0 2 5 0 5 3 3.0
DOMINICAN UNIVERSITY 11-22-05 * 33 2-6 .333 0-2 .000 4-5 .800 1 5 9 4.5 4 0 2 6 0 2 8 5.5
vs Pomona-Pitzer 11/25/05 * 34 2-8 .250 0-0 .000 2-2 1.000 0 3 12 4.0 3 0 6 8 0 3 6 5.7
vs CMS 11-26-05 * 36 1-8 .125 0-5 .000 2-2 1.000 0 2 14 3.5 1 0 3 1 0 1 4 5.3
NOTRE DAME DE NAMUR 11-30-05 * 40 2-7 .286 1-2 .500 4-5 .800 3 1 18 3.6 1 0 2 5 0 3 9 6.0
at CAL STATE U. EAST BAY 12-01-05 * 35 7-8 .875 2-2 1.000 0-0 .000 1 2 21 3.5 1 0 9 9 0 6 16 7.7
vs CHAPMAN UNIVERSITY 12-2-05 * 33 3-8 .375 1-2 .500 1-2 .500 1 3 25 3.6 2 0 2 4 0 2 8 7.7
at Cal Lutheran 12/10/05 * 40 3-6 .500 0-2 .000 1-2 .500 1 2 28 3.5 3 0 9 6 0 2 7 7.6
at Whittier College 12/11/05 * 33 1-4 .250 0-2 .000 2-5 .400 0 1 29 3.2 2 0 4 4 0 1 4 7.2
BETHANY UNIVERSITY 12-14-05 * 34 4-6 .667 0-0 .000 2-2 1.000 1 1 31 3.1 2 0 4 4 0 4 10 7.5
HUMBOLDT STATE 12-17-05 * 30 0-2 .000 0-0 .000 0-0 .000 1 2 34 3.1 1 0 0 7 1 1 0 6.8
TRANSYLVANIA UNIV. 12-19-05 * 39 6-10 .600 1-1 1.000 0-0 .000 0 0 34 2.8 3 0 3 2 0 1 13 7.3
at Whitworth 12/29/05 * 31 3-6 .500 0-1 .000 1-2 .500 0 2 36 2.8 3 0 3 6 1 2 7 7.3
vs Whitman 12/30/05 * 34 2-5 .400 2-2 1.000 0-0 .000 1 6 43 3.1 1 0 3 5 0 1 6 7.2
at Univ. of Redlands 1/6/06 * 35 2-6 .333 1-4 .250 0-0 .000 1 2 46 3.1 1 0 6 5 0 2 5 7.1
vs St. Joseph's College 1/7/06 * 33 3-7 .429 2-4 .500 2-3 .667 1 7 54 3.4 4 0 8 7 0 2 10 7.3
WILLIAM JESSUP UNIVERSITY 01-13-06 * 31 2-6 .333 0-3 .000 0-0 .000 0 4 58 3.4 0 0 3 1 0 1 4 7.1
LA SIERRA UNIVERSITY 01-20-06 * 38 3-10 .300 1-4 .250 0-0 .000 2 6 66 3.7 4 0 5 8 1 4 7 7.1
at Chapman University 1/21/06 * 30 2-5 .400 1-3 .333 0-0 .000 0 5 71 3.7 1 0 3 4 0 2 5 6.9
LIFE PACIFIC WOMEN 01-27-06 19 4-8 .500 3-5 .600 0-0 .000 0 2 73 3.7 2 0 3 2 0 1 11 7.2
CAL STATE MARITIME 02-02-06 * 14 1-4 .250 0-3 .000 0-0 .000 2 2 77 3.7 4 0 3 3 0 2 2 6.9
CHAPMAN UNIVERSITY 02-04-06 24 1-4 .250 0-1 .000 0-1 .000 1 2 80 3.6 0 0 1 4 0 1 2 6.7
DOMINICAN UNIVERSITY 02-07-06 * 35 3-8 .375 0-1 .000 0-0 .000 0 1 81 3.5 3 0 2 6 0 1 6 6.7
at Colorado College 02/10/06 * 25 3-7 .429 2-5 .400 0-0 .000 0 4 85 3.5 5 1 3 8 0 4 8 6.7
vs University of Dallas 02/11/06 * 33 2-4 .500 0-1 .000 0-2 .000 0 2 87 3.5 4 0 4 4 0 2 4 6.6
Totals   23 803 63-162 .389 18-63 .286 21-33 .636 19 68 87 3.5 59 1 93 124 3 56 165 6.6
 
Games played: 25    Rebounds/game: 3.5
Points/game: 6.6    Assists/game: 3.7
FG Pct: 38.9    Turnovers/game: 5.0
3FG Pct: 28.6    Assist/turnover ratio: 0.8
FT Pct: 63.6    Steals/game: 2.2
     Blocks/game: 0.1