--UNIVERSITY OF CALIFORNIA SANTA CRUZ--
UC Santa Cruz Individual Game-by-Game
(as of Feb 13, 2006)
All games

 

#20 Kayleigh Calandri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JESSUP UNIVERSITY 11-19-05 25 0-3 .000 0-3 .000 0-0 .000 0 4 4 4.0 3 0 1 2 0 1 0 0.0
DOMINICAN UNIVERSITY 11-22-05 27 2-6 .333 1-2 .500 1-2 .500 1 2 7 3.5 4 0 0 0 1 0 6 3.0
vs Pomona-Pitzer 11/25/05 29 10-17 .588 3-7 .429 5-5 1.000 1 0 8 2.7 2 0 0 4 0 4 28 11.3
vs CMS 11-26-05 * 32 1-7 .143 0-1 .000 5-6 .833 0 1 9 2.3 3 0 0 0 0 0 7 10.3
NOTRE DAME DE NAMUR 11-30-05 * 36 4-15 .267 0-6 .000 2-4 .500 3 3 15 3.0 5 1 1 1 1 2 10 10.2
at CAL STATE U. EAST BAY 12-01-05 * 34 4-11 .364 4-7 .571 2-2 1.000 0 0 15 2.5 2 0 1 0 0 0 14 10.8
vs CHAPMAN UNIVERSITY 12-2-05 * 29 2-8 .250 0-1 .000 3-4 .750 0 2 17 2.4 0 0 0 1 0 0 7 10.3
at Cal Lutheran 12/10/05 * 24 3-9 .333 1-3 .333 6-6 1.000 1 2 20 2.5 5 1 0 3 1 0 13 10.6
at Whittier College 12/11/05 * 36 5-9 .556 2-4 .500 4-4 1.000 1 4 25 2.8 2 0 2 1 0 0 16 11.2
BETHANY UNIVERSITY 12-14-05 * 31 4-17 .235 1-9 .111 6-8 .750 0 1 26 2.6 3 0 2 2 0 1 15 11.6
HUMBOLDT STATE 12-17-05 * 30 2-9 .222 0-1 .000 6-6 1.000 2 1 29 2.6 2 0 0 1 0 0 10 11.5
TRANSYLVANIA UNIV. 12-19-05 * 40 5-21 .238 1-6 .167 0-1 .000 1 4 34 2.8 2 0 4 1 1 2 11 11.4
at Whitworth 12/29/05 * 30 1-7 .143 0-4 .000 2-4 .500 0 4 38 2.9 1 0 0 4 0 3 4 10.8
vs Whitman 12/30/05 * 33 6-12 .500 2-5 .400 2-3 .667 0 1 39 2.8 5 1 1 1 3 2 16 11.2
at Univ. of Redlands 1/6/06 * 35 3-15 .200 2-8 .250 4-4 1.000 3 1 43 2.9 1 0 1 1 0 1 12 11.3
vs St. Joseph's College 1/7/06 * 25 2-6 .333 2-4 .500 2-3 .667 1 3 47 2.9 3 0 2 1 0 2 8 11.1
WILLIAM JESSUP UNIVERSITY 01-13-06 * 29 7-13 .538 4-7 .571 2-2 1.000 1 2 50 2.9 2 0 0 2 1 1 20 11.6
LA SIERRA UNIVERSITY 01-20-06 * 32 5-13 .385 2-5 .400 10-13 .769 1 7 58 3.2 2 0 2 5 0 0 22 12.2
at Chapman University 1/21/06 * 31 6-12 .500 0-2 .000 3-3 1.000 0 1 59 3.1 3 0 1 3 1 0 15 12.3
LIFE PACIFIC WOMEN 01-27-06 * 26 7-16 .438 3-7 .429 0-0 .000 1 3 63 3.2 1 0 3 0 1 1 17 12.6
CAL STATE MARITIME 02-02-06 * 28 7-10 .700 4-6 .667 0-0 .000 0 1 64 3.0 3 0 0 2 0 0 18 12.8
CHAPMAN UNIVERSITY 02-04-06 20 3-8 .375 1-3 .333 2-4 .500 0 2 66 3.0 3 0 0 1 1 1 9 12.6
DOMINICAN UNIVERSITY 02-07-06 * 30 5-10 .500 2-5 .400 2-2 1.000 0 2 68 3.0 2 0 0 3 0 1 14 12.7
at Colorado College 02/10/06 * 33 8-16 .500 2-7 .286 3-3 1.000 0 1 69 2.9 1 0 0 4 0 2 21 13.0
vs University of Dallas 02/11/06 * 26 6-16 .375 2-7 .286 6-6 1.000 0 1 70 2.8 5 1 1 0 2 1 20 13.3
Totals   21 751 108-286 .378 39-120 .325 78-95 .821 17 53 70 2.8 65 4 22 43 13 25 333 13.3
 
Games played: 25    Rebounds/game: 2.8
Points/game: 13.3    Assists/game: 0.9
FG Pct: 37.8    Turnovers/game: 1.7
3FG Pct: 32.5    Assist/turnover ratio: 0.5
FT Pct: 82.1    Steals/game: 1.0
     Blocks/game: 0.5