#21 Caitlin Miller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DOMINICAN UNIVERSITY | 11-22-05 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| vs Pomona-Pitzer | 11/25/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs CMS | 11-26-05 | 11 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| NOTRE DAME DE NAMUR | 11-30-05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at CAL STATE U. EAST BAY | 12-01-05 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.6 | |
| vs CHAPMAN UNIVERSITY | 12-2-05 | 11 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 4 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Cal Lutheran | 12/10/05 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | |
| at Whittier College | 12/11/05 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| BETHANY UNIVERSITY | 12-14-05 | 21 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 9 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
| HUMBOLDT STATE | 12-17-05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.7 | |
| TRANSYLVANIA UNIV. | 12-19-05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Whitworth | 12/29/05 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 11 | 0.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.6 | |
| vs Whitman | 12/30/05 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| vs St. Joseph's College | 1/7/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 0.8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 | |
| WILLIAM JESSUP UNIVERSITY | 01-13-06 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 12 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.6 | |
| LA SIERRA UNIVERSITY | 01-20-06 | 13 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 17 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0.9 | |
| at Chapman University | 1/21/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LIFE PACIFIC WOMEN | 01-27-06 | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 21 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0.9 | |
| CAL STATE MARITIME | 02-02-06 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 23 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CHAPMAN UNIVERSITY | 02-04-06 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| DOMINICAN UNIVERSITY | 02-07-06 | 14 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 25 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 1.2 | |
| at Colorado College | 02/10/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 28 | 1.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | |
| vs University of Dallas | 02/11/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 28 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 192 | 10-30 | .333 | 0-0 | .000 | 5-11 | .455 | 9 | 19 | 28 | 1.2 | 22 | 0 | 2 | 21 | 1 | 2 | 25 | 1.1 | |
| Games played: 23 | Rebounds/game: 1.2 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 33.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 45.5 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |