--UNIVERSITY OF CALIFORNIA SANTA CRUZ--
UC Santa Cruz Individual Game-by-Game
(as of Feb 13, 2006)
All games

 

#23 Sarah Defenbaugh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JESSUP UNIVERSITY 11-19-05 * 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 1 0 0.0
DOMINICAN UNIVERSITY 11-22-05 * 15 2-4 .500 0-0 .000 3-4 .750 1 2 5 2.5 1 0 0 2 0 1 7 3.5
vs Pomona-Pitzer 11/25/05 * 16 0-1 .000 0-0 .000 1-2 .500 1 3 9 3.0 1 0 0 1 0 0 1 2.7
vs CMS 11-26-05 15 2-5 .400 0-0 .000 2-2 1.000 2 3 14 3.5 2 0 2 1 0 0 6 3.5
NOTRE DAME DE NAMUR 11-30-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 14 2.8 0 0 0 1 0 0 0 2.8
at CAL STATE U. EAST BAY 12-01-05 9 0-1 .000 0-0 .000 0-0 .000 0 0 14 2.3 0 0 0 0 0 0 0 2.3
vs CHAPMAN UNIVERSITY 12-2-05 6 0-0 .000 0-0 .000 0-0 .000 1 1 16 2.3 2 0 0 2 0 0 0 2.0
HUMBOLDT STATE 12-17-05 4 0-0 .000 0-0 .000 0-0 .000 0 1 17 2.1 0 0 0 1 0 0 0 1.8
at Whitworth 12/29/05 11 0-0 .000 0-0 .000 3-4 .750 0 2 19 2.1 0 0 0 2 0 1 3 1.9
vs Whitman 12/30/05 5 0-1 .000 0-0 .000 3-4 .750 0 1 20 2.0 0 0 1 0 0 1 3 2.0
Totals   3 93 4-14 .286 0-0 .000 12-16 .750 6 14 20 2.0 7 0 3 11 0 4 20 2.0
 
Games played: 10    Rebounds/game: 2.0
Points/game: 2.0    Assists/game: 0.3
FG Pct: 28.6    Turnovers/game: 1.1
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 75.0    Steals/game: 0.4
     Blocks/game: 0.0