#32 Tina Beams |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM JESSUP UNIVERSITY | 11-19-05 | * | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 6.0 |
| DOMINICAN UNIVERSITY | 11-22-05 | * | 31 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 6 | 3.0 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 4.0 |
| vs Pomona-Pitzer | 11/25/05 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 10 | 3.3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3.3 |
| vs CMS | 11-26-05 | * | 11 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 11 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 4.8 |
| NOTRE DAME DE NAMUR | 11-30-05 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 12 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.2 |
| at CAL STATE U. EAST BAY | 12-01-05 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 17 | 2.8 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 4.5 |
| vs CHAPMAN UNIVERSITY | 12-2-05 | * | 28 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 17 | 2.4 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 5.0 |
| at Cal Lutheran | 12/10/05 | * | 27 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 19 | 2.4 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 4.9 |
| at Whittier College | 12/11/05 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 21 | 2.3 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 4.8 |
| BETHANY UNIVERSITY | 12-14-05 | * | 30 | 3-4 | .750 | 0-1 | .000 | 0-3 | .000 | 0 | 5 | 26 | 2.6 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 4.9 |
| HUMBOLDT STATE | 12-17-05 | * | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 26 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.6 |
| TRANSYLVANIA UNIV. | 12-19-05 | * | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 28 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.3 |
| at Whitworth | 12/29/05 | * | 23 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 30 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 |
| vs Whitman | 12/30/05 | * | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 31 | 2.2 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 3.9 |
| at Univ. of Redlands | 1/6/06 | 17 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 35 | 2.3 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 4.1 | |
| vs St. Joseph's College | 1/7/06 | 27 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 39 | 2.4 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 4.3 | |
| WILLIAM JESSUP UNIVERSITY | 01-13-06 | 18 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 42 | 2.5 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 4.2 | |
| LA SIERRA UNIVERSITY | 01-20-06 | 19 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 49 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 4.2 | |
| at Chapman University | 1/21/06 | 29 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 55 | 2.9 | 1 | 0 | 3 | 4 | 1 | 0 | 4 | 4.2 | |
| LIFE PACIFIC WOMEN | 01-27-06 | * | 20 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 5 | 3 | 63 | 3.2 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 4.4 |
| CAL STATE MARITIME | 02-02-06 | 24 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 68 | 3.2 | 2 | 0 | 2 | 3 | 0 | 7 | 12 | 4.8 | |
| CHAPMAN UNIVERSITY | 02-04-06 | * | 26 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 71 | 3.2 | 4 | 0 | 1 | 6 | 0 | 2 | 5 | 4.8 |
| DOMINICAN UNIVERSITY | 02-07-06 | 19 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 77 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4.7 | |
| at Colorado College | 02/10/06 | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 79 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 | |
| vs University of Dallas | 02/11/06 | 24 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 82 | 3.3 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | 4.7 | |
| Totals | 16 | 561 | 53-121 | .438 | 5-21 | .238 | 7-13 | .538 | 29 | 53 | 82 | 3.3 | 53 | 1 | 30 | 45 | 4 | 33 | 118 | 4.7 | |
| Games played: 25 | Rebounds/game: 3.3 | |
| Points/game: 4.7 | Assists/game: 1.2 | |
| FG Pct: 43.8 | Turnovers/game: 1.8 | |
| 3FG Pct: 23.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 53.8 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |