--UNIVERSITY OF CALIFORNIA SANTA CRUZ--
UC Santa Cruz Individual Game-by-Game
(as of Feb 13, 2006)
All games

 

#33 Jenna Chabot

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM JESSUP UNIVERSITY 11-19-05 * 35 4-12 .333 1-3 .333 0-1 .000 3 3 6 6.0 2 0 2 1 0 2 9 9.0
DOMINICAN UNIVERSITY 11-22-05 * 30 7-14 .500 5-8 .625 2-3 .667 2 7 15 7.5 3 0 1 3 0 1 21 15.0
vs Pomona-Pitzer 11/25/05 * 34 6-12 .500 6-9 .667 3-6 .500 2 6 23 7.7 2 0 4 2 0 2 21 17.0
vs CMS 11-26-05 * 36 3-11 .273 1-5 .200 5-5 1.000 1 0 24 6.0 2 0 0 2 0 0 12 15.8
NOTRE DAME DE NAMUR 11-30-05 * 34 7-16 .438 2-3 .667 3-5 .600 0 3 27 5.4 2 0 0 4 0 5 19 16.4
at CAL STATE U. EAST BAY 12-01-05 * 33 8-18 .444 1-5 .200 0-0 .000 2 2 31 5.2 3 0 2 0 0 0 17 16.5
vs CHAPMAN UNIVERSITY 12-2-05 * 35 4-9 .444 2-3 .667 1-5 .200 4 4 39 5.6 1 0 1 2 0 3 11 15.7
at Cal Lutheran 12/10/05 * 31 8-13 .615 3-6 .500 1-1 1.000 1 2 42 5.3 4 0 0 5 0 1 20 16.3
at Whittier College 12/11/05 * 35 6-12 .500 1-3 .333 3-4 .750 3 6 51 5.7 3 0 1 8 1 2 16 16.2
BETHANY UNIVERSITY 12-14-05 * 33 3-10 .300 1-5 .200 0-0 .000 2 2 55 5.5 5 1 2 6 0 0 7 15.3
HUMBOLDT STATE 12-17-05 * 35 3-9 .333 1-4 .250 1-1 1.000 2 1 58 5.3 1 0 0 2 0 0 8 14.6
TRANSYLVANIA UNIV. 12-19-05 * 40 5-13 .385 3-5 .600 0-0 .000 2 3 63 5.3 2 0 1 2 0 2 13 14.5
at Whitworth 12/29/05 * 31 3-15 .200 1-5 .200 3-4 .750 2 3 68 5.2 1 0 1 3 1 1 10 14.2
vs Whitman 12/30/05 * 35 1-9 .111 1-3 .333 0-0 .000 0 6 74 5.3 1 0 1 2 0 2 3 13.4
at Univ. of Redlands 1/6/06 * 34 4-15 .267 3-7 .429 0-0 .000 1 1 76 5.1 3 0 0 4 0 3 11 13.2
vs St. Joseph's College 1/7/06 * 24 6-14 .429 3-7 .429 4-6 .667 1 2 79 4.9 2 0 1 2 0 0 19 13.6
WILLIAM JESSUP UNIVERSITY 01-13-06 * 35 9-18 .500 3-6 .500 3-5 .600 6 3 88 5.2 2 0 0 0 0 1 24 14.2
LA SIERRA UNIVERSITY 01-20-06 * 22 5-10 .500 1-2 .500 3-4 .750 6 0 94 5.2 5 1 0 0 0 1 14 14.2
at Chapman University 1/21/06 * 32 4-14 .286 2-8 .250 0-0 .000 2 2 98 5.2 1 0 1 5 0 0 10 13.9
LIFE PACIFIC WOMEN 01-27-06 28 7-17 .412 4-9 .444 2-2 1.000 3 5 106 5.3 1 0 1 0 0 1 20 14.3
CAL STATE MARITIME 02-02-06 * 38 3-10 .300 2-9 .222 2-2 1.000 5 4 115 5.5 1 0 2 2 0 1 10 14.0
CHAPMAN UNIVERSITY 02-04-06 * 33 7-12 .583 1-3 .333 0-0 .000 5 1 121 5.5 2 0 1 2 1 1 15 14.1
DOMINICAN UNIVERSITY 02-07-06 * 37 4-15 .267 3-4 .750 2-2 1.000 1 4 126 5.5 3 0 1 3 0 2 13 14.0
at Colorado College 02/10/06 * 29 3-12 .250 2-6 .333 0-0 .000 0 3 129 5.4 5 1 2 0 0 2 8 13.8
vs University of Dallas 02/11/06 * 32 5-10 .500 3-6 .500 0-0 .000 1 4 134 5.4 0 0 0 1 0 1 13 13.8
Totals   24 821 125-320 .391 56-134 .418 38-56 .679 57 77 134 5.4 57 3 25 61 3 34 344 13.8
 
Games played: 25    Rebounds/game: 5.4
Points/game: 13.8    Assists/game: 1.0
FG Pct: 39.1    Turnovers/game: 2.4
3FG Pct: 41.8    Assist/turnover ratio: 0.4
FT Pct: 67.9    Steals/game: 1.4
     Blocks/game: 0.1