#35 Megan Gaynor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM JESSUP UNIVERSITY | 11-19-05 | * | 25 | 7-13 | .538 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 6.0 | 4 | 0 | 1 | 3 | 0 | 3 | 17 | 17.0 |
| DOMINICAN UNIVERSITY | 11-22-05 | * | 23 | 2-6 | .333 | 0-1 | .000 | 1-4 | .250 | 0 | 2 | 8 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 11.0 |
| vs Pomona-Pitzer | 11/25/05 | * | 36 | 7-10 | .700 | 0-1 | .000 | 11-14 | .786 | 2 | 6 | 16 | 5.3 | 5 | 1 | 0 | 1 | 0 | 1 | 25 | 15.7 |
| vs CMS | 11-26-05 | * | 23 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 18 | 4.5 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 13.3 |
| NOTRE DAME DE NAMUR | 11-30-05 | * | 39 | 2-12 | .167 | 0-0 | .000 | 5-8 | .625 | 4 | 4 | 26 | 5.2 | 3 | 0 | 0 | 2 | 1 | 4 | 9 | 12.4 |
| at CAL STATE U. EAST BAY | 12-01-05 | * | 38 | 3-8 | .375 | 0-1 | .000 | 1-3 | .333 | 2 | 3 | 31 | 5.2 | 2 | 0 | 2 | 3 | 1 | 1 | 7 | 11.5 |
| vs CHAPMAN UNIVERSITY | 12-2-05 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 31 | 4.4 | 5 | 1 | 2 | 5 | 0 | 1 | 2 | 10.1 |
| at Cal Lutheran | 12/10/05 | * | 35 | 5-13 | .385 | 0-0 | .000 | 4-5 | .800 | 4 | 13 | 48 | 6.0 | 3 | 0 | 3 | 2 | 0 | 2 | 14 | 10.6 |
| at Whittier College | 12/11/05 | * | 37 | 3-3 | 1.000 | 0-0 | .000 | 4-7 | .571 | 2 | 9 | 59 | 6.6 | 3 | 0 | 1 | 4 | 0 | 3 | 10 | 10.6 |
| BETHANY UNIVERSITY | 12-14-05 | * | 24 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 63 | 6.3 | 5 | 1 | 0 | 2 | 1 | 1 | 8 | 10.3 |
| HUMBOLDT STATE | 12-17-05 | * | 35 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 66 | 6.0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 9.4 |
| TRANSYLVANIA UNIV. | 12-19-05 | * | 38 | 5-11 | .455 | 0-0 | .000 | 4-5 | .800 | 5 | 10 | 81 | 6.8 | 3 | 0 | 2 | 3 | 2 | 3 | 14 | 9.8 |
| at Whitworth | 12/29/05 | * | 23 | 6-12 | .500 | 0-0 | .000 | 0-2 | .000 | 8 | 3 | 92 | 7.1 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 9.9 |
| vs Whitman | 12/30/05 | * | 23 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 97 | 6.9 | 4 | 0 | 0 | 5 | 0 | 1 | 5 | 9.6 |
| at Univ. of Redlands | 1/6/06 | * | 38 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 4 | 8 | 109 | 7.3 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 9.5 |
| vs St. Joseph's College | 1/7/06 | * | 34 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 117 | 7.3 | 4 | 0 | 1 | 5 | 0 | 2 | 12 | 9.6 |
| WILLIAM JESSUP UNIVERSITY | 01-13-06 | * | 23 | 3-11 | .273 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 121 | 7.1 | 4 | 0 | 1 | 2 | 1 | 1 | 6 | 9.4 |
| LA SIERRA UNIVERSITY | 01-20-06 | * | 16 | 4-9 | .444 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 124 | 6.9 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 9.4 |
| at Chapman University | 1/21/06 | * | 38 | 6-14 | .429 | 0-1 | .000 | 4-7 | .571 | 3 | 2 | 129 | 6.8 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | 9.8 |
| LIFE PACIFIC WOMEN | 01-27-06 | * | 21 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 133 | 6.7 | 3 | 0 | 2 | 1 | 0 | 2 | 10 | 9.8 |
| CAL STATE MARITIME | 02-02-06 | * | 31 | 5-10 | .500 | 0-0 | .000 | 6-8 | .750 | 6 | 3 | 142 | 6.8 | 1 | 0 | 1 | 0 | 1 | 2 | 16 | 10.1 |
| CHAPMAN UNIVERSITY | 02-04-06 | * | 33 | 3-9 | .333 | 0-0 | .000 | 7-10 | .700 | 5 | 1 | 148 | 6.7 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 10.2 |
| DOMINICAN UNIVERSITY | 02-07-06 | * | 20 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 153 | 6.7 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 9.8 |
| at Colorado College | 02/10/06 | * | 31 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 161 | 6.7 | 5 | 1 | 0 | 3 | 0 | 0 | 13 | 10.0 |
| vs University of Dallas | 02/11/06 | * | 35 | 2-7 | .286 | 0-0 | .000 | 4-7 | .571 | 4 | 5 | 170 | 6.8 | 4 | 0 | 0 | 5 | 0 | 2 | 8 | 9.9 |
| Totals | 25 | 741 | 89-214 | .416 | 0-5 | .000 | 69-105 | .657 | 74 | 96 | 170 | 6.8 | 88 | 5 | 23 | 63 | 7 | 35 | 247 | 9.9 | |
| Games played: 25 | Rebounds/game: 6.8 | |
| Points/game: 9.9 | Assists/game: 0.9 | |
| FG Pct: 41.6 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 65.7 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |