#40 Lauren Cardinalli |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILLIAM JESSUP UNIVERSITY | 11-19-05 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 4.0 | |
| DOMINICAN UNIVERSITY | 11-22-05 | 15 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 5 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3.0 | |
| vs Pomona-Pitzer | 11/25/05 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 7 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| vs CMS | 11-26-05 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 7 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.3 | |
| NOTRE DAME DE NAMUR | 11-30-05 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 8 | 1.6 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 2.2 | |
| at CAL STATE U. EAST BAY | 12-01-05 | 12 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 8 | 1.3 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2.5 | |
| vs CHAPMAN UNIVERSITY | 12-2-05 | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 10 | 1.4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.1 | |
| at Cal Lutheran | 12/10/05 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 11 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.1 | |
| at Whittier College | 12/11/05 | 13 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 13 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
| BETHANY UNIVERSITY | 12-14-05 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 15 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| HUMBOLDT STATE | 12-17-05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| TRANSYLVANIA UNIV. | 12-19-05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 15 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| at Whitworth | 12/29/05 | 22 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 17 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 2.2 | |
| vs Whitman | 12/30/05 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 20 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Univ. of Redlands | 1/6/06 | 14 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 23 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2.4 | |
| vs St. Joseph's College | 1/7/06 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 26 | 1.6 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2.5 | |
| WILLIAM JESSUP UNIVERSITY | 01-13-06 | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 33 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.5 | |
| LA SIERRA UNIVERSITY | 01-20-06 | * | 29 | 0-7 | .000 | 0-3 | .000 | 2-3 | .667 | 0 | 4 | 37 | 2.1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.4 |
| at Chapman University | 1/21/06 | * | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 37 | 1.9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2.3 |
| LIFE PACIFIC WOMEN | 01-27-06 | * | 26 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 6 | 7 | 50 | 2.5 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 2.9 |
| CAL STATE MARITIME | 02-02-06 | * | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 51 | 2.4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3.0 |
| CHAPMAN UNIVERSITY | 02-04-06 | * | 20 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 54 | 2.5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.9 |
| DOMINICAN UNIVERSITY | 02-07-06 | * | 23 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 57 | 2.5 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 2.9 |
| at Colorado College | 02/10/06 | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 58 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| vs University of Dallas | 02/11/06 | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 61 | 2.4 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 2.8 | |
| Totals | 6 | 413 | 26-71 | .366 | 9-25 | .360 | 10-16 | .625 | 21 | 40 | 61 | 2.4 | 28 | 0 | 30 | 39 | 1 | 7 | 71 | 2.8 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 2.8 | Assists/game: 1.2 | |
| FG Pct: 36.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |