UC Santa Cruz

Season Statistics


Season Box Score
Team Statistics
Category Leaders


 

Season Box Score

 

--UNIVERSITY OF CALIFORNIA SANTA CRUZ--
UC Santa Cruz Season Box Score
(as of Feb 13, 2006)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (7-18) (4-8) (1-6) (2-4)
CONFERENCE (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE (7-18) (4-8) (1-6) (2-4)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
33 Jenna Chabot 25 24 344 13.8 125 320 .391 56 134 .418 38 56 .679 57 77 134 5.4 57 3 25 61 3 34 821 32.8
20 Kayleigh Calandri 25 21 333 13.3 108 286 .378 39 120 .325 78 95 .821 17 53 70 2.8 65 4 22 43 13 25 751 30.0
35 Megan Gaynor 25 25 247 9.9 89 214 .416 0 5 .000 69 105 .657 74 96 170 6.8 88 5 23 63 7 35 741 29.6
02 Rachel Ocampo 25 23 165 6.6 63 162 .389 18 63 .286 21 33 .636 19 68 87 3.5 59 1 93 124 3 56 803 32.1
34 Brina Mocsny 1 0 6 6.0 2 2 1.000 0 0 .000 2 2 1.000 1 2 3 3.0 1 0 0 4 0 1 21 21.0
32 Tina Beams 25 16 118 4.7 53 121 .438 5 21 .238 7 13 .538 29 53 82 3.3 53 1 30 45 4 33 561 22.4
15 Perbey Pandac 25 5 84 3.4 25 81 .309 4 15 .267 30 44 .682 21 36 57 2.3 40 1 20 48 3 9 403 16.1
40 Lauren Cardinalli 25 6 71 2.8 26 71 .366 9 25 .360 10 16 .625 21 40 61 2.4 28 0 30 39 1 7 413 16.5
23 Sarah Defenbaugh 10 3 20 2.0 4 14 .286 0 0 .000 12 16 .750 6 14 20 2.0 7 0 3 11 0 4 93 9.3
21 Caitlin Miller 23 0 25 1.1 10 30 .333 0 0 .000 5 11 .455 9 19 28 1.2 22 0 2 21 1 2 192 8.3
25 Libby Lane 24 2 11 0.5 3 22 .136 0 7 .000 5 8 .625 2 7 9 0.4 20 1 15 26 0 4 199 8.3
00 Sarah Adamson 3 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0.3 1 0 0 1 0 0 9 3.0
Total.......... 25 1424 57.0 508 1324 .384 131 390 .336 277 399 .694 291 498 789 31.6 441 16 263 504 35 210 5007
Opponents...... 25 1597 63.9 588 1360 .432 86 255 .337 335 495 .677 322 543 865 34.6 424 - 283 439 53 254 4796

Score by periods  1st  2nd  Total 
UC Santa Cruz 690 734 1424
Opponents 771 826 1597


 

Overall Team Statistics

 

--UNIVERSITY OF CALIFORNIA SANTA CRUZ--
UC Santa Cruz Overall Team Statistics
(as of Feb 13, 2006)
All games

TEAM STATISTICS  UCSC_W06  OPP 
SCORING 1424 1597
Points per game 57.0 63.9
Scoring margin -6.9 -
FIELD GOALS-ATT 508-1324 588-1360
Field goal pct .384 .432
3 POINT FG-ATT 131-390 86-255
3-point FG pct .336 .337
3-pt FG made per game 5.2 3.4
FREE THROWS-ATT 277-399 335-495
Free throw pct .694 .677
REBOUNDS 789 865
Rebounds per game 31.6 34.6
Rebounding margin -3.0 -
ASSISTS 263 283
Assists per game 10.5 11.3
TURNOVERS 504 439
Turnovers per game 20.2 17.6
Turnover margin -2.6 -
Assist/turnover ratio 0.5 0.6
STEALS 210 254
Steals per game 8.4 10.2
BLOCKS 35 53
Blocks per game 1.4 2.1
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 306 1668
Home games-Avg/Game 12-26 7-174
Neutral site-Avg/Game - 6-75

Score by periods  1st  2nd  Total 
UC Santa Cruz 690 734 1424
Opponents 771 826 1597


 

Category Leaders

 

--UNIVERSITY OF CALIFORNIA SANTA CRUZ--
UC Santa Cruz Category Leaders
(as of Feb 13, 2006)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brina Mocsny 2 2 1.000
Tina Beams 53 121 .438
Megan Gaynor 89 214 .416
Jenna Chabot 125 320 .391
Rachel Ocampo 63 162 .389
Kayleigh Calandri 108 286 .378
Lauren Cardinalli 26 71 .366
Caitlin Miller 10 30 .333
Perbey Pandac 25 81 .309
Sarah Defenbaugh 4 14 .286
Libby Lane 3 22 .136
Sarah Adamson 0 1 .000

FIELD GOAL ATTEMPTS  Att  Att/G 
Jenna Chabot 25 320 12.8
Kayleigh Calandri 25 286 11.4
Megan Gaynor 25 214 8.6
Rachel Ocampo 25 162 6.5
Tina Beams 25 121 4.8

FIELD GOALS MADE  Made  Made/G 
Jenna Chabot 25 125 5.0
Kayleigh Calandri 25 108 4.3
Megan Gaynor 25 89 3.6
Rachel Ocampo 25 63 2.5
Tina Beams 25 53 2.1

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jenna Chabot 56 134 .418
Lauren Cardinalli 9 25 .360
Kayleigh Calandri 39 120 .325
Rachel Ocampo 18 63 .286
Perbey Pandac 4 15 .267
Tina Beams 5 21 .238
Megan Gaynor 0 5 .000
Libby Lane 0 7 .000

3-POINT FG ATTEMPTS  Att  Att/G 
Jenna Chabot 25 134 5.4
Kayleigh Calandri 25 120 4.8
Rachel Ocampo 25 63 2.5
Lauren Cardinalli 25 25 1.0
Tina Beams 25 21 0.8

3-POINT FGS MADE  Made  Made/G 
Jenna Chabot 25 56 2.2
Kayleigh Calandri 25 39 1.6
Rachel Ocampo 25 18 0.7
Lauren Cardinalli 25 9 0.4
Tina Beams 25 5 0.2

FREE THROW PERCENT  Made  Att  FT Pct 
Brina Mocsny 2 2 1.000
Kayleigh Calandri 78 95 .821
Sarah Defenbaugh 12 16 .750
Perbey Pandac 30 44 .682
Jenna Chabot 38 56 .679
Megan Gaynor 69 105 .657
Rachel Ocampo 21 33 .636
Lauren Cardinalli 10 16 .625
Libby Lane 5 8 .625
Tina Beams 7 13 .538
Caitlin Miller 5 11 .455

FREE THROW ATTEMPTS  Att  Att/G 
Megan Gaynor 25 105 4.2
Kayleigh Calandri 25 95 3.8
Jenna Chabot 25 56 2.2
Perbey Pandac 25 44 1.8
Rachel Ocampo 25 33 1.3

FREE THROWS MADE  Made  Made/G 
Kayleigh Calandri 25 78 3.1
Megan Gaynor 25 69 2.8
Jenna Chabot 25 38 1.5
Perbey Pandac 25 30 1.2
Rachel Ocampo 25 21 0.8

SCORING  Pts  Pts/G 
Jenna Chabot 25 344 13.8
Kayleigh Calandri 25 333 13.3
Megan Gaynor 25 247 9.9
Rachel Ocampo 25 165 6.6
Tina Beams 25 118 4.7
Perbey Pandac 25 84 3.4
Lauren Cardinalli 25 71 2.8
Caitlin Miller 23 25 1.1
Sarah Defenbaugh 10 20 2.0
Libby Lane 24 11 0.5
Brina Mocsny 1 6 6.0

SCORING AVERAGE  Pts  Avg/G 
Jenna Chabot 25 344 13.8
Kayleigh Calandri 25 333 13.3
Megan Gaynor 25 247 9.9
Rachel Ocampo 25 165 6.6
Brina Mocsny 1 6 6.0
Tina Beams 25 118 4.7
Perbey Pandac 25 84 3.4
Lauren Cardinalli 25 71 2.8
Sarah Defenbaugh 10 20 2.0
Caitlin Miller 23 25 1.1
Libby Lane 24 11 0.5
Sarah Adamson 3 0 0.0
TEAM 25 0 0.0

REBOUNDS  Reb  Reb/G 
Megan Gaynor 25 170 6.8
Jenna Chabot 25 134 5.4
Rachel Ocampo 25 87 3.5
Tina Beams 25 82 3.3
Kayleigh Calandri 25 70 2.8

REBOUND AVERAGE  Reb  Avg/G 
Megan Gaynor 25 170 6.8
Jenna Chabot 25 134 5.4
Rachel Ocampo 25 87 3.5
Tina Beams 25 82 3.3
Brina Mocsny 1 3 3.0

DEFENSIVE REBOUNDS  No.  Avg/G 
Megan Gaynor 25 96 3.8
Jenna Chabot 25 77 3.1
Rachel Ocampo 25 68 2.7
Tina Beams 25 53 2.1
Kayleigh Calandri 25 53 2.1

OFFENSIVE REBOUNDS  No.  Avg/G 
Megan Gaynor 25 74 3.0
Jenna Chabot 25 57 2.3
Tina Beams 25 29 1.2
Lauren Cardinalli 25 21 0.8
Perbey Pandac 25 21 0.8

ASSISTS  Ast  Ast/G 
Rachel Ocampo 25 93 3.7
Tina Beams 25 30 1.2
Lauren Cardinalli 25 30 1.2
Jenna Chabot 25 25 1.0
Megan Gaynor 25 23 0.9

STEALS  Stl  Stl/G 
Rachel Ocampo 25 56 2.2
Megan Gaynor 25 35 1.4
Jenna Chabot 25 34 1.4
Tina Beams 25 33 1.3
Kayleigh Calandri 25 25 1.0

BLOCKED SHOTS  Blk  Blk/G 
Kayleigh Calandri 25 13 0.5
Megan Gaynor 25 7 0.3
Tina Beams 25 4 0.2
Rachel Ocampo 25 3 0.1
Jenna Chabot 25 3 0.1
Perbey Pandac 25 3 0.1

MINUTES PLAYED  Min  Min/G 
Jenna Chabot 25 821 32.8
Rachel Ocampo 25 803 32.1
Kayleigh Calandri 25 751 30.0
Megan Gaynor 25 741 29.6
Tina Beams 25 561 22.4

TURNOVERS  No.  Avg/G 
Rachel Ocampo 25 124 5.0
Megan Gaynor 25 63 2.5
Jenna Chabot 25 61 2.4
Perbey Pandac 25 48 1.9
Tina Beams 25 45 1.8

PERSONAL FOULS  No.  Avg/G 
Megan Gaynor 25 88 3.5
Kayleigh Calandri 25 65 2.6
Rachel Ocampo 25 59 2.4
Jenna Chabot 25 57 2.3
Tina Beams 25 53 2.1

FOULOUTS  No. 
Megan Gaynor 25 5
Kayleigh Calandri 25 4
Jenna Chabot 25 3
Rachel Ocampo 25 1
Libby Lane 24 1
Tina Beams 25 1
Perbey Pandac 25 1