UC Santa Cruz vs Pomona-Pitzer (11/16/07 at La Verne, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UC Santa Cruz vs Pomona-Pitzer
11/16/07 4:00pm at La Verne, CA
--------------------------------------------------------------------------------
VISITORS: UC Santa Cruz 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cuellar, Iveth...... * 4-6 2-4 0-0 2 1 3 5 10 3 3 0 0 25
20 Calandri, Kayleigh.. * 8-15 4-6 4-4 0 4 4 4 24 0 1 0 1 23
22 Adamson, Sarah...... * 2-10 0-0 0-2 4 3 7 3 4 0 0 0 1 26
24 Junge, Melissa...... * 1-5 0-0 0-0 3 6 9 1 2 2 0 0 2 28
3 Joyce, Talia........ * 2-5 0-0 5-6 0 5 5 0 9 5 1 0 2 25
12 Cruz, Mia........... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 14
2 Tang, Elsa.......... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 9
21 Medeiros, Mikaela... 1-2 1-1 2-2 1 0 1 1 5 0 2 0 0 8
23 Sharpe, Zakiya...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
25 Davisson, Molly..... 6-11 1-2 0-0 2 4 6 2 13 0 2 0 0 15
33 Andrusaitis, Jessica 0-2 0-0 1-2 1 0 1 1 1 0 0 0 1 13
34 Nixon, Lauren....... 0-0 0-0 0-0 0 3 3 3 0 0 1 0 0 7
35 Andrews, Lydia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 3 4 2
Totals.............. 24-63 8-15 12-16 14 29 43 20 68 10 16 0 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-33 30.3% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-6 50.0% Game: 53.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-6 83.3% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Pomona-Pitzer 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Padden, Mary........ * 1-2 0-0 5-6 0 1 1 4 7 1 4 0 0 29
15 Eckerlin, Rachel.... * 1-7 0-1 0-0 1 1 2 1 2 2 2 0 0 25
23 Chew, Deirdre....... * 5-11 0-3 0-3 0 8 8 1 10 0 5 1 1 30
24 Wise, Katherine..... * 2-4 0-0 1-2 0 5 5 2 5 0 2 0 0 21
40 Van Gulik, Emily.... * 0-6 0-0 2-7 1 4 5 1 2 0 1 0 0 25
14 Wong, Kristin....... 1-3 0-0 2-2 2 1 3 0 4 1 2 0 0 20
22 Terry-Green, Laura.. 1-3 0-0 0-0 0 0 0 1 2 0 0 0 1 6
32 Huges-Stinson, Anja. 6-12 3-6 0-0 4 2 6 0 15 1 3 0 1 21
33 Look, Heather....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
41 Callahan, Megan..... 0-3 0-0 3-4 0 3 3 1 3 0 0 0 0 16
TEAM................ 4 2 6 2
Totals.............. 17-52 3-10 13-24 12 28 40 11 50 5 21 1 3 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 6-20 30.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-14 35.7% Game: 54.2% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: UC Santa Cruz-None. Pomona-Pitzer-None.
Attendance: 163
Score by Periods 1st 2nd Total
UC Santa Cruz................. 40 28 - 68
Pomona-Pitzer................. 31 19 - 50